Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Amulets
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Amethyst Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Amulet of Life | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Amulet of Loss | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Amulet of Theurgy | Druid · Sorcerer | 220 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Ancient Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Ancient Amulet (Quest) | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Beetle Necklace | Unrestricted | Unknown | Unknown | Unknown | Speed +2 | Unknown | Unknown | Unknown |
Bonfire Amulet | Unrestricted | 80 | Unknown | Unknown | Physical Protection +60% · Fire Protection +40% | Unknown | Unknown | Unknown |
Broken Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Bronze Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Bronze Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Candy Necklace | Unrestricted | 220 | 2 | Unknown | Physical Protection +3% · Earth Protection -5% · Energy Protection +6% | Unknown | Unknown | Unknown |
Collar of Blue Plasma | Paladin | 150 | Unknown | Unknown | Magic Level +2 · Distance Fighting +4 | Unknown | Unknown | Unknown |
Collar of Green Plasma | Druid · Sorcerer | 150 | Unknown | Unknown | Magic Level +3 | Unknown | Unknown | Unknown |
Collar of Orange Plasma | Monk | 150 | Unknown | Unknown | Magic Level +2 · Fist Fighting +4 | Unknown | Unknown | Unknown |
Collar of Red Plasma | Knight | 150 | Unknown | Unknown | Club Fighting +4 · Sword Fighting +4 · Axe Fighting +4 · Physical Protection +5% | Unknown | Unknown | Unknown |
Crystal Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Demonbone Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Diamond Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Dragon Necklace | Unrestricted | Unknown | Unknown | Unknown | Fire Protection +8% | Unknown | Unknown | Unknown |
Elven Amulet | Unrestricted | Unknown | Unknown | Unknown | Physical Protection +5% · Earth Protection +5% · Fire Protection +5% · Energy Protection +5% · Ice Protection +5% · Holy Protection +5% · Death Protection +5% | Unknown | Unknown | Unknown |
Emerald Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Enchanted Merudri Brooch | Monk | 220 | Unknown | Unknown | Magic Level +1 · Fist Fighting +3 · Physical Protection +4% · Fire Protection +15% | Unknown | Unknown | Unknown |
Enchanted Pendulet | Paladin | 180 | 2 | Unknown | Distance Fighting +3 · Physical Protection +5% · Energy Protection +18% | Unknown | Unknown | Unknown |
Enchanted Sleep Shawl | Paladin | 180 | 3 | Unknown | Distance Fighting +3 · Earth Protection +24% | Unknown | Unknown | Unknown |
Enchanted Theurgic Amulet | Druid · Sorcerer | 220 | 2 | Unknown | Magic Level +3 · Physical Protection +3% · Earth Protection +14% | Unknown | Unknown | Unknown |
Enchanted Turtle Amulet | Knight | 200 | Unknown | Unknown | Club Fighting +3 · Sword Fighting +3 · Axe Fighting +3 · Physical Protection +7% · Ice Protection +15% | Unknown | Unknown | Unknown |
Enchanted Werewolf Amulet | Unrestricted | Unknown | 3 | Unknown | Physical Protection +6% | Unknown | Unknown | Unknown |
Exotic Amulet | Unrestricted | 180 | Unknown | Unknown | Physical Protection +4% · Earth Protection +5% | Unknown | Unknown | Unknown |
Ferumbras' Amulet | Unrestricted | 100 | 3 | Unknown | Unknown | Unknown | Unknown | Unknown |
Foxtail Amulet | Unrestricted | 100 | 2 | Unknown | Physical Protection +5% | Unknown | Unknown | Unknown |
Garlic Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Garnet Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Gearwheel Chain | Unrestricted | 75 | 3 | Unknown | Unknown | Unknown | Unknown | Unknown |
Gill Necklace | Unrestricted | 150 | Unknown | Unknown | Physical Protection +15% · Earth Protection +10% | Unknown | Unknown | Unknown |
Glacier Amulet | Unrestricted | 60 | Unknown | Unknown | Energy Protection -10% · Ice Protection +20% | Unknown | Unknown | Unknown |





































