Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Shields
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Alchemist's Notepad | Sorcerer | 250 | Unknown | 20 | Magic Level +2 · Fire Magic Level +3 · Energy Magic Level +3 · Death Protection +5% | Unknown | 1 | Unknown |
Alicorn Quiver | Paladin | 400 | Unknown | Unknown | Magic Level +1 | Unknown | Unknown | Unknown |
Amazon Shield | Unrestricted | Unknown | Unknown | 32 | Unknown | Unknown | 1 | Unknown |
Ancient Shield | Unrestricted | Unknown | Unknown | 27 | Unknown | Unknown | Unknown | Unknown |
Arboreal Tome | Druid | 400 | Unknown | 22 | Magic Level +5 · Physical Protection +4% · Energy Protection +6% · Ice Magic Level +1 · Healing Magic Level +1 | Unknown | 1 | Unknown |
Arcanomancer Folio | Sorcerer | 400 | Unknown | 22 | Magic Level +5 · Physical Protection +3% · Fire Protection +8% · Fire Magic Level +1 · Energy Magic Level +1 | Unknown | 1 | Unknown |
Aylie | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Battle Shield | Unrestricted | Unknown | Unknown | 23 | Unknown | Unknown | Unknown | Unknown |
Biscuit Barrier | Knight | 200 | Unknown | 36 | Shielding +2 · Physical Protection +3% · Fire Protection +5% | Life leech +2% | 1 | Unknown |
Black Shield | Unrestricted | Unknown | Unknown | 18 | Unknown | Unknown | Unknown | Unknown |
Blessed Shield | Unrestricted | Unknown | Unknown | 40 | Unknown | Unknown | Unknown | Unknown |
Blue Quiver | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Bone Shield | Unrestricted | Unknown | Unknown | 20 | Unknown | Unknown | Unknown | Unknown |
Bonelord Shield | Unrestricted | Unknown | Unknown | 28 | Unknown | Unknown | 1 | Unknown |
Book of Lies | Druid · Sorcerer | 150 | Unknown | 18 | Magic Level +4 | Unknown | 1 | Unknown |
Brain in a Jar | Druid · Sorcerer | 180 | Unknown | 19 | Magic Level +3 · Earth Protection +7% | Unknown | 1 | Unknown |
Brass Shield | Unrestricted | Unknown | Unknown | 16 | Unknown | Unknown | Unknown | Unknown |
Broken Wooden Shield | Unrestricted | Unknown | Unknown | 11 | Unknown | Unknown | Unknown | Unknown |
Candy-Coated Quiver | Paladin | 200 | Unknown | Unknown | Fire Protection +2% | Unknown | Unknown | Unknown |
Carapace Shield | Unrestricted | Unknown | Unknown | 36 | Unknown | Unknown | 1 | Unknown |
Castle Shield | Unrestricted | Unknown | Unknown | 28 | Unknown | Unknown | 1 | Unknown |
Cocoa Grimoire | Sorcerer | 200 | Unknown | 19 | Magic Level +3 · Capacity +150 · Physical Protection +2% · Fire Magic Level +1 · Energy Protection +5% | Unknown | 1 | Unknown |
Copper Shield | Unrestricted | Unknown | Unknown | 19 | Unknown | Unknown | Unknown | Unknown |
Creamy Grimoire | Druid | 200 | Unknown | 19 | Magic Level +3 · Capacity +150 · Physical Protection +2% · Fire Protection +5% · Healing Magic Level +1 | Unknown | 1 | Unknown |
Crown Shield | Unrestricted | Unknown | Unknown | 32 | Unknown | Unknown | 1 | Unknown |
Crude Umbral Spellbook | Druid · Sorcerer | 75 | Unknown | 14 | Magic Level +1 · Earth Protection +2% · Fire Protection +2% · Energy Protection +2% · Ice Protection +2% | Unknown | Unknown | Unknown |
Dark Shield | Unrestricted | Unknown | Unknown | 25 | Unknown | Unknown | Unknown | Unknown |
Death Gaze | Unrestricted | 200 | Unknown | 38 | Unknown | Unknown | 1 | Unknown |
Demon Powered Shield | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Demon Shield | Unrestricted | Unknown | Unknown | 35 | Unknown | Unknown | 1 | Unknown |
Dragon Shield | Unrestricted | Unknown | Unknown | 31 | Unknown | Unknown | 1 | Unknown |
Dwarven Shield | Unrestricted | Unknown | Unknown | 26 | Unknown | Unknown | Unknown | Unknown |
Eagle Shield | Unrestricted | Unknown | Unknown | 32 | Unknown | Unknown | Unknown | Unknown |
Ectoplasmic Shield | Knight | 180 | Unknown | 37 | Club Fighting +3 · Axe Fighting +3 · Fire Protection -3% · Ice Protection +7% | Unknown | 1 | Unknown |
Eerie Song Book | Unrestricted | Unknown | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Eldritch Folio | Sorcerer | 300 | Unknown | 21 | Magic Level +4 · Capacity +80 · Earth Protection +6% · Death Magic Level +1 | Unknown | 1 | Unknown |






































