Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Rings
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Alicorn Ring | Paladin | 400 | Unknown | Unknown | Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% · Holy Magic Level +1 | Unknown | Unknown | Unknown |
Arboreal Ring | Druid | 400 | Unknown | Unknown | Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% · Healing Magic Level +2 | Unknown | Unknown | Unknown |
Arcanomancer Sigil | Sorcerer | 400 | Unknown | Unknown | Earth Protection +4% · Fire Protection +4% · Fire Magic Level +1 · Energy Protection +4% · Energy Magic Level +1 · Ice Protection +4% | Unknown | Unknown | Unknown |
Axe Ring | Unrestricted | Unknown | Unknown | Unknown | Axe Fighting +4 | Unknown | Unknown | Unknown |
Blister Ring | Unrestricted | 220 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Broken Ring of Ending | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Broken Wedding Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Butterfly Ring | Unrestricted | 50 | 2 | Unknown | Death Protection +3% | Unknown | Unknown | Unknown |
Charged Alicorn Ring | Paladin | 400 | Unknown | Unknown | Magic Level +1 · Distance Fighting +3 · Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% · Holy Protection +4% · Holy Magic Level +1 · Death Protection +4% | Unknown | Unknown | Unknown |
Charged Arboreal Ring | Druid | 400 | Unknown | Unknown | Magic Level +2 · Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% · Healing Magic Level +2 | Mana leech +1% | Unknown | Unknown |
Charged Arcanomancer Sigil | Sorcerer | 400 | Unknown | Unknown | Magic Level +2 · Earth Protection +4% · Fire Protection +4% · Fire Magic Level +1 · Energy Protection +4% · Energy Magic Level +1 · Ice Protection +4% | Mana leech +1% | Unknown | Unknown |
Charged Ethereal Ring | Monk | 400 | Unknown | Unknown | Magic Level +2 · Fist Fighting +3 · Physical Protection +4% · Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% | Life leech +2% | Unknown | Unknown |
Charged Spiritthorn Ring | Knight | 400 | 2 | Unknown | Club Fighting +3 · Sword Fighting +3 · Axe Fighting +3 · Physical Protection +8% · Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% | Unknown | Unknown | Unknown |
Claw of 'The Noxious Spawn' | Unrestricted | 100 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Club Ring | Unrestricted | Unknown | Unknown | Unknown | Club Fighting +4 | Unknown | Unknown | Unknown |
Crystal Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Death Ring | Unrestricted | Unknown | 1 | Unknown | Shielding -10 · Death Protection +5% | Unknown | Unknown | Unknown |
Dwarven Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Enchanted Blister Ring | Unrestricted | 220 | Unknown | Unknown | Fire Protection +6% | Unknown | Unknown | Unknown |
Enchanted Ring of Souls | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Energy Ring | Knight · Paladin · Monk | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Engraved Wedding Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Ethereal Ring | Monk | 400 | Unknown | Unknown | Physical Protection +1% · Earth Protection +4% · Fire Protection +4% · Energy Protection +4% · Ice Protection +4% | Unknown | Unknown | Unknown |
Family Signet Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Frozen Claw | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Gold Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Guardian Ring | Unrestricted | 0 | 1 | Unknown | Unknown | Unknown | Unknown | Unknown |
Horn (Ring) | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | Unknown |
Life Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Lion Ring | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Might Ring | Unrestricted | Unknown | Unknown | Unknown | Physical Protection +20% · Earth Protection +20% · Fire Protection +20% · Energy Protection +20% · Ice Protection +20% · Holy Protection +20% · Death Protection +20% | Unknown | Unknown | Unknown |
Power Ring | Unrestricted | Unknown | Unknown | Unknown | Fist Fighting +4 | Unknown | Unknown | Unknown |
Prismatic Ring | Unrestricted | 120 | Unknown | Unknown | Physical Protection +10% · Energy Protection +8% | Unknown | Unknown | Unknown |
Rerun's Ring | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Ring of Blue Plasma | Paladin | 100 | Unknown | Unknown | Magic Level +1 · Distance Fighting +3 | Unknown | Unknown | Unknown |
Ring of Ending | Unrestricted | 200 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |






































