Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Helmets
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Alicorn Headguard | Paladin | 400 | 11 | Unknown | Distance Fighting +3 · Physical Protection +5% · Earth Protection +5% · Fire Protection +5% · Energy Protection +5% · Ice Protection +5% · Holy Protection +5% · Death Protection +5% | Unknown | 2 | 4 |
Amazon Helmet | Unrestricted | Unknown | 7 | Unknown | Unknown | Unknown | 2 | 4 |
Ancient Tiara | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | 2 | Unknown |
Antler-Horn Helmet | Knight | 250 | 9 | Unknown | Club Fighting +1 · Sword Fighting +1 · Axe Fighting +1 · Physical Protection +3% · Ice Protection +7% | Unknown | 2 | 4 |
Arboreal Crown | Druid | 400 | 9 | Unknown | Magic Level +3 · Physical Protection +2% · Ice Protection +9% | Unknown | 2 | 4 |
Arcanomancer Regalia | Sorcerer | 400 | 9 | Unknown | Magic Level +3 · Physical Protection +3% · Earth Protection +7% | Unknown | 2 | 4 |
Bandana | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Batwing Hat | Druid · Sorcerer | 50 | 3 | Unknown | Magic Level +1 | Unknown | 1 | 2 |
Blue Spectacles | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Bonelord Helmet | Unrestricted | Unknown | 7 | Unknown | Unknown | Unknown | 2 | 2 |
Brass Helmet | Unrestricted | Unknown | 3 | Unknown | Unknown | Unknown | Unknown | 1 |
Bridal Wreath | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Broken Iks HeadpieceTwo-handed | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | Unknown |
Broken Visor | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | Unknown |
Ceremonial Mask | Unrestricted | Unknown | 9 | Unknown | Unknown | Unknown | Unknown | 4 |
Chain Helmet | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | 1 |
Charmer's Tiara | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | 1 |
Charred Mask | Unrestricted | Unknown | Unknown | Unknown | Fire Protection +2% | Unknown | Unknown | 2 |
Cobra Crown | Druid · Sorcerer | Unknown | 3 | Unknown | Magic Level +2 · Earth Protection +5% · Fire Protection -5% | Unknown | Unknown | 2 |
Cobra Hood | Knight | 270 | 9 | Unknown | Club Fighting +1 · Sword Fighting +1 · Axe Fighting +1 · Physical Protection +5% | Unknown | 2 | 4 |
Coned Hat of Enlightenment | Monk | 70 | 4 | Unknown | Fist Fighting +1 | Unknown | 1 | 1 |
Crest of the Deep Seas | Unrestricted | 80 | 7 | Unknown | Speed +5 · Ice Protection +5% | Unknown | Unknown | 2 |
Crown | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Crown Helmet | Unrestricted | Unknown | 7 | Unknown | Unknown | Unknown | 2 | 2 |
Crusader Helmet | Unrestricted | Unknown | 8 | Unknown | Unknown | Unknown | 2 | 2 |
Damaged Helmet | Unrestricted | Unknown | 5 | Unknown | Unknown | Unknown | Unknown | Unknown |
Dark Helmet | Unrestricted | Unknown | 6 | Unknown | Unknown | Unknown | Unknown | 1 |
Dark Vision Bandana | Monk | 180 | 5 | Unknown | Fist Fighting +2 · Energy Protection +4% | Unknown | 2 | 3 |
Dark Whispers | Paladin | 180 | 7 | Unknown | Distance Fighting +2 · Ice Protection +3% | Unknown | 2 | 3 |
| Dark Wizard's Crown (Activated) | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Demon Helmet | Unrestricted | Unknown | 10 | Unknown | Unknown | Unknown | 2 | 2 |
Demon Mengu | Monk | 300 | 6 | Unknown | Magic Level +1 · Fist Fighting +2 · Physical Protection +2% · Death Protection +6% | Unknown | 2 | 4 |
Demonfang Mask | Druid | 300 | 8 | Unknown | Magic Level +2 · Physical Protection +2% · Death Protection +5% · Healing Magic Level +1 | Unknown | 2 | 4 |
Depth Galea | Unrestricted | 150 | 8 | Unknown | Unknown | Unknown | Unknown | Unknown |
Devil Helmet | Unrestricted | Unknown | 7 | Unknown | Unknown | Unknown | Unknown | 2 |
Dragon Scale Helmet | Unrestricted | Unknown | 9 | Unknown | Unknown | Unknown | Unknown | 3 |





































