Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Amulets
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Glooth Amulet | Druid · Sorcerer | 75 | Unknown | Unknown | Physical Protection +10% · Earth Protection +10% · Fire Protection +10% · Energy Protection +10% · Ice Protection +10% · Holy Protection +10% · Death Protection +10% | Unknown | Unknown | Unknown |
Golden Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Golden Hyaena Pendant | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Golden Scorpion Pendant | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Greater Garlic Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Harmony Amulet | Monk | 0 | 2 | Unknown | Fist Fighting +1 | Unknown | Unknown | Unknown |
Jerom's Family Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Koshei's Ancient Amulet | Unrestricted | Unknown | Unknown | Unknown | Holy Protection -50% · Death Protection +8% | Unknown | Unknown | Unknown |
Leviathan's Amulet | Unrestricted | 80 | Unknown | Unknown | Physical Protection +60% · Ice Protection +40% | Unknown | Unknown | Unknown |
Lightning Pendant | Unrestricted | 60 | Unknown | Unknown | Earth Protection -10% · Energy Protection +20% | Unknown | Unknown | Unknown |
Lion Amulet | Unrestricted | 230 | 3 | Unknown | Physical Protection +3% · Ice Protection +7% | Unknown | Unknown | Unknown |
Magma Amulet | Unrestricted | 60 | Unknown | Unknown | Fire Protection +20% · Ice Protection -10% | Unknown | Unknown | Unknown |
Merudri Brooch | Monk | 220 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Necklace of the Deep | Unrestricted | 120 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Onyx Pendant | Unrestricted | 60 | 2 | Unknown | Death Protection +2% | Unknown | Unknown | Unknown |
Ornamented Brooch | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | Unknown |
Paw Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Pendulet | Paladin | 180 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Platinum Amulet | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | Unknown |
Prismatic Necklace | Unrestricted | 150 | Unknown | Unknown | Physical Protection +10% · Energy Protection +15% | Unknown | Unknown | Unknown |
Protection Amulet | Unrestricted | Unknown | Unknown | Unknown | Physical Protection +6% | Unknown | Unknown | Unknown |
| Rainbow Amulet | Unrestricted | 220 | 3 | Unknown | Physical Protection +5% · Fire Protection +6% · Ice Protection -10% | Unknown | Unknown | Unknown |
Rainbow Necklace | Unrestricted | 220 | 2 | Unknown | Physical Protection +3% · Fire Protection +6% · Ice Protection -5% | Unknown | Unknown | Unknown |
Rhodolith Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Ruby Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Sacred Tree Amulet | Unrestricted | 80 | Unknown | Unknown | Physical Protection +60% · Earth Protection +40% | Unknown | Unknown | Unknown |
Sapphire Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Sapphire Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Scarab Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Scarf | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | Unknown |
Shockwave Amulet | Unrestricted | 80 | Unknown | Unknown | Physical Protection +60% · Energy Protection +40% | Unknown | Unknown | Unknown |
Shrunken Head Necklace | Unrestricted | 150 | Unknown | Unknown | Speed +10 | Unknown | Unknown | Unknown |
Silver Amulet | Unrestricted | Unknown | Unknown | Unknown | Earth Protection +10% | Unknown | Unknown | Unknown |
Silver Necklace | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Sleep Shawl | Paladin | 180 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Star Amulet | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |





































