Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Helmets
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Dreadfire Headpiece | Sorcerer | 300 | 8 | Unknown | Magic Level +2 · Physical Protection +2% · Death Protection +6% | Unknown | 2 | 4 |
Dwarven Helmet | Unrestricted | Unknown | 6 | Unknown | Physical Protection +2% | Unknown | 2 | 3 |
Eldritch Cowl | Sorcerer | 250 | 7 | Unknown | Magic Level +2 · Ice Protection +7% | Unknown | 2 | 4 |
Eldritch Hood | Druid | 250 | 7 | Unknown | Magic Level +2 · Earth Protection +7% | Unknown | 2 | 4 |
Elite Draken Helmet | Paladin | 100 | 9 | Unknown | Distance Fighting +1 · Death Protection +3% | Unknown | 1 | 3 |
Enchanted Werewolf Helmet (Axe) | Knight | 100 | 9 | Unknown | Axe Fighting +1 · Physical Protection +4% | Unknown | Unknown | Unknown |
Enchanted Werewolf Helmet (Club) | Knight | 100 | 9 | Unknown | Club Fighting +1 · Physical Protection +4% | Unknown | Unknown | Unknown |
Enchanted Werewolf Helmet (Distance) | Paladin | 100 | 9 | Unknown | Distance Fighting +1 · Physical Protection +4% | Unknown | Unknown | Unknown |
Enchanted Werewolf Helmet (Fist) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Enchanted Werewolf Helmet (Magic) | Druid · Sorcerer | 100 | 9 | Unknown | Magic Level +1 · Physical Protection +4% | Unknown | Unknown | Unknown |
Enchanted Werewolf Helmet (Sword) | Knight | 100 | 9 | Unknown | Sword Fighting +1 · Physical Protection +4% | Unknown | Unknown | Unknown |
Ethereal Coned Hat | Monk | 400 | 7 | Unknown | Magic Level +2 · Fist Fighting +3 · Physical Protection +4% · Fire Protection +8% | Unknown | 2 | 4 |
Falcon Circlet | Druid · Sorcerer | 300 | 8 | Unknown | Magic Level +2 · Fire Protection +9% | Unknown | 2 | 4 |
Falcon Coif | Knight · Paladin | 300 | 10 | Unknown | Distance Fighting +2 · Shielding +2 · Physical Protection +3% · Fire Protection +10% | Unknown | 2 | 4 |
Feather Headdress | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | 1 |
Ferumbras' Candy Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Ferumbras' Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 4 |
Flower Wreath | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | 1 |
Full Helmet of the Ancients | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Fur Cap | Unrestricted | Unknown | 3 | Unknown | Unknown | Unknown | 2 | 3 |
Galea Mortis | Sorcerer | 220 | 7 | Unknown | Magic Level +2 · Holy Protection -3% · Death Protection +6% | Unknown | 2 | 3 |
Gill Gugel | Druid · Sorcerer | 150 | 5 | Unknown | Magic Level +2 · Earth Protection +6% · Fire Protection -6% | Unknown | Unknown | 2 |
Glacier Mask | Druid · Sorcerer | Unknown | 5 | Unknown | Energy Protection -5% · Ice Protection +4% | Unknown | Unknown | 2 |
Gnome Helmet | Druid · Sorcerer | 200 | 8 | Unknown | Magic Level +2 · Physical Protection +3% · Energy Protection +8% · Ice Protection -2% | Unknown | 2 | 3 |
Golden Crown | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Golden Helmet | Unrestricted | Unknown | 12 | Unknown | Unknown | Unknown | 2 | 4 |
Golden Horned Helmet | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Green Demon Helmet | Unrestricted | Unknown | 10 | Unknown | Unknown | Unknown | 2 | 4 |
Gryphon Mask | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Hat of the Mad | Druid · Sorcerer | Unknown | 3 | Unknown | Magic Level +1 | Unknown | 1 | 2 |
Hellstalker Visor | Paladin | 300 | 10 | Unknown | Distance Fighting +2 · Physical Protection +3% · Death Protection +6% | Unknown | 2 | 4 |
Helmet of Nature | Unrestricted | Unknown | 3 | Unknown | Unknown | Unknown | 2 | 2 |
Helmet of the Ancients | Unrestricted | Unknown | 8 | Unknown | Unknown | Unknown | Unknown | Unknown |
| Helmet of the Ancients (Enchanted) | Unrestricted | Unknown | 11 | Unknown | Unknown | Unknown | Unknown | Unknown |
Helmet of the Deep | Unrestricted | Unknown | 2 | Unknown | Unknown | Unknown | Unknown | Unknown |
Helmet of The Lost | Unrestricted | Unknown | 7 | Unknown | Unknown | Unknown | 2 | 2 |





































