Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Helmets
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Helmet of Ultimate Terror | Unrestricted | Unknown | 3 | Unknown | Unknown | Unknown | 2 | 2 |
Horned Helmet | Unrestricted | Unknown | 11 | Unknown | Unknown | Unknown | Unknown | 4 |
Horseman Helmet | Unrestricted | Unknown | 6 | Unknown | Unknown | Unknown | Unknown | 1 |
Incandescent Crown | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Iron Crown | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Iron Helmet | Unrestricted | Unknown | 5 | Unknown | Unknown | Unknown | Unknown | 1 |
Ivory Mask | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Jade Conical Hat | Monk | 110 | 5 | Unknown | Fist Fighting +2 · Ice Protection +4% | Unknown | 1 | 2 |
Jade Hat | Druid · Sorcerer | 60 | 4 | Unknown | Magic Level +1 | Unknown | 1 | 2 |
Jester Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 2 |
Krimhorn Helmet | Unrestricted | Unknown | 6 | Unknown | Unknown | Unknown | Unknown | 1 |
Laurel Wreath | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Leaf Crown | Unrestricted | Unknown | 0 | Unknown | Unknown | Unknown | Unknown | Unknown |
Leather Helmet | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Legion Helmet | Unrestricted | Unknown | 4 | Unknown | Unknown | Unknown | Unknown | 2 |
Light Bandana | Monk | Unknown | 3 | Unknown | Fist Fighting +1 | Unknown | 0 | 1 |
Lightning Headband | Druid · Sorcerer | Unknown | 5 | Unknown | Earth Protection -5% · Energy Protection +4% | Unknown | Unknown | 2 |
Lion Spangenhelm | Paladin | 230 | 7 | Unknown | Distance Fighting +2 · Physical Protection +3% · Earth Protection +5% | Unknown | 2 | 4 |
Mage Hat | Druid · Sorcerer | Unknown | 3 | Unknown | Unknown | Unknown | 2 | 1 |
Mage's Cap | Druid · Sorcerer | Unknown | 3 | Unknown | Fire Protection +4% | Unknown | Unknown | 4 |
Magician Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | 2 | 3 |
Magma Monocle | Druid · Sorcerer | Unknown | 5 | Unknown | Fire Protection +4% · Ice Protection -5% | Unknown | Unknown | 2 |
Maliceforged Helmet | Knight | 300 | 10 | Unknown | Club Fighting +2 · Sword Fighting +2 · Axe Fighting +2 · Physical Protection +3% · Death Protection +6% | Unknown | 2 | 4 |
Mighty Helm of Green Sparks | Unrestricted | Unknown | 6 | Unknown | Unknown | Unknown | Unknown | 2 |
Mining Helmet | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Mining Helmet (Budrik) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Mirror Mask | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Mystic Turban | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Norcferatu Bonehood | Monk | 230 | 5 | Unknown | Unknown | Unknown | 2 | 4 |
Norcferatu Skullguard | Paladin | 270 | 9 | Unknown | Unknown | Unknown | 2 | 4 |
Odd Hat | Unrestricted | Unknown | 5 | Unknown | Unknown | Unknown | 2 | 2 |
Pair of Earmuffs | Unrestricted | Unknown | 0 | Unknown | Ice Protection +2% | Unknown | Unknown | 2 |
Party Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |
Pirate Hat | Unrestricted | Unknown | 3 | Unknown | Unknown | Unknown | Unknown | 1 |
Porcelain Mask | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 2 |
Post Officer's Hat | Unrestricted | Unknown | 1 | Unknown | Unknown | Unknown | Unknown | 1 |






































