Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Shields
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Eldritch Quiver | Paladin | 250 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Eldritch Shield | Knight | 270 | Unknown | 39 | Unknown | Unknown | 1 | Unknown |
Eldritch Tome | Druid | 300 | Unknown | 21 | Magic Level +4 · Capacity +80 · Earth Magic Level +1 · Fire Protection +6% | Unknown | 1 | Unknown |
Falcon Escutcheon | Knight · Paladin | 300 | Unknown | 40 | Physical Protection +7% · Fire Protection +15% | Unknown | 1 | Unknown |
Falcon Shield | Knight · Paladin | 300 | Unknown | 39 | Physical Protection +6% · Fire Protection +10% | Unknown | 1 | Unknown |
Fiery Rainbow Shield | Knight | 100 | Unknown | 36 | Shielding +3 | Unknown | Unknown | Unknown |
Gnome Shield | Knight · Paladin | 200 | Unknown | 38 | Shielding +2 · Physical Protection +6% · Energy Protection +8% · Ice Protection -2% | Unknown | 1 | Unknown |
Golden Blessed Shield | Unrestricted | Unknown | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Great Shield | Unrestricted | Unknown | Unknown | 38 | Unknown | Unknown | 1 | Unknown |
Griffin Shield | Unrestricted | Unknown | Unknown | 29 | Unknown | Unknown | 1 | Unknown |
Guardian Shield | Unrestricted | Unknown | Unknown | 30 | Unknown | Unknown | Unknown | Unknown |
Haunted Mirror Piece | Unrestricted | Unknown | Unknown | 34 | Unknown | Unknown | 1 | Unknown |
Icy Rainbow Shield | Knight | 100 | Unknown | 39 | Unknown | Unknown | Unknown | Unknown |
Jungle Quiver | Paladin | 150 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Lion Shield | Knight | 250 | Unknown | 39 | Physical Protection +7% · Earth Protection +10% | Unknown | 1 | Unknown |
Lion Spellbook | Druid · Sorcerer | 220 | Unknown | 20 | Magic Level +4 · Physical Protection +3% · Ice Protection +7% | Unknown | 1 | Unknown |
Mastermind Shield | Unrestricted | Unknown | Unknown | 37 | Unknown | Unknown | 1 | Unknown |
Meat Shield | Unrestricted | Unknown | Unknown | 10 | Unknown | Unknown | 1 | Unknown |
Medusa Shield | Unrestricted | Unknown | Unknown | 33 | Unknown | Unknown | 1 | Unknown |
Mercenary Shield | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Mino Shield | Unrestricted | Unknown | Unknown | 31 | Unknown | Unknown | Unknown | Unknown |
Morshabaal's Mask | Unrestricted | 150 | Unknown | Unknown | Earth Magic Level +1 · Fire Magic Level +1 · Energy Magic Level +1 · Ice Magic Level +1 | Unknown | Unknown | Unknown |
Naga Quiver | Paladin | 250 | Unknown | Unknown | Ice Protection +2% | Unknown | Unknown | Unknown |
Necromancer Shield | Unrestricted | Unknown | Unknown | 37 | Unknown | Unknown | 1 | Unknown |
Nightmare Shield | Unrestricted | Unknown | Unknown | 37 | Unknown | Unknown | 1 | Unknown |
Norse Shield | Unrestricted | Unknown | Unknown | 28 | Unknown | Unknown | 1 | Unknown |
Ornamented Shield | Unrestricted | Unknown | Unknown | 22 | Unknown | Unknown | 1 | Unknown |
Ornate Shield | Knight | 130 | Unknown | 36 | Physical Protection +5% | Unknown | 1 | Unknown |
Painted Gourd Rattle | Unrestricted | Unknown | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Phoenix Shield | Unrestricted | Unknown | Unknown | 34 | Unknown | Unknown | 1 | Unknown |
Plate Shield | Unrestricted | Unknown | Unknown | 17 | Unknown | Unknown | Unknown | Unknown |
Prismatic Shield | Knight | 150 | Unknown | 37 | Shielding +2 · Physical Protection +4% | Unknown | Unknown | Unknown |
Quiver | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Rainbow Shield | Knight | 100 | Unknown | 30 | Unknown | Unknown | Unknown | Unknown |
Red Quiver | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Refined Stag Shield | Knight | 350 | Unknown | 41 | Club Fighting +2 · Sword Fighting +2 · Axe Fighting +2 · Physical Protection +5% · Ice Protection +12% | Unknown | 1 | Unknown |






































