Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Shields
Scroll the table to see more attributes.
| Name | Vocations | Level | Armor | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|
Rift Shield | Unrestricted | Unknown | Unknown | 37 | Unknown | Unknown | 1 | Unknown |
Rose Shield | Unrestricted | Unknown | Unknown | 27 | Unknown | Unknown | Unknown | Unknown |
Runic Ice Shield | Unrestricted | Unknown | Unknown | 31 | Unknown | Unknown | 1 | Unknown |
Salamander Shield | Unrestricted | Unknown | Unknown | 26 | Unknown | Unknown | Unknown | Unknown |
Scarab Shield | Unrestricted | Unknown | Unknown | 25 | Unknown | Unknown | Unknown | Unknown |
Sentinel Shield | Unrestricted | Unknown | Unknown | 22 | Unknown | Unknown | 1 | Unknown |
Shield of Care | Unrestricted | Unknown | Unknown | 8 | Unknown | Unknown | 1 | Unknown |
Shield of Corruption | Knight | 80 | Unknown | 36 | Sword Fighting +3 | Unknown | 1 | Unknown |
| Shield of Destiny (Activated) | Unrestricted | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Shield of Honour | Unrestricted | Unknown | Unknown | 33 | Unknown | Unknown | Unknown | Unknown |
Shield of the White Knight | Unrestricted | Unknown | Unknown | 8 | Unknown | Unknown | 1 | Unknown |
Shoulder Plate | Druid · Sorcerer | 180 | Unknown | 26 | Magic Level +3 · Physical Protection +2% · Earth Protection +6% | Unknown | 1 | Unknown |
Snake God's Wristguard | Druid · Sorcerer | 100 | Unknown | 14 | Magic Level +3 | Unknown | Unknown | Unknown |
Soulbastion | Knight | 400 | Unknown | 42 | Physical Protection +10% · Death Protection +10% | Unknown | 1 | Unknown |
Sparking Rainbow Shield | Knight | 100 | Unknown | 36 | Speed +10 | Unknown | Unknown | Unknown |
Spellbook | Druid · Sorcerer | Unknown | Unknown | 14 | Unknown | Unknown | 1 | Unknown |
Spellbook of Ancient Arcana | Druid · Sorcerer | 150 | Unknown | 19 | Magic Level +4 · Death Protection +5% | Unknown | Unknown | Unknown |
Spellbook of Dark Mysteries | Druid · Sorcerer | 80 | Unknown | 16 | Magic Level +3 | Unknown | Unknown | Unknown |
Spellbook of Enlightenment | Druid · Sorcerer | 30 | Unknown | 18 | Magic Level +1 | Unknown | 1 | Unknown |
Spellbook of Lost Souls | Druid · Sorcerer | 60 | Unknown | 20 | Magic Level +2 | Unknown | Unknown | Unknown |
Spellbook of Mind Control | Druid · Sorcerer | 50 | Unknown | 16 | Magic Level +2 | Unknown | Unknown | Unknown |
Spellbook of the Novice | Druid · Sorcerer | Unknown | Unknown | 8 | Unknown | Unknown | Unknown | Unknown |
Spellbook of Vigilance | Druid · Sorcerer | 130 | Unknown | 20 | Magic Level +3 · Earth Protection +3% · Fire Protection -3% | Unknown | Unknown | Unknown |
Spellbook of Warding | Druid · Sorcerer | 40 | Unknown | 22 | Magic Level +1 | Unknown | 1 | Unknown |
Spellscroll of Prophecies | Druid · Sorcerer | 70 | Unknown | 12 | Magic Level +3 | Unknown | Unknown | Unknown |
Spike Shield | Unrestricted | Unknown | Unknown | 28 | Unknown | Unknown | Unknown | Unknown |
Spirit Guide | Druid · Sorcerer | 180 | Unknown | 17 | Magic Level +4 · Energy Protection +6% | Unknown | 1 | Unknown |
Stag ScrollsOne-handed | Druid | 350 | Unknown | 21 | Magic Level +5 · Physical Protection +2% · Death Protection +5% | Unknown | 1 | Unknown |
Stag Shield | Knight | 350 | Unknown | 40 | Physical Protection +5% · Ice Protection +10% | Unknown | 1 | Unknown |
Stag SpellbookOne-handed | Sorcerer | 350 | Unknown | 21 | Magic Level +5 · Physical Protection +2% · Energy Protection +6% | Unknown | 1 | Unknown |
Steel Shield | Unrestricted | Unknown | Unknown | 21 | Unknown | Unknown | 1 | Unknown |
Strange Good Night Songs | Unrestricted | Unknown | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Studded Shield | Unrestricted | Unknown | Unknown | 15 | Unknown | Unknown | Unknown | Unknown |
Tempest Shield | Unrestricted | Unknown | Unknown | 36 | Unknown | Unknown | 1 | Unknown |
Terran Rainbow Shield | Knight | 100 | Unknown | 37 | Unknown | Unknown | Unknown | Unknown |
The Dragon Spirit | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |





































