Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Green Spell Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Guardian AxeTwo-handed | Knight | 50 | 46 | Unknown | 11 | Unknown | Unknown | Unknown | 2 |
Guardian HalberdTwo-handed | Knight | 55 | 46 | Unknown | 15 | Unknown | Unknown | 3 | 2 |
Hailstorm RodOne-handed | Druid | 33 | 56–74 | Ice | Unknown | Unknown | Range 3 · Mana cost 13 | Unknown | 1 |
HalberdTwo-handed | Knight | 25 | 35 | Unknown | 14 | Unknown | Unknown | Unknown | 1 |
Hammer of CarvingTwo-handed | Knight | 100 | 53 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Hammer of Carving (Charged)Two-handed | Knight | 150 | 51 | Unknown | 28 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Hammer of Carving (Heavily Charged)Two-handed | Knight | 200 | 53 | Unknown | 30 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Hammer of Carving (Overcharged)Two-handed | Knight | 250 | 54 | Unknown | 33 | Club Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Hammer of DestructionTwo-handed | Knight | 200 | 53 | Unknown | 29 | Unknown | Unknown | 3 | 2 |
Hammer of MayhemTwo-handed | Knight | 100 | 53 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Hammer of Mayhem (Charged)Two-handed | Knight | 150 | 51 | Unknown | 28 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Hammer of Mayhem (Heavily Charged)Two-handed | Knight | 200 | 53 | Unknown | 30 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Hammer of Mayhem (Overcharged)Two-handed | Knight | 250 | 54 | Unknown | 33 | Club Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Hammer of ProphecyTwo-handed | Knight | 120 | 52 | Unknown | 35 | Unknown | Unknown | Unknown | 4 |
Hammer of RemedyTwo-handed | Knight | 100 | 53 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Hammer of Remedy (Charged)Two-handed | Knight | 150 | 51 | Unknown | 28 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Hammer of Remedy (Heavily Charged)Two-handed | Knight | 200 | 53 | Unknown | 30 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Hammer of Remedy (Overcharged)Two-handed | Knight | 250 | 54 | Unknown | 33 | Club Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Hammer of WrathTwo-handed | Knight | 65 | 48 | Unknown | 12 | Unknown | Unknown | 3 | 2 |
Hand AxeOne-handed | Knight | 0 | 10 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
HatchetOne-handed | Knight | 0 | 15 | Unknown | 8 | Unknown | Unknown | Unknown | 1 |
Haunted BladeTwo-handed | Knight | 30 | 40 | Unknown | 12 | Unknown | Unknown | 3 | 2 |
Havoc BladeTwo-handed | Knight | 70 | 49 | Unknown | 34 | Unknown | Unknown | 3 | 3 |
HeadchopperTwo-handed | Knight | 35 | 42 | Unknown | 20 | Unknown | Unknown | 3 | 2 |
Heavy MaceTwo-handed | Knight | 70 | 49 | Unknown | 15 | Unknown | Unknown | 3 | 2 |
Heavy MacheteOne-handed | Unrestricted | 0 | 16 | Unknown | 10 | Unknown | Unknown | Unknown | 1 |
Heavy TridentTwo-handed | Knight | 25 | 35 | Unknown | 17 | Unknown | Unknown | Unknown | 2 |
Hellforged AxeOne-handed | Knight | 110 | 51 | Unknown | 28 | Unknown | Defense modifier +2 | 1 | 3 |
Heroic AxeOne-handed | Knight | 60 | 44 | Unknown | 24 | Unknown | Defense modifier +1 | 2 | 2 |
Hive BowTwo-handed | Paladin | 85 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +5% · Range 6 | 3 | 2 |
Hive ScytheOne-handed | Knight | 70 | 46 | Unknown | 24 | Unknown | Unknown | 2 | 2 |
Hunting SpearOne-handed | Paladin | 20 | 32 | Unknown | 0 | Unknown | Range 3 | Unknown | Unknown |
Ice HatchetOne-handed | Knight | 0 | 15 | Ice 11 | 8 | Unknown | Unknown | Unknown | 2 |
Ice RapierOne-handed | Knight | 0 | 60 | Ice 18 | 1 | Unknown | Unknown | Unknown | Unknown |
Icicle BowTwo-handed | Paladin | 0 | +1 | Unknown | Unknown | Unknown | Attack modifier +1 · Hit chance +4% · Range 6 | 3 | 2 |






































