Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Lunar StaffTwo-handed | Knight | 30 | 40 | Unknown | 25 | Unknown | Unknown | 3 | 2 |
MaceOne-handed | Knight | 0 | 16 | Unknown | 11 | Unknown | Unknown | Unknown | 1 |
Mace of CarvingOne-handed | Knight | 100 | 50 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Mace of Carving (Charged)One-handed | Knight | 150 | 49 | Unknown | 28 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Mace of Carving (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 30 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Mace of Carving (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 32 | Club Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Mace of DestructionOne-handed | Knight | 200 | 50 | Unknown | 32 | Unknown | Unknown | 2 | 2 |
Mace of MayhemOne-handed | Knight | 100 | 50 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Mace of Mayhem (Charged)One-handed | Knight | 150 | 49 | Unknown | 28 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Mace of Mayhem (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 30 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Mace of Mayhem (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 32 | Club Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Mace of RemedyOne-handed | Knight | 100 | 50 | Unknown | 30 | Unknown | Unknown | 3 | Unknown |
Mace of Remedy (Charged)One-handed | Knight | 150 | 49 | Unknown | 28 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Mace of Remedy (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 30 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Mace of Remedy (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 32 | Club Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
MacheteOne-handed | Unrestricted | 0 | 12 | Unknown | 9 | Unknown | Unknown | Unknown | 1 |
Magic LongswordTwo-handed | Knight | 140 | 55 | Unknown | 40 | Unknown | Unknown | Unknown | 4 |
Magic SwordOne-handed | Knight | 80 | 48 | Unknown | 35 | Unknown | Defense modifier +3 | 2 | 2 |
MaimerOne-handed | Knight | 150 | 51 | Unknown | 32 | Unknown | Unknown | 1 | 3 |
Mallet HandleOne-handed | Knight | Unknown | 24 | Unknown | 14 | Unknown | Unknown | Unknown | Unknown |
Mammoth WhopperOne-handed | Knight | 20 | 30 | Unknown | 15 | Unknown | Unknown | Unknown | 1 |
Mean Knight SwordOne-handed | Knight | Unknown | 14 | Unknown | 7 | Unknown | Unknown | Unknown | Unknown |
Mean Paladin SpearOne-handed | Paladin | 0 | 15 | Unknown | 0 | Unknown | Range 3 | Unknown | Unknown |
Mercenary SwordTwo-handed | Knight | 40 | 43 | Unknown | 27 | Unknown | Unknown | Unknown | 2 |
Metal BatOne-handed | Knight | 55 | 44 | Unknown | 20 | Unknown | Unknown | Unknown | 2 |
Mino LanceOne-handed | Knight | 45 | 40 | Unknown | 23 | Unknown | Unknown | Unknown | 2 |
Modified CrossbowTwo-handed | Paladin | 45 | Unknown | Unknown | Unknown | Unknown | Hit chance +1% · Range 5 | 3 | 2 |
Moohtant CudgelTwo-handed | Knight | 60 | 47 | Unknown | 21 | Unknown | Unknown | Unknown | 2 |
Moonlight RodOne-handed | Druid | 13 | 13–25 | Ice | Unknown | Unknown | Range 3 · Mana cost 3 | Unknown | 1 |
Moonsilver Axe | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver BowTwo-handed | Paladin | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver ChannelerOne-handed | Sorcerer | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver Chopper | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver Claymore | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver CrossbowTwo-handed | Paladin | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver Crusher | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |






































