Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Orcish AxeOne-handed | Knight | 0 | 23 | Unknown | 12 | Unknown | Unknown | Unknown | 1 |
Orcish MaulTwo-handed | Knight | 35 | 42 | Unknown | 18 | Unknown | Unknown | 3 | 2 |
Ornamented AxeOne-handed | Knight | 50 | 42 | Unknown | 22 | Unknown | Defense modifier +2 | Unknown | 2 |
Ornate Carving AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Ornate Carving ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Ornate Carving HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Ornate Carving SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Ornate CrossbowTwo-handed | Paladin | 50 | +1 | Unknown | Unknown | Unknown | Attack modifier +1 · Hit chance +2% · Range 6 | Unknown | 2 |
Ornate MaceOne-handed | Knight | 90 | 49 | Unknown | 24 | Unknown | Unknown | 2 | 2 |
Ornate Mayhem AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Ornate Mayhem ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Ornate Mayhem HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Ornate Mayhem SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Ornate Remedy AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Ornate Remedy ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Ornate Remedy HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Ornate Remedy SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Pair of Iron FistsTwo-handed | Monk | 80 | 38 | Unknown | 15 | Unknown | Unknown | 2 | 2 |






































