Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Pair of Monk FistsTwo-handed | Monk | 10 | 21 | Unknown | 14 | Fist Fighting +1 | Unknown | Unknown | 1 |
Phantasmal AxeTwo-handed | Knight | 180 | 53 | Fire 48 | 32 | Axe Fighting +2 | Unknown | 2 | 3 |
Pharaoh SwordOne-handed | Knight | 45 | 41 | Unknown | 23 | Unknown | Defense modifier +2 | Unknown | 3 |
Piercing Bolt | Paladin | 30 | 33 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Plague BiteOne-handed | Knight | 150 | 52 | Earth 26 | 31 | Unknown | Defense modifier +3 | Unknown | 4 |
Plain Carving AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Carving ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Carving HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Plain Carving SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Plain Mayhem AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Mayhem ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Mayhem HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Plain Mayhem SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Plain Remedy AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Remedy ChopperTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Remedy HammerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy MaceOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy RodOne-handed | Druid | 0 | 0–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Plain Remedy SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy WandOne-handed | Sorcerer | 0 | 0–10 | Energy | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Poet's Fencing QuillOne-handed | Knight | Unknown | 10 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |






































