Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Older weapons and replicas
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Bow of Remedy (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Life leech chance +100% · Life leech +9% · Attack modifier +6 · Hit chance +6% · Range 6 | Unknown | Unknown |
Chopper of CarvingTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Carving (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Chopper of Carving (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Chopper of Carving (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Chopper of MayhemTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Mayhem (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Chopper of Mayhem (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Chopper of Mayhem (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Chopper of RemedyTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Remedy (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Chopper of Remedy (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Chopper of Remedy (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Conjurer Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Crossbow of CarvingTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Carving (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +5% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Carving (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +7% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Carving (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Mana leech chance +100% · Mana leech +9% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
Crossbow of MayhemTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Mayhem (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +30% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Mayhem (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +50% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Mayhem (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Critical chance +10% · Extra critical damage +75% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
Crossbow of RemedyTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Remedy (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +5% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Remedy (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +7% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Remedy (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Life leech chance +100% · Life leech +9% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
Earth Barbarian AxeOne-handed | Knight | 20 | 28 | Earth 5 | 18 | Unknown | Defense modifier +1 | Unknown | Unknown |
Earth Blacksteel SwordTwo-handed | Knight | 35 | 42 | Earth 7 | 22 | Unknown | Unknown | Unknown | Unknown |
Earth Clerical MaceOne-handed | Knight | 20 | 28 | Earth 5 | 15 | Unknown | Defense modifier +1 | Unknown | Unknown |
Earth Cranial BasherOne-handed | Knight | 60 | 44 | Earth 8 | 20 | Unknown | Defense modifier -2 | Unknown | Unknown |
Earth Crystal MaceOne-handed | Knight | 35 | 38 | Earth 7 | 16 | Unknown | Defense modifier +1 | Unknown | Unknown |
Earth Dragon SlayerTwo-handed | Knight | 45 | 44 | Earth 9 | 28 | Unknown | Unknown | Unknown | Unknown |
Earth HeadchopperTwo-handed | Knight | 35 | 42 | Earth 8 | 20 | Unknown | Unknown | Unknown | Unknown |
Earth Heroic AxeOne-handed | Knight | 60 | 44 | Earth 9 | 24 | Unknown | Defense modifier +1 | Unknown | Unknown |
Earth Knight AxeOne-handed | Knight | 25 | 33 | Earth 6 | 21 | Unknown | Defense modifier +1 | Unknown | Unknown |
Earth Mystic BladeOne-handed | Knight | 60 | 44 | Earth 8 | 25 | Unknown | Defense modifier +2 | Unknown | Unknown |






































