Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Wand of DarknessOne-handed | Sorcerer | 41 | 75–95 | Death | Unknown | Magic Level +2 | Range 4 · Mana cost 15 | Unknown | Unknown |
Wand of DecayOne-handed | Sorcerer | 19 | 30 (23–37) | Death | Unknown | Unknown | Range 3 | Unknown | 1 |
Wand of DefianceOne-handed | Sorcerer | 65 | 75–95 | Energy | Unknown | Unknown | Range 4 · Mana cost 17 | Unknown | 2 |
Wand of DestructionOne-handed | Sorcerer | 200 | 95 (80–110) | Energy | Unknown | Unknown | Range 4 · Mana cost 20 | 2 | 2 |
| Wand of Destruction TestOne-handed | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Wand of DimensionsOne-handed | Sorcerer | 37 | 44–62 | Energy | Unknown | Unknown | Range 3 · Mana cost 9 | Unknown | 4 |
Wand of DraconiaOne-handed | Sorcerer | 22 | 30 (23–37) | Fire | Unknown | Unknown | Range 3 · Mana cost 5 | 2 | 1 |
Wand of DragonbreathOne-handed | Sorcerer | 13 | 19 (13–25) | Fire | Unknown | Unknown | Range 3 | 2 | 1 |
Wand of EverblazingOne-handed | Sorcerer | 65 | 85 (75–95) | Fire | Unknown | Unknown | Range 4 · Mana cost 17 | Unknown | 2 |
Wand of InfernoOne-handed | Sorcerer | 33 | 65 (56–74) | Fire | Unknown | Unknown | Range 3 · Mana cost 13 | Unknown | 1 |
Wand of MayhemOne-handed | Sorcerer | 100 | 70–105 | Energy | Unknown | Unknown | Range 3 · Mana cost 18 | 2 | Unknown |
Wand of Mayhem (Charged)One-handed | Sorcerer | 150 | 70–105 | Energy | Unknown | Unknown | Critical chance +10% · Extra critical damage +20% · Range 3 · Mana cost 18 | Unknown | Unknown |
Wand of Mayhem (Heavily Charged)One-handed | Sorcerer | 200 | 70–105 | Energy | Unknown | Unknown | Critical chance +10% · Extra critical damage +40% · Range 3 · Mana cost 18 | Unknown | Unknown |
Wand of Mayhem (Overcharged)One-handed | Sorcerer | 250 | 85–120 | Energy | Unknown | Magic Level +1 | Critical chance +10% · Extra critical damage +60% · Range 3 · Mana cost 21 | Unknown | Unknown |
Wand of Might | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Wand of Plague | Sorcerer | 19 | 30 | Earth | Unknown | Unknown | Range 2 · Mana cost 5 | Unknown | Unknown |
Wand of RemedyOne-handed | Sorcerer | 100 | 70–105 | Energy | Unknown | Unknown | Range 3 · Mana cost 18 | 2 | Unknown |
Wand of Remedy (Charged)One-handed | Sorcerer | 150 | 70–105 | Energy | Unknown | Unknown | Life leech chance +100% · Life leech +5% · Range 3 · Mana cost 18 | Unknown | Unknown |
Wand of Remedy (Heavily Charged)One-handed | Sorcerer | 200 | 70–105 | Energy | Unknown | Unknown | Life leech chance +100% · Life leech +7% · Range 3 · Mana cost 18 | Unknown | Unknown |
Wand of Remedy (Overcharged)One-handed | Sorcerer | 250 | 70–105 | Energy | Unknown | Magic Level +1 | Life leech chance +100% · Life leech +9% · Range 3 · Mana cost 18 | Unknown | Unknown |
Wand of StarstormOne-handed | Sorcerer | 37 | 65 (56–74) | Energy | Unknown | Unknown | Range 3 | 2 | 1 |
Wand of VoodooOne-handed | Sorcerer | 42 | 65 (56–74) | Death | Unknown | Unknown | Range 3 · Mana cost 13 | 2 | 1 |
Wand of VortexOne-handed | Sorcerer | 6 | 13 (8–18) | Energy | Unknown | Unknown | Range 3 · Mana cost 2 | Unknown | 1 |
War AxeTwo-handed | Knight | 65 | 48 | Unknown | 10 | Unknown | Unknown | 3 | 2 |
War HammerTwo-handed | Knight | 50 | 45 | Unknown | 10 | Unknown | Unknown | 3 | 1 |
Warlord SwordTwo-handed | Knight | 120 | 53 | Unknown | 38 | Unknown | Unknown | Unknown | 4 |
Warrior's AxeOne-handed | Knight | 40 | 42 | Unknown | 21 | Unknown | Unknown | 2 | 2 |
Warsinger BowTwo-handed | Paladin | 80 | +3 | Unknown | Unknown | Unknown | Attack modifier +3 · Hit chance +5% · Range 7 | 3 | 3 |
WinterbladeOne-handed | Knight | 200 | 50 | Ice 40 | 22 | Sword Fighting +1 | Defense modifier +3 | 2 | 3 |
Wooden SwordOne-handed | Knight | 0 | 7 | Unknown | 7 | Unknown | Unknown | Unknown | Unknown |
Wooden Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Wyvern FangOne-handed | Knight | 25 | 32 | Unknown | 19 | Unknown | Defense modifier +1 | 2 | 2 |
Yellow Spell Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Yol's BowTwo-handed | Paladin | 60 | Unknown | Unknown | Unknown | Unknown | Hit chance +7% · Range 7 | Unknown | 4 |
Zaoan HalberdTwo-handed | Knight | 25 | 37 | Unknown | 15 | Unknown | Unknown | 3 | 1 |
Zaoan SwordOne-handed | Knight | 55 | 43 | Unknown | 18 | Unknown | Defense modifier +2 | 2 | 2 |





































