Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Bow of Mayhem (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +50% · Attack modifier +5 · Hit chance +5% · Range 6 | Unknown | Unknown |
Bow of Mayhem (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Critical chance +10% · Extra critical damage +75% · Attack modifier +6 · Hit chance +6% · Range 6 | Unknown | Unknown |
Bow of RemedyTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | Unknown |
Bow of Remedy (Charged)Two-handed | Paladin | 100 | +4 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +5% · Attack modifier +4 · Hit chance +4% · Range 6 | Unknown | Unknown |
Bow of Remedy (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +7% · Attack modifier +5 · Hit chance +5% · Range 6 | Unknown | Unknown |
Bow of Remedy (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Life leech chance +100% · Life leech +9% · Attack modifier +6 · Hit chance +6% · Range 6 | Unknown | Unknown |
Bright SwordOne-handed | Knight | 30 | 36 | Unknown | 30 | Unknown | Defense modifier +1 | 2 | 2 |
BroadswordTwo-handed | Knight | 0 | 26 | Unknown | 23 | Unknown | Unknown | 3 | 1 |
Broken Iks SpearTwo-handed | Knight | Unknown | 1 | Unknown | 1 | Unknown | Unknown | Unknown | Unknown |
Broken MacuahuitlOne-handed | Unrestricted | Unknown | 1 | Unknown | 1 | Unknown | Unknown | Unknown | Unknown |
Brutetamer's StaffTwo-handed | Knight | 25 | 35 | Unknown | 15 | Unknown | Unknown | Unknown | 1 |
Burst Arrow | Paladin | 0 | 27 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Butcher's AxeOne-handed | Knight | 45 | 41 | Unknown | 24 | Unknown | Defense modifier -2 | 2 | 2 |
Carlin SwordOne-handed | Knight | 0 | 15 | Unknown | 13 | Unknown | Defense modifier +1 | Unknown | 1 |
Chain BolterTwo-handed | Paladin | 60 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Range 3 | 3 | 4 |
Chaos MaceTwo-handed | Knight | 45 | 44 | Unknown | 21 | Unknown | Unknown | Unknown | 2 |
Chopper of CarvingTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Carving (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Chopper of Carving (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Chopper of Carving (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Chopper of DestructionTwo-handed | Knight | 200 | 52 | Unknown | 30 | Unknown | Unknown | 3 | 2 |
Chopper of MayhemTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Mayhem (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Chopper of Mayhem (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Chopper of Mayhem (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Chopper of RemedyTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Chopper of Remedy (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Chopper of Remedy (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Chopper of Remedy (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Axe Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Clerical MaceOne-handed | Knight | 20 | 28 | Unknown | 15 | Unknown | Defense modifier +1 | 2 | 1 |
ClubOne-handed | Knight | 0 | 7 | Unknown | 7 | Unknown | Unknown | Unknown | 1 |
Club of the FuryOne-handed | Knight | 0 | 16 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |
Cobra AxeOne-handed | Knight | 220 | 52 | Ice 44 | 29 | Axe Fighting +2 | Defense modifier +2 | 2 | 4 |
Cobra BoTwo-handed | Monk | 250 | 42 | Unknown | 20 | Fist Fighting +4 | Life leech chance +100% · Life leech +14% | 2 | 4 |
Cobra ClubOne-handed | Knight | 220 | 52 | Fire 44 | 29 | Club Fighting +2 | Defense modifier +2 | 2 | 4 |
Cobra CrossbowTwo-handed | Paladin | 220 | +7 | Unknown | Unknown | Distance Fighting +1 | Attack modifier +7 · Hit chance +6% · Range 6 | 2 | 4 |






































