Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Cobra RodOne-handed | Druid | 220 | 70–110 | Earth | Unknown | Magic Level +2 | Life leech chance +100% · Life leech +18% · Range 5 · Mana cost 21 | 2 | 4 |
Cobra SwordOne-handed | Knight | 220 | 52 | Unknown | 31 | Sword Fighting +3 | Defense modifier +2 | 2 | 4 |
Cobra WandOne-handed | Sorcerer | 270 | 97 (94–100) | Energy | Unknown | Magic Level +2 | Critical chance +5% · Extra critical damage +25% · Range 4 · Mana cost 22 | 2 | 4 |
Combat KnifeOne-handed | Knight | 0 | 8 | Unknown | 6 | Unknown | Unknown | Unknown | 1 |
Composite HornbowTwo-handed | Paladin | 50 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +2% · Range 6 | 3 | 2 |
Conjurer Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
CowtanaOne-handed | Knight | 25 | 34 | Unknown | 19 | Unknown | Defense modifier +1 | Unknown | 2 |
Cranial BasherOne-handed | Knight | 60 | 44 | Unknown | 20 | Unknown | Defense modifier -2 | 2 | 2 |
Crimson SwordOne-handed | Knight | 20 | 28 | Unknown | 20 | Unknown | Defense modifier +1 | 2 | 1 |
Crimson Sword (Rashid) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Crimson Sword (Uzgod)One-handed | Knight | 0 | 18 | Unknown | 10 | Unknown | Unknown | Unknown | 1 |
CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | 3 | 1 |
Crossbow of CarvingTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Carving (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +5% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Carving (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +7% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Carving (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Mana leech chance +100% · Mana leech +9% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
Crossbow of DestructionTwo-handed | Paladin | 200 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +5% · Range 5 | 3 | 2 |
Crossbow of MayhemTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Mayhem (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +30% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Mayhem (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +50% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Mayhem (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Critical chance +10% · Extra critical damage +75% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
Crossbow of RemedyTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 5 | 3 | Unknown |
Crossbow of Remedy (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +5% · Attack modifier +4 · Hit chance +4% · Range 5 | Unknown | Unknown |
Crossbow of Remedy (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +7% · Attack modifier +5 · Hit chance +5% · Range 5 | Unknown | Unknown |
Crossbow of Remedy (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Life leech chance +100% · Life leech +9% · Attack modifier +6 · Hit chance +6% · Range 5 | Unknown | Unknown |
CrowbarOne-handed | Unrestricted | 0 | 5 | Unknown | 6 | Unknown | Unknown | Unknown | 1 |
Crude Umbral AxeOne-handed | Knight | 75 | 49 | Unknown | 24 | Unknown | Defense modifier +1 | Unknown | 2 |
Crude Umbral BladeOne-handed | Knight | 75 | 48 | Unknown | 26 | Unknown | Defense modifier +1 | Unknown | 2 |
Crude Umbral BowTwo-handed | Paladin | 75 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +5% · Range 7 | Unknown | 2 |
Crude Umbral ChopperTwo-handed | Knight | 75 | 51 | Unknown | 27 | Unknown | Unknown | Unknown | 2 |
Crude Umbral CrossbowTwo-handed | Paladin | 75 | +3 | Unknown | Unknown | Unknown | Attack modifier +3 · Hit chance +1% · Range 5 | Unknown | 2 |
Crude Umbral HammerTwo-handed | Knight | 75 | 51 | Unknown | 27 | Unknown | Unknown | Unknown | 2 |
Crude Umbral KatarTwo-handed | Monk | 75 | 39 | Unknown | 16 | Fist Fighting +1 | Unknown | Unknown | 2 |
Crude Umbral MaceOne-handed | Knight | 75 | 48 | Unknown | 22 | Unknown | Defense modifier +1 | Unknown | 2 |
Crude Umbral SlayerTwo-handed | Knight | 75 | 51 | Unknown | 29 | Unknown | Unknown | Unknown | 2 |
Crypt BileOne-handed | Sorcerer | 450 | 110 (85–135) | Physical | Unknown | Magic Level +4 · Fire Protection +6% | Unknown | 2 | 4 |





































