Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Bows
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Amber BowTwo-handed | Paladin | 330 | +7 | Unknown | Unknown | Distance Fighting +3 · Energy Protection +5% | Attack modifier +7 · Hit chance +6% · Range 6 | 3 | 4 |
| BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Bow of CataclysmTwo-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 · Death Protection +4% | Attack modifier +6 · Hit chance +4% · Range 6 | 3 | 3 |
Bow of DestructionTwo-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +5% · Range 6 | 3 | 2 |
| Bow of Destruction TestTwo-handed | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Composite HornbowTwo-handed | Paladin | 50 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +2% · Range 6 | 3 | 2 |
Crude Umbral BowTwo-handed | Paladin | 75 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +5% · Range 7 | Unknown | 2 |
Crypt SpineTwo-handed | Paladin | 450 | +8 | Unknown | Unknown | Distance Fighting +3 · Ice Protection +5% | Attack modifier +8 · Hit chance +5% · Range 6 | 3 | 4 |
Draining Inferniarch BowTwo-handed | Paladin | 300 | +7 | Unknown | Unknown | Distance Fighting +2 · Earth Protection +5% | Attack modifier +7 · Hit chance +5% · Range 6 | 2 | 4 |
Eldritch BowTwo-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +2 · Holy Magic Level +1 | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | 4 |
Elethriel's Elemental BowTwo-handed | Paladin | 70 | +7 | Unknown | Unknown | Unknown | Attack modifier +7 · Range 4 | Unknown | 4 |
Elvish BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Hit chance +3% · Range 6 | 3 | 2 |
Falcon BowTwo-handed | Paladin | 300 | +6 | Unknown | Unknown | Distance Fighting +2 · Fire Protection +5% | Attack modifier +6 · Hit chance +5% · Range 6 | 3 | 4 |
Gilded Eldritch BowTwo-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +2 · Holy Magic Level +1 | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | 4 |
Grand Sanguine BowTwo-handed | Paladin | 600 | +9 | Unknown | Unknown | Distance Fighting +3 · Earth Protection +6% | Attack modifier +9 · Hit chance +6% · Range 6 | 3 | 4 |
Hive BowTwo-handed | Paladin | 85 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +5% · Range 6 | 3 | 2 |
Icicle BowTwo-handed | Paladin | 0 | +1 | Unknown | Unknown | Unknown | Attack modifier +1 · Hit chance +4% · Range 6 | 3 | 2 |
Inferniarch BowTwo-handed | Paladin | 300 | +6 | Unknown | Unknown | Distance Fighting +2 · Earth Protection +5% | Attack modifier +6 · Hit chance +5% · Range 6 | 3 | 4 |
Jungle BowTwo-handed | Paladin | 150 | +6 | Unknown | Unknown | Distance Fighting +1 · Physical Protection +3% | Attack modifier +6 · Hit chance +5% · Range 6 | 2 | 4 |
Lion LongbowTwo-handed | Paladin | 270 | +6 | Unknown | Unknown | Distance Fighting +1 · Ice Protection +5% | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | 4 |
Living Vine BowTwo-handed | Paladin | 220 | +5 | Unknown | Unknown | Distance Fighting +1 · Earth Protection +4% | Attack modifier +5 · Hit chance +5% · Range 6 | 3 | 3 |
Moonsilver BowTwo-handed | Paladin | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Musician's BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 4 | 3 | 2 |
Mycological BowTwo-handed | Paladin | 105 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Hit chance +4% · Range 6 | 3 | 2 |
Ornate Carving BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Ornate Mayhem BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Ornate Remedy BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Carving BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Mayhem BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Plain Remedy BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |
Refined BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Hit chance +1% · Range 6 | Unknown | 1 |
Rending Inferniarch BowTwo-handed | Paladin | 300 | +7 | Unknown | Unknown | Distance Fighting +2 · Earth Protection +5% | Attack modifier +7 · Hit chance +5% · Range 6 | 2 | 4 |
Rift BowTwo-handed | Paladin | 120 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +3% · Range 7 | 3 | 2 |
Sanguine BowTwo-handed | Paladin | 600 | +9 | Unknown | Unknown | Distance Fighting +3 · Earth Protection +6% | Attack modifier +9 · Hit chance +6% · Range 6 | 3 | 4 |
Shimmer BowTwo-handed | Paladin | 40 | +1 | Unknown | Unknown | Unknown | Attack modifier +1 · Hit chance +7% · Range 6 | Unknown | Unknown |
Silkweaver BowTwo-handed | Paladin | 40 | Unknown | Unknown | Unknown | Unknown | Hit chance +3% · Range 6 | 3 | 2 |




































