Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Crossbows
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Amber CrossbowTwo-handed | Paladin | 330 | +8 | Unknown | Unknown | Distance Fighting +3 · Energy Protection +5% | Attack modifier +8 · Hit chance +7% · Range 6 | 3 | 4 |
ArbalestTwo-handed | Paladin | 75 | +2 | Unknown | Unknown | Unknown | Attack modifier +2 · Hit chance +2% · Range 6 | Unknown | 2 |
Chain BolterTwo-handed | Paladin | 60 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Range 3 | 3 | 4 |
Cobra CrossbowTwo-handed | Paladin | 220 | +7 | Unknown | Unknown | Distance Fighting +1 | Attack modifier +7 · Hit chance +6% · Range 6 | 2 | 4 |
CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | 3 | 1 |
Crossbow of DestructionTwo-handed | Paladin | 200 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +5% · Range 5 | 3 | 2 |
Crude Umbral CrossbowTwo-handed | Paladin | 75 | +3 | Unknown | Unknown | Unknown | Attack modifier +3 · Hit chance +1% · Range 5 | Unknown | 2 |
Crystal CrossbowTwo-handed | Paladin | 90 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Hit chance +3% · Range 6 | Unknown | 2 |
Draining Inferniarch ArbalestTwo-handed | Paladin | 300 | +8 | Unknown | Unknown | Distance Fighting +2 · Ice Protection +4% | Attack modifier +8 · Hit chance +6% · Range 6 | 2 | 4 |
Grand Sanguine CrossbowTwo-handed | Paladin | 600 | +10 | Unknown | Unknown | Distance Fighting +3 · Fire Protection +6% | Attack modifier +10 · Hit chance +7% · Range 6 | 3 | 4 |
Inferniarch ArbalestTwo-handed | Paladin | 300 | +7 | Unknown | Unknown | Distance Fighting +2 · Ice Protection +4% | Attack modifier +7 · Hit chance +6% · Range 6 | 3 | 4 |
Modified CrossbowTwo-handed | Paladin | 45 | Unknown | Unknown | Unknown | Unknown | Hit chance +1% · Range 5 | 3 | 2 |
Moonsilver CrossbowTwo-handed | Paladin | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Naga CrossbowTwo-handed | Paladin | 300 | +8 | Unknown | Unknown | Distance Fighting +2 · Earth Protection +4% | Attack modifier +8 · Hit chance +6% · Range 6 | 3 | 4 |
Ornate Carving CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Ornate CrossbowTwo-handed | Paladin | 50 | +1 | Unknown | Unknown | Unknown | Attack modifier +1 · Hit chance +2% · Range 6 | Unknown | 2 |
Ornate Mayhem CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Ornate Remedy CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Carving CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Mayhem CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Plain Remedy CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Rending Inferniarch ArbalestTwo-handed | Paladin | 300 | +8 | Unknown | Unknown | Distance Fighting +2 · Ice Protection +4% | Attack modifier +8 · Hit chance +6% · Range 6 | 2 | 4 |
Rift CrossbowTwo-handed | Paladin | 120 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +3% · Range 5 | 3 | 2 |
Royal CrossbowTwo-handed | Paladin | 130 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +3% · Range 6 | 3 | 3 |
Sanguine CrossbowTwo-handed | Paladin | 600 | +10 | Unknown | Unknown | Distance Fighting +3 · Fire Protection +6% | Attack modifier +10 · Hit chance +7% · Range 6 | 3 | 4 |
Siphoning Inferniarch ArbalestTwo-handed | Paladin | 300 | +8 | Unknown | Unknown | Distance Fighting +2 · Ice Protection +4% | Attack modifier +8 · Hit chance +6% · Range 6 | 2 | 4 |
SoulpiercerTwo-handed | Paladin | 400 | +9 | Unknown | Unknown | Distance Fighting +3 · Death Protection +7% | Attack modifier +9 · Hit chance +6% · Range 6 | 3 | 4 |
Stellar Moonsilver CrossbowTwo-handed | Paladin | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
The DevileyeTwo-handed | Paladin | 100 | +20 | Unknown | Unknown | Unknown | Attack modifier +20 · Hit chance -20% · Range 6 | 3 | 4 |
The IronworkerTwo-handed | Paladin | 80 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Range 5 | 3 | 2 |
Thorn SpitterTwo-handed | Paladin | 150 | +9 | Unknown | Unknown | Unknown | Attack modifier +9 · Hit chance +1% · Range 6 | 3 | 3 |
Triple Bolt CrossbowTwo-handed | Paladin | 70 | +3 | Unknown | Unknown | Unknown | Attack modifier +3 · Hit chance +2% · Range 5 | 3 | 4 |
Umbral CrossbowTwo-handed | Paladin | 120 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +2% · Range 5 | 1 | 3 |
Umbral Master CrossbowTwo-handed | Paladin | 250 | +9 | Unknown | Unknown | Distance Fighting +3 | Attack modifier +9 · Hit chance +4% · Range 5 | 2 | 4 |
Valuable Carving CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |
Valuable Mayhem CrossbowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 5 | Unknown | 1 |






































