Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Older weapons and replicas
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Axe of CarvingOne-handed | Knight | 100 | 51 | Unknown | 31 | Unknown | Unknown | 3 | Unknown |
Axe of Carving (Charged)One-handed | Knight | 150 | 50 | Unknown | 30 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Axe of Carving (Heavily Charged)One-handed | Knight | 200 | 51 | Unknown | 31 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Axe of Carving (Overcharged)One-handed | Knight | 250 | 52 | Unknown | 33 | Axe Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Axe of MayhemOne-handed | Knight | 100 | 51 | Unknown | 31 | Unknown | Unknown | 3 | Unknown |
Axe of Mayhem (Charged)One-handed | Knight | 150 | 50 | Unknown | 30 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Axe of Mayhem (Heavily Charged)One-handed | Knight | 200 | 51 | Unknown | 31 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Axe of Mayhem (Overcharged)One-handed | Knight | 250 | 52 | Unknown | 33 | Axe Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Axe of RemedyOne-handed | Knight | 100 | 51 | Unknown | 31 | Unknown | Unknown | 3 | Unknown |
Axe of Remedy (Charged)One-handed | Knight | 150 | 50 | Unknown | 30 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Axe of Remedy (Heavily Charged)One-handed | Knight | 200 | 51 | Unknown | 31 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Axe of Remedy (Overcharged)One-handed | Knight | 250 | 52 | Unknown | 33 | Axe Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Blade of CarvingOne-handed | Knight | 100 | 50 | Unknown | 33 | Unknown | Unknown | 3 | Unknown |
Blade of Carving (Charged)One-handed | Knight | 150 | 49 | Unknown | 32 | Unknown | Mana leech chance +100% · Mana leech +5% | Unknown | Unknown |
Blade of Carving (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 33 | Unknown | Mana leech chance +100% · Mana leech +7% | Unknown | Unknown |
Blade of Carving (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 35 | Sword Fighting +1 | Mana leech chance +100% · Mana leech +9% | Unknown | Unknown |
Blade of MayhemOne-handed | Knight | 100 | 50 | Unknown | 33 | Unknown | Unknown | 3 | Unknown |
Blade of Mayhem (Charged)One-handed | Knight | 150 | 49 | Unknown | 32 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Blade of Mayhem (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 33 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Blade of Mayhem (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 35 | Sword Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Blade of RemedyOne-handed | Knight | 100 | 50 | Unknown | 33 | Unknown | Unknown | 3 | Unknown |
Blade of Remedy (Charged)One-handed | Knight | 150 | 49 | Unknown | 32 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Blade of Remedy (Heavily Charged)One-handed | Knight | 200 | 50 | Unknown | 33 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Blade of Remedy (Overcharged)One-handed | Knight | 250 | 51 | Unknown | 35 | Sword Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Blue Spell Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Bow of CarvingTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | Unknown |
Bow of Carving (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +5% · Attack modifier +4 · Hit chance +4% · Range 6 | Unknown | Unknown |
Bow of Carving (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Mana leech chance +100% · Mana leech +7% · Attack modifier +5 · Hit chance +5% · Range 6 | Unknown | Unknown |
Bow of Carving (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Mana leech chance +100% · Mana leech +9% · Attack modifier +6 · Hit chance +6% · Range 6 | Unknown | Unknown |
Bow of MayhemTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | Unknown |
Bow of Mayhem (Charged)Two-handed | Paladin | 150 | +4 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +30% · Attack modifier +4 · Hit chance +4% · Range 6 | Unknown | Unknown |
Bow of Mayhem (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Critical chance +10% · Extra critical damage +50% · Attack modifier +5 · Hit chance +5% · Range 6 | Unknown | Unknown |
Bow of Mayhem (Overcharged)Two-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +1 | Critical chance +10% · Extra critical damage +75% · Attack modifier +6 · Hit chance +6% · Range 6 | Unknown | Unknown |
Bow of RemedyTwo-handed | Paladin | 100 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +6% · Range 6 | 3 | Unknown |
Bow of Remedy (Charged)Two-handed | Paladin | 100 | +4 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +5% · Attack modifier +4 · Hit chance +4% · Range 6 | Unknown | Unknown |
Bow of Remedy (Heavily Charged)Two-handed | Paladin | 200 | +5 | Unknown | Unknown | Unknown | Life leech chance +100% · Life leech +7% · Attack modifier +5 · Hit chance +5% · Range 6 | Unknown | Unknown |






































