
Crystal Coin
- Category
- Valuables
- Weight
- 0.1 oz
Attributes
- Stackable
- Yes
NPC trades
No NPC trades are documented for this item.
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Adventurer Group | Unknown | Unknown | Unknown |
| Alptramun | Unknown | Unknown | Unknown |
| Amenef The Burning | Unknown | Unknown | Unknown |
| Ancient Spawn of Morgathla | Unknown | Unknown | Unknown |
| Arbaziloth | Unknown | Unknown | Unknown |
Bloated Man-Maggot | Common | Unknown | Unknown |
| Bone Overlord | Unknown | Unknown | Unknown |
Bony Sea Devil | Common | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
There is no market average available for this item.
Open the Market tool












































































