
Longsword
- Category
- Weapons
- Required level
- 0
- Weight
- 42 oz
- Vocations
- Knight
Attributes
- Attack
- 17
- Defense
- 14
- Classification
- 1
- Hands
- One-handed
- Tradable on the Market
- Yes
NPC trades
| NPC | Location | Price |
|---|---|---|
| AureliaNPC buys | Targuna | 51 gp |
| AvrielNPC buys | Newhaven | 51 gp |
| BaltimNPC buys | Tyrsung | 51 gp |
| BrengusNPC buys | Port Hope City | 51 gp |
| CedrikNPC buys | Liberty Bay City | 51 gp |
| EsrikNPC buys | Farmine City | 51 gp |
| FlintNPC buys | Rathleton City | 51 gp |
| GamelNPC buys | Thais City | 51 gp |
| H.L.NPC buys | Outlaw Camp | 8 gp |
| HabdelNPC buys | Darashia City | 51 gp |
| HardekNPC buys | Thais Surroundings | 51 gp |
| Hector the MentorNPC buys | Thais Peninsula | 51 gp |
| HirelingNPC buys | Secret Subarea | 51 gp |
| MemechNPC buys | Ankrahmun City | 51 gp |
| MorpelNPC buys | Yalahar Centre | 51 gp |
| RobertNPC buys | Svargrond City | 51 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 51 gp |
| RomellaNPC buys | Venore City | 51 gp |
| RowennaNPC buys | Carlin City | 51 gp |
| SamNPC buys | Thais City | 51 gp |
| ShanarNPC buys | Ab'Dendriel City | 51 gp |
| TurvyNPC buys | Thais City | 51 gp |
| UlrikNPC buys | Greenshore | 51 gp |
| UzgodNPC buys | Kazordoon City | 51 gp |
| Wes the BlacksmithNPC buys | Bounac | 51 gp |
| WillardNPC buys | Edron Castle | 51 gp |
| BaltimNPC sells | Tyrsung | 160 gp |
| BrengusNPC sells | Port Hope City | 160 gp |
| CedrikNPC sells | Liberty Bay City | 160 gp |
| EsrikNPC sells | Farmine City | 160 gp |
| FlintNPC sells | Rathleton City | 160 gp |
| GamelNPC sells | Thais City | 160 gp |
| HabdelNPC sells | Darashia City | 160 gp |
| HardekNPC sells | Thais Surroundings | 160 gp |
| HirelingNPC sells | Secret Subarea | 160 gp |
| Hireling (Trader)NPC sells | Unknown | Unknown |
| MemechNPC sells | Ankrahmun City | 160 gp |
| MorpelNPC sells | Yalahar Centre | 160 gp |
| RobertNPC sells | Svargrond City | 160 gp |
| Rock in a Hard PlaceNPC sells | Gray Beach | 160 gp |
| RomellaNPC sells | Venore City | 160 gp |
| RowennaNPC sells | Carlin City | 160 gp |
| SamNPC sells | Thais City | 160 gp |
| ShanarNPC sells | Ab'Dendriel City | 160 gp |
| TurvyNPC sells | Thais City | 160 gp |
| UlrikNPC sells | Greenshore | 160 gp |
| UzgodNPC sells | Kazordoon City | 160 gp |
| Wes the BlacksmithNPC sells | Bounac | 160 gp |
| WillardNPC sells | Edron Castle | 160 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Bonelord | Unknown | Unknown | Unknown |
Dragon | Semi-rare | Unknown | Unknown |
Elf | Unknown | Unknown | Unknown |
Firestarter | Unknown | Unknown | Unknown |
Marsh Stalker | Uncommon | Unknown | Unknown |
| Meadow Strider | Unknown | Unknown | Unknown |
Orc Leader | Semi-rare | Unknown | Unknown |
Quara Constrictor | Uncommon | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Proficiencies
1
2
3
Market
Checking Market prices…
Open the Market tool





















