
Poison Arrow
- Category
- Ammunition
- Required level
- 0
- Weight
- 0.8 oz
- Vocations
- Paladin
Attributes
- Attack
- 23
- Stackable
- Yes
- Tradable on the Market
- Yes
NPC trades
No NPC trades are documented for this item.
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Cave Spider | Unknown | Unknown | Unknown |
| Dawnfly | Unknown | Unknown | Unknown |
Dworc Venomsniper | Semi-rare | Unknown | Unknown |
Elf Scout | Unknown | Unknown | Unknown |
Exotic Cave Spider | Uncommon | Unknown | Unknown |
Giant Spider | Uncommon | Unknown | Unknown |
Hunter | Semi-rare | Unknown | Unknown |
Muglex Clan Footman | Very rare | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool



















