
Rotten Roots
- Category
- Creature products
- Weight
- 1 oz
Attributes
- Stackable
- Yes
- Game version
- 13.20.13560
NPC trades
| NPC | Location | Price |
|---|---|---|
| YasirNPC buys | Carlin | 3,800 gp |
| YasirNPC buys | Liberty Bay City | 3,800 gp |
| YasirNPC buys | Southern Darama | 3,800 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Bloated Man-Maggot | Common | 20% | 1 |
Meandering Mushroom | Uncommon | 5% | 1 |
Mycobiontic Beetle | Unknown | Unknown | Unknown |
Oozing Carcass | Semi-rare | 1% | 1 |
Oozing Corpus | Semi-rare | 1% | 1 |
Rotten Man-Maggot | Uncommon | 5% | 1 |
Sopping Carcass | Uncommon | 5% | 1 |
Sopping Corpus | Uncommon | 5% | 1 |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool



















