
Small Axe
- Category
- Tools
- Weight
- 20 oz
Attributes
- Stackable
- No
NPC trades
| NPC | Location | Price |
|---|---|---|
| AldoNPC buys | Venore City | 5 gp |
| AureliaNPC buys | Targuna | 5 gp |
| AvrielNPC buys | Newhaven | 5 gp |
| AzilNPC buys | Darashia City | 5 gp |
| BaltimNPC buys | Tyrsung | 5 gp |
| BrengusNPC buys | Port Hope City | 5 gp |
| CedrikNPC buys | Liberty Bay City | 5 gp |
| CorneliaNPC buys | Carlin City | 5 gp |
| EsrikNPC buys | Farmine City | 5 gp |
| FlintNPC buys | Rathleton City | 5 gp |
| GamelNPC buys | Thais City | 5 gp |
| HabdelNPC buys | Darashia City | 5 gp |
| HardekNPC buys | Thais Surroundings | 5 gp |
| KrooxNPC buys | Kazordoon City | 5 gp |
| MemechNPC buys | Ankrahmun City | 5 gp |
| MorpelNPC buys | Yalahar Centre | 5 gp |
| RobertNPC buys | Svargrond City | 5 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 5 gp |
| RomellaNPC buys | Venore City | 5 gp |
| RowennaNPC buys | Carlin City | 5 gp |
| SamNPC buys | Thais City | 5 gp |
| ShanarNPC buys | Ab'Dendriel City | 5 gp |
| TurvyNPC buys | Thais City | 5 gp |
| UlrikNPC buys | Greenshore | 5 gp |
| UzgodNPC buys | Kazordoon City | 5 gp |
| WillardNPC buys | Edron Castle | 5 gp |
| YanniNPC buys | Venore City | 5 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Goblin | Uncommon | Unknown | Unknown |
Goblin Assassin | Uncommon | Unknown | Unknown |
Goblin Leader | Uncommon | Unknown | Unknown |
Goblin Scavenger | Uncommon | Unknown | Unknown |
Muglex Clan Assassin | Unknown | Unknown | Unknown |
Muglex Clan Footman | Unknown | Unknown | Unknown |
| Muglex Clan Scavenger | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool

















