
Troll Green
- Category
- Consumables
- Weight
- 1 oz
Attributes
- Stackable
- Yes
NPC trades
| NPC | Location | Price |
|---|---|---|
| LunaNPC buys | Edron Castle | 25 gp |
| YasirNPC buys | Carlin | 25 gp |
| YasirNPC buys | Liberty Bay City | 25 gp |
| YasirNPC buys | Southern Darama | 25 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Black Vixen | Unknown | Unknown | Unknown |
| Darkfang | Unknown | Unknown | Unknown |
| Hemming | Unknown | Unknown | Unknown |
| Sharpclaw | Unknown | Unknown | Unknown |
Swamp Troll | Rare | Unknown | Unknown |
Werebadger | Semi-rare | Unknown | Unknown |
Werefox | Semi-rare | Unknown | Unknown |
Werewolf | Semi-rare | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool















