
Ultimate Mana Potion
- Category
- Consumables
- Weight
- 3.1 oz
Attributes
- Stackable
- Yes
- Game version
- 10.92
NPC trades
| NPC | Location | Price |
|---|---|---|
| AlaistarNPC sells | Rathleton City | 488 gp |
| AsimaNPC sells | Darashia City | 488 gp |
| AsnarusNPC sells | Roshamuul Mountains | 488 gp |
| ChartanNPC sells | Spirittrails | 488 gp |
| ChucklesNPC sells | Yalahar Centre | 488 gp |
| FalorielNPC sells | Issavi | 488 gp |
| FrederikNPC sells | Liberty Bay City | 488 gp |
| GhorzaNPC sells | Ogre Village | 488 gp |
| HirelingNPC sells | Secret Subarea | 488 gp |
| Hireling (Trader)NPC sells | Unknown | Unknown |
| MaunNPC sells | Lower Roshamuul | 488 gp |
| MehkeshNPC sells | Ankrahmun City | 488 gp |
| MinzyNPC sells | Green Claw Swamp | 37 Favour |
| NellyNPC sells | Svargrond City | 488 gp |
| NipunaNPC sells | Silvertides | 488 gp |
| OnfroiNPC sells | Bounac | 488 gp |
| RabazNPC sells | Farmine City | 488 gp |
| Rock in a Hard PlaceNPC sells | Gray Beach | 488 gp |
| RomirNPC sells | Svargrond Surroundings | 488 gp |
| SandraNPC sells | Edron Castle | 488 gp |
| SiflindNPC sells | Nibelor | 488 gp |
| SundaraNPC sells | Moonfall | 488 gp |
| TalilaNPC sells | Fae Village | 488 gp |
| TandrosNPC sells | Port Hope City | 488 gp |
| TarunNPC sells | Port Hope Surroundings | 488 gp |
| ValindaraNPC sells | Fae Village | 488 gp |
| YergaNPC sells | Oskayaat | 488 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Adventurer Group | Unknown | Unknown | Unknown |
| Alptramun | Unknown | Unknown | Unknown |
Animated Feather | Uncommon | Unknown | Unknown |
| Arbaziloth | Unknown | Unknown | Unknown |
| Black Vixen | Unknown | Unknown | Unknown |
Brain Squid | Uncommon | Unknown | Unknown |
Bulltaur Alchemist | Rare | Unknown | Unknown |
| Chagorz | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool































