
Underworld Rod
- Category
- Weapons
- Required level
- 42
- Weight
- 29 oz
- Vocations
- Druid
- Slots
- 2
Attributes
- Damage
- Death 56–74
- Range
- 3
- Mana cost
- 13
- Classification
- 1
- Tradable on the Market
- Yes
- Game version
- 8.2
NPC trades
| NPC | Location | Price |
|---|---|---|
| YamanNPC buys | Mal'ouquah | 4,400 gp |
| AlexanderNPC sells | Edron Castle | 22,000 gp |
| AsimaNPC sells | Darashia City | 22,000 gp |
| ChucklesNPC sells | Yalahar Centre | 22,000 gp |
| FenechNPC sells | Ankrahmun City | 22,000 gp |
| FrederikNPC sells | Liberty Bay City | 22,000 gp |
| HirelingNPC sells | Secret Subarea | 22,000 gp |
| Hireling (Trader)NPC sells | Unknown | Unknown |
| KhannaNPC sells | Issavi | 22,000 gp |
| MordecaiNPC sells | Rathleton City | 22,000 gp |
| NellyNPC sells | Svargrond City | 22,000 gp |
| NipunaNPC sells | Silvertides | 22,000 gp |
| OnfroiNPC sells | Bounac | 22,000 gp |
| RabazNPC sells | Farmine City | 22,000 gp |
| RomirNPC sells | Svargrond Surroundings | 22,000 gp |
| SiflindNPC sells | Nibelor | 22,000 gp |
| SundaraNPC sells | Moonfall | 22,000 gp |
| TandrosNPC sells | Port Hope City | 22,000 gp |
| YergaNPC sells | Oskayaat | 22,000 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Ancient Spawn of Morgathla | Unknown | Unknown | Unknown |
Arachnophobica | Semi-rare | Unknown | Unknown |
| Arbaziloth | Unknown | Unknown | Unknown |
Black Sphinx Acolyte | Uncommon | Unknown | Unknown |
Blood Priest | Very rare | Unknown | Unknown |
Bony Sea Devil | Semi-rare | Unknown | Unknown |
Carnivostrich | Semi-rare | Unknown | Unknown |
Choking Fear | Very rare | Unknown | Unknown |
Imbuements
- Vampirism
- Void
Typical options for this equipment type. Check the exact options in game.
Proficiencies
1
2
3
4
Market
Checking Market prices…
Open the Market tool





































