Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Pointed RabbitslayerOne-handed | Knight | 0 | 16 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |
Poison Arrow | Paladin | 0 | 23 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Poison DaggerOne-handed | Knight | 0 | 18 | Earth 2 | 8 | Unknown | Unknown | Unknown | 1 |
Power Arrow | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Power Bolt | Paladin | 55 | 40 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Prismatic Bolt | Paladin | 90 | 66 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Quagmire Rod | Druid | 26 | 45 | Earth | Unknown | Unknown | Range 2 · Mana cost 8 | Unknown | Unknown |
Queen's SceptreOne-handed | Knight | 55 | 43 | Unknown | 19 | Unknown | Unknown | 2 | 3 |
RapierOne-handed | Knight | 0 | 10 | Unknown | 8 | Unknown | Defense modifier +1 | Unknown | 1 |
RatanaOne-handed | Knight | 15 | 27 | Unknown | 19 | Unknown | Defense modifier +1 | Unknown | 1 |
Ravager's AxeTwo-handed | Knight | 70 | 49 | Unknown | 14 | Unknown | Unknown | 3 | 3 |
RavenwingOne-handed | Knight | 65 | 45 | Unknown | 22 | Unknown | Defense modifier +1 | Unknown | 4 |
Reaper's AxeOne-handed | Knight | 70 | 46 | Unknown | 25 | Unknown | Defense modifier +2 | Unknown | 3 |
Red Spell Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Refined BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Hit chance +1% · Range 6 | Unknown | 1 |
Relic SwordOne-handed | Knight | 50 | 42 | Unknown | 24 | Unknown | Defense modifier +1 | 2 | 2 |
Rending Inferniarch ArbalestTwo-handed | Paladin | 300 | +8 | Unknown | Unknown | Distance Fighting +2 · Ice Protection +4% | Attack modifier +8 · Hit chance +6% · Range 6 | 2 | 4 |
Rending Inferniarch BattleaxeOne-handed | Knight | 300 | 52 | Fire 44 | 31 | Axe Fighting +3 | Defense modifier +3 | 1 | 4 |
Rending Inferniarch BladeOne-handed | Knight | 300 | 52 | Fire 44 | 31 | Sword Fighting +3 | Defense modifier +3 | 1 | 4 |
Rending Inferniarch BowTwo-handed | Paladin | 300 | +7 | Unknown | Unknown | Distance Fighting +2 · Earth Protection +5% | Attack modifier +7 · Hit chance +5% · Range 6 | 2 | 4 |
Rending Inferniarch ClawsTwo-handed | Monk | 300 | 43 | Unknown | 21 | Fist Fighting +4 | Unknown | 1 | 4 |
Rending Inferniarch FlailOne-handed | Knight | 300 | 52 | Death 44 | 31 | Club Fighting +3 | Defense modifier +3 | 1 | 4 |
Rending Inferniarch GreataxeTwo-handed | Knight | 300 | 56 | Fire 48 | 33 | Axe Fighting +4 | Defense modifier +3 | 1 | 4 |
Rending Inferniarch RodOne-handed | Druid | 300 | 102 | Earth | Unknown | Magic Level +3 · Earth Magic Level +1 · Death Protection +5% | Range 5 | 1 | 4 |
Rending Inferniarch SlayerTwo-handed | Knight | 300 | 56 | Energy 48 | 33 | Sword Fighting +4 | Defense modifier +4 | 1 | 4 |
Rending Inferniarch WandOne-handed | Sorcerer | 300 | 100–120 | Death | Unknown | Magic Level +3 · Earth Protection +5% · Fire Magic Level +1 | Range 5 | 1 | 4 |
Rending Inferniarch WarhammerTwo-handed | Knight | 300 | 56 | Ice 48 | 33 | Club Fighting +4 | Defense modifier +4 | 1 | 4 |
ResizerTwo-handed | Knight | 230 | 56 | Ice 45 | 33 | Club Fighting +2 | Unknown | 2 | 3 |
Rift BowTwo-handed | Paladin | 120 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +3% · Range 7 | 3 | 2 |
Rift CrossbowTwo-handed | Paladin | 120 | +5 | Unknown | Unknown | Unknown | Attack modifier +5 · Hit chance +3% · Range 5 | 3 | 2 |
Rift LanceTwo-handed | Knight | 70 | 48 | Unknown | 28 | Unknown | Unknown | 3 | 2 |
Ripper LanceTwo-handed | Knight | 0 | 28 | Unknown | 7 | Unknown | Unknown | Unknown | 2 |
Ritual Bone KnifeOne-handed | Knight | 0 | 5 | Unknown | 1 | Unknown | Unknown | Unknown | Unknown |
Ritual Wand | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Rod of CarvingOne-handed | Druid | 100 | 70–105 | Ice | Unknown | Unknown | Range 3 · Mana cost 18 | 2 | Unknown |
Rod of Carving (Charged)One-handed | Druid | 150 | 70–105 | Ice | Unknown | Unknown | Mana leech chance +100% · Mana leech +5% · Range 3 · Mana cost 18 | Unknown | Unknown |






































