Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Slayer of Mayhem (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Critical chance +10% · Extra critical damage +20% | Unknown | Unknown |
Slayer of Mayhem (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Critical chance +10% · Extra critical damage +40% | Unknown | Unknown |
Slayer of Mayhem (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Sword Fighting +1 | Critical chance +10% · Extra critical damage +60% | Unknown | Unknown |
Slayer of RemedyTwo-handed | Knight | 100 | 52 | Unknown | 32 | Unknown | Unknown | 3 | Unknown |
Slayer of Remedy (Charged)Two-handed | Knight | 150 | 51 | Unknown | 31 | Unknown | Life leech chance +100% · Life leech +5% | Unknown | Unknown |
Slayer of Remedy (Heavily Charged)Two-handed | Knight | 200 | 52 | Unknown | 32 | Unknown | Life leech chance +100% · Life leech +7% | Unknown | Unknown |
Slayer of Remedy (Overcharged)Two-handed | Knight | 250 | 53 | Unknown | 35 | Sword Fighting +1 | Life leech chance +100% · Life leech +9% | Unknown | Unknown |
Small StoneOne-handed | Paladin | 0 | 5 | Unknown | 0 | Unknown | Range 4 | Unknown | Unknown |
Snake God's SceptreOne-handed | Knight | 82 | 48 | Unknown | 29 | Unknown | Defense modifier +3 | 2 | 3 |
Snakebite RodOne-handed | Druid | 6 | 8–18 | Earth | Unknown | Unknown | Range 3 · Mana cost 1 | Unknown | 1 |
Sniper Arrow | Paladin | 20 | 28 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
SnowballOne-handed | Paladin | 0 | 0 | Unknown | 0 | Unknown | Range 6 | Unknown | Unknown |
Solar AxeOne-handed | Knight | 130 | 52 | Unknown | 29 | Unknown | Defense modifier +3 | 1 | 4 |
Sorcerer and Druid StaffOne-handed | Sorcerer | 0 | 8–18 | Energy | Unknown | Unknown | Range 3 · Mana cost 2 | Unknown | Unknown |
| Sorcerer Test Weapon TestOne-handed | Sorcerer | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
SoulbiterOne-handed | Knight | 400 | 52 | Death 45 | 32 | Axe Fighting +4 | Life leech +2% · Mana leech +1% · Defense modifier +3 | 2 | 4 |
SoulbleederTwo-handed | Paladin | 400 | +8 | Unknown | Unknown | Distance Fighting +3 · Holy Protection +7% | Attack modifier +8 · Hit chance +5% · Range 6 | 3 | 4 |
SoulcrusherOne-handed | Knight | 400 | 52 | Ice 46 | 33 | Club Fighting +4 | Life leech +2% · Mana leech +1% · Defense modifier +3 | 2 | 4 |
SoulcutterOne-handed | Knight | 400 | 52 | Death 45 | 32 | Sword Fighting +4 | Life leech +2% · Mana leech +1% · Defense modifier +3 | 2 | 4 |
Souleater (Axe)Two-handed | Knight | 400 | 57 | Ice 47 | 34 | Axe Fighting +4 | Unknown | 3 | 4 |
SoulhexerOne-handed | Druid | 400 | 98–118 | Ice | Unknown | Magic Level +4 · Ice Protection +12% | Life leech +2% · Mana leech +1% · Range 6 · Mana cost 21 | 2 | 4 |
SoulkamasTwo-handed | Monk | 400 | 44 | Unknown | 21 | Magic Level +1 · Fist Fighting +4 | Unknown | 3 | 4 |
SoulmaimerTwo-handed | Knight | 400 | 57 | Energy 47 | 35 | Club Fighting +4 | Unknown | 3 | 4 |
SoulpiercerTwo-handed | Paladin | 400 | +9 | Unknown | Unknown | Distance Fighting +3 · Death Protection +7% | Attack modifier +9 · Hit chance +6% · Range 6 | 3 | 4 |
SoulshredderTwo-handed | Knight | 400 | 57 | Ice 47 | 35 | Sword Fighting +4 | Unknown | 3 | 4 |
SoultainterOne-handed | Sorcerer | 400 | 100–120 | Death | Unknown | Magic Level +4 · Death Protection +12% | Range 6 · Mana cost 22 | 2 | 4 |
SpearOne-handed | Paladin | 0 | 25 | Unknown | 0 | Unknown | Range 3 | Unknown | Unknown |
Spectral Bolt | Paladin | 150 | 78 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Spike SwordOne-handed | Knight | 0 | 24 | Unknown | 21 | Unknown | Defense modifier +2 | 2 | 1 |
Spiked SquelcherTwo-handed | Knight | 30 | 41 | Unknown | 21 | Unknown | Unknown | 3 | 2 |
Spiky ClubOne-handed | Knight | 20 | 31 | Unknown | 14 | Unknown | Unknown | Unknown | 1 |
Springsprout RodOne-handed | Druid | 37 | 56–74 | Earth | Unknown | Unknown | Range 3 · Mana cost 13 | Unknown | 1 |
StaffTwo-handed | Monk | 15 | 22 | Unknown | 14 | Unknown | Unknown | Unknown | 1 |
Stale Bread of AncientnessOne-handed | Knight | 0 | 18 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |
Steel AxeOne-handed | Knight | 0 | 21 | Unknown | 10 | Unknown | Unknown | Unknown | 1 |
Stellar Moonsilver Axe | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |





































