
Spear
- Category
- Weapons
- Required level
- 0
- Weight
- 20 oz
- Vocations
- Paladin
Attributes
- Attack
- 25
- Defense
- 0
- Range
- 3
- Hands
- One-handed
- Stackable
- Yes
- Tradable on the Market
- Yes
NPC trades
| NPC | Location | Price |
|---|---|---|
| AsnarusNPC buys | Roshamuul Mountains | 3 gp |
| AureliaNPC buys | Targuna | 3 gp |
| AvrielNPC buys | Newhaven | 3 gp |
| BrengusNPC buys | Port Hope City | 3 gp |
| CedrikNPC buys | Liberty Bay City | 3 gp |
| ColtrayneNPC buys | Dawnport Centre | 3 gp |
| DarioNPC buys | Ankrahmun City | 3 gp |
| EdochNPC buys | Darashia City | 3 gp |
| EliyasNPC buys | Issavi | 3 gp |
| GalunaNPC buys | Thais City | 3 gp |
| GnomerrowNPC buys | Kazordoon | 3 gp |
| H.L.NPC buys | Outlaw Camp | 2 gp |
| Hector the MentorNPC buys | Thais Peninsula | 3 gp |
| HirelingNPC buys | Secret Subarea | 3 gp |
| IreaNPC buys | Ab'Dendriel City | 3 gp |
| IsikaNPC buys | Silvertides | 3 gp |
| KiruNPC buys | Oskayaat | 3 gp |
| Lee'DelleNPC buys | Rookgaard | 3 gp |
| MaunNPC buys | Lower Roshamuul | 3 gp |
| MugruuNPC buys | Ogre Village | 3 gp |
| ObiNPC buys | Rookgaard | 3 gp |
| PeracNPC buys | Carlin City | 3 gp |
| PerodNPC buys | Port Hope City | 3 gp |
| PompanNPC buys | Farmine City | 3 gp |
| RaffaelNPC buys | Isle of Destiny | 3 gp |
| RobertNPC buys | Svargrond City | 3 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 3 gp |
| SilasNPC buys | Rathleton City | 3 gp |
| TaegenNPC buys | Fae Village | 3 gp |
| UzgodNPC buys | Kazordoon City | 3 gp |
| VincentNPC buys | Yalahar Centre | 3 gp |
| WillardNPC buys | Edron Castle | 3 gp |
| XedNPC buys | Venore City | 3 gp |
| AsnarusNPC sells | Roshamuul Mountains | 9 gp |
| AureliaNPC sells | Targuna | 10 gp |
| AvrielNPC sells | Newhaven | 10 gp |
| BrengusNPC sells | Port Hope City | 9 gp |
| CedrikNPC sells | Liberty Bay City | 9 gp |
| ColtrayneNPC sells | Dawnport Centre | 10 gp |
| DarioNPC sells | Ankrahmun City | 9 gp |
| EdochNPC sells | Darashia City | 9 gp |
| EliyasNPC sells | Issavi | 9 gp |
| GalunaNPC sells | Thais City | 9 gp |
| GnomerrowNPC sells | Kazordoon | 9 gp |
| HirelingNPC sells | Secret Subarea | 9 gp |
| Hireling (Trader)NPC sells | Unknown | Unknown |
| IreaNPC sells | Ab'Dendriel City | 9 gp |
| IsikaNPC sells | Silvertides | 9 gp |
| KiruNPC sells | Oskayaat | 9 gp |
| Lee'DelleNPC sells | Rookgaard | 9 gp |
| MaunNPC sells | Lower Roshamuul | 9 gp |
| MugruuNPC sells | Ogre Village | 9 gp |
| ObiNPC sells | Rookgaard | 10 gp |
| PeracNPC sells | Carlin City | 9 gp |
| PerodNPC sells | Port Hope City | 9 gp |
| PompanNPC sells | Farmine City | 9 gp |
| RaffaelNPC sells | Isle of Destiny | 10 gp |
| RobertNPC sells | Svargrond City | 9 gp |
| Rock in a Hard PlaceNPC sells | Gray Beach | 9 gp |
| SilasNPC sells | Rathleton City | 9 gp |
| TaegenNPC sells | Fae Village | 9 gp |
| UzgodNPC sells | Kazordoon City | 9 gp |
| VincentNPC sells | Yalahar Centre | 9 gp |
| WillardNPC sells | Edron Castle | 9 gp |
| XedNPC sells | Venore City | 9 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Big Boss Trolliver | Unknown | Unknown | Unknown |
| Black Knight | Unknown | Unknown | Unknown |
Crazed Summer Rearguard | Unknown | Unknown | Unknown |
| Faceless Bane | Unknown | Unknown | Unknown |
Frost Troll | Uncommon | Unknown | Unknown |
Island Troll | Uncommon | Unknown | Unknown |
Lizard Henchman | Uncommon | Unknown | Unknown |
Lizard Sentinel | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Proficiencies
1
2
3
4
5
Market
Checking Market prices…
Open the Market tool

























