Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Weapons
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Throwing CakeOne-handed | Paladin | 0 | 0 | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Throwing KnifeOne-handed | Paladin | 0 | 25 | Unknown | 0 | Unknown | Range 4 | Unknown | Unknown |
Throwing StarOne-handed | Paladin | 0 | 30 | Unknown | 0 | Unknown | Range 4 | Unknown | Unknown |
Throwing Star of SulaOne-handed | Paladin | 0 | 250 | Unknown | 0 | Unknown | Unknown | Unknown | Unknown |
Thunder HammerOne-handed | Knight | 85 | 49 | Unknown | 35 | Unknown | Defense modifier +1 | 2 | 4 |
Titan AxeTwo-handed | Knight | 40 | 43 | Unknown | 30 | Unknown | Unknown | Unknown | 2 |
Traditional SaiTwo-handed | Monk | 30 | 27 | Unknown | 15 | Unknown | Unknown | 2 | 2 |
Triple Bolt CrossbowTwo-handed | Paladin | 70 | +3 | Unknown | Unknown | Unknown | Attack modifier +3 · Hit chance +2% · Range 5 | 3 | 4 |
TwiceslicerTwo-handed | Knight | 58 | 47 | Unknown | 30 | Unknown | Unknown | 3 | 2 |
Twin AxeTwo-handed | Knight | 50 | 45 | Unknown | 24 | Unknown | Unknown | 3 | 3 |
Twin HooksTwo-handed | Knight | 20 | 32 | Unknown | 22 | Unknown | Unknown | 3 | 1 |
Two Handed SwordTwo-handed | Knight | 20 | 30 | Unknown | 25 | Unknown | Unknown | Unknown | 1 |
Umbral AxeOne-handed | Knight | 120 | 51 | Unknown | 27 | Unknown | Defense modifier +2 | 1 | 3 |
Umbral BladeOne-handed | Knight | 120 | 50 | Unknown | 29 | Unknown | Defense modifier +2 | 1 | 3 |
Umbral BowTwo-handed | Paladin | 120 | +4 | Unknown | Unknown | Unknown | Attack modifier +4 · Hit chance +5% · Range 7 | 1 | 3 |
Umbral ChopperTwo-handed | Knight | 120 | 52 | Unknown | 30 | Unknown | Unknown | 1 | 3 |
Umbral CrossbowTwo-handed | Paladin | 120 | +6 | Unknown | Unknown | Unknown | Attack modifier +6 · Hit chance +2% · Range 5 | 1 | 3 |
Umbral HammerTwo-handed | Knight | 120 | 53 | Unknown | 30 | Unknown | Unknown | 1 | 3 |
Umbral KatarTwo-handed | Monk | 120 | 40 | Unknown | 17 | Fist Fighting +2 | Unknown | 1 | 3 |
Umbral MaceOne-handed | Knight | 120 | 50 | Unknown | 26 | Unknown | Defense modifier +2 | 1 | 3 |
Umbral Master AxeOne-handed | Knight | 250 | 53 | Unknown | 30 | Axe Fighting +1 | Defense modifier +3 | 1 | 4 |
Umbral Master BowTwo-handed | Paladin | 250 | +6 | Unknown | Unknown | Distance Fighting +3 | Attack modifier +6 · Hit chance +5% · Range 7 | 2 | 4 |
| Umbral Master Bow TestTwo-handed | Paladin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Umbral Master ChopperTwo-handed | Knight | 250 | 54 | Unknown | 34 | Axe Fighting +3 | Unknown | 2 | 4 |
Umbral Master CrossbowTwo-handed | Paladin | 250 | +9 | Unknown | Unknown | Distance Fighting +3 | Attack modifier +9 · Hit chance +4% · Range 5 | 2 | 4 |
Umbral Master HammerTwo-handed | Knight | 250 | 55 | Unknown | 34 | Club Fighting +3 | Unknown | 2 | 4 |
Umbral Master KatarTwo-handed | Monk | 250 | 41 | Unknown | 18 | Fist Fighting +3 | Unknown | 2 | 4 |
Umbral Master MaceOne-handed | Knight | 250 | 52 | Unknown | 30 | Club Fighting +1 | Defense modifier +3 | 1 | 4 |
Umbral Master SlayerTwo-handed | Knight | 250 | 54 | Unknown | 35 | Sword Fighting +3 | Unknown | 2 | 4 |
Umbral MasterbladeOne-handed | Knight | 250 | 52 | Unknown | 31 | Sword Fighting +1 | Defense modifier +3 | 1 | 4 |
Umbral SlayerTwo-handed | Knight | 120 | 52 | Unknown | 31 | Unknown | Unknown | 1 | 3 |
Underworld RodOne-handed | Druid | 42 | 56–74 | Death | Unknown | Unknown | Range 3 · Mana cost 13 | 2 | 1 |
Unliving DemonboneOne-handed | Knight | 80 | 46 | Unknown | 40 | Death Protection +3% | Defense modifier -1 | 2 | 3 |
Valuable Carving AxeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Valuable Carving BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Valuable Carving BowTwo-handed | Paladin | 0 | Unknown | Unknown | Unknown | Unknown | Range 6 | Unknown | 1 |





































