Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Swords
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Jagged SwordOne-handed | Knight | 0 | 21 | Unknown | 14 | Unknown | Defense modifier +1 | Unknown | 1 |
KatanaOne-handed | Knight | 0 | 16 | Unknown | 12 | Unknown | Defense modifier +1 | Unknown | 1 |
KnifeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 2 |
| Light RapierOne-handed | Knight | 0 | 10 | Unknown | 8 | Unknown | Defense modifier +1 | Unknown | Unknown |
Lion LongswordOne-handed | Knight | 270 | 52 | Earth 44 | 31 | Sword Fighting +3 | Defense modifier +2 | 2 | 4 |
LongswordOne-handed | Knight | 0 | 17 | Unknown | 14 | Unknown | Unknown | Unknown | 1 |
MacheteOne-handed | Unrestricted | 0 | 12 | Unknown | 9 | Unknown | Unknown | Unknown | 1 |
Magic LongswordTwo-handed | Knight | 140 | 55 | Unknown | 40 | Unknown | Unknown | Unknown | 4 |
Magic SwordOne-handed | Knight | 80 | 48 | Unknown | 35 | Unknown | Defense modifier +3 | 2 | 2 |
Mean Knight SwordOne-handed | Knight | Unknown | 14 | Unknown | 7 | Unknown | Unknown | Unknown | Unknown |
Mercenary SwordTwo-handed | Knight | 40 | 43 | Unknown | 27 | Unknown | Unknown | Unknown | 2 |
Moonsilver Claymore | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Moonsilver Epee | Knight | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Mystic BladeOne-handed | Knight | 60 | 44 | Unknown | 25 | Unknown | Defense modifier +2 | 2 | 2 |
Naga SwordOne-handed | Knight | 300 | 52 | Ice 44 | 31 | Sword Fighting +3 | Defense modifier +3 | 2 | 4 |
Nightmare BladeOne-handed | Knight | 70 | 46 | Unknown | 23 | Unknown | Defense modifier -3 | 2 | 2 |
Ornate Carving BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Carving SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Mayhem SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Ornate Remedy SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Pharaoh SwordOne-handed | Knight | 45 | 41 | Unknown | 23 | Unknown | Defense modifier +2 | Unknown | 3 |
Plain Carving BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Carving SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Mayhem SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy BladeOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Plain Remedy SlayerTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Poet's Fencing QuillOne-handed | Knight | Unknown | 10 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |
Pointed RabbitslayerOne-handed | Knight | 0 | 16 | Unknown | 8 | Unknown | Unknown | Unknown | 2 |
Poison DaggerOne-handed | Knight | 0 | 18 | Earth 2 | 8 | Unknown | Unknown | Unknown | 1 |
RapierOne-handed | Knight | 0 | 10 | Unknown | 8 | Unknown | Defense modifier +1 | Unknown | 1 |
RatanaOne-handed | Knight | 15 | 27 | Unknown | 19 | Unknown | Defense modifier +1 | Unknown | 1 |
Relic SwordOne-handed | Knight | 50 | 42 | Unknown | 24 | Unknown | Defense modifier +1 | 2 | 2 |
Rending Inferniarch BladeOne-handed | Knight | 300 | 52 | Fire 44 | 31 | Sword Fighting +3 | Defense modifier +3 | 1 | 4 |





































