Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Rods
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Amber RodOne-handed | Druid | 330 | 106 | Ice | Unknown | Magic Level +2 · Fire Protection +6% · Ice Magic Level +2 | Range 5 · Mana cost 20 | 2 | 4 |
Cobra RodOne-handed | Druid | 220 | 70–110 | Earth | Unknown | Magic Level +2 | Life leech chance +100% · Life leech +18% · Range 5 · Mana cost 21 | 2 | 4 |
Crypt JawOne-handed | Druid | 450 | 110 (85–135) | Physical | Unknown | Magic Level +4 · Energy Protection +6% | Unknown | 2 | 4 |
Draining Inferniarch RodOne-handed | Druid | 300 | 102 | Earth | Unknown | Magic Level +3 · Earth Magic Level +1 · Death Protection +5% | Range 5 | 1 | 4 |
Eldritch RodOne-handed | Druid | 250 | 85–105 | Ice | Unknown | Magic Level +2 · Earth Protection +4% · Healing Magic Level +2 | Range 4 · Mana cost 22 | 2 | 4 |
Falcon RodOne-handed | Druid | 300 | 87–101 | Earth | Unknown | Magic Level +3 · Energy Protection +8% | Range 5 · Mana cost 20 | 2 | 4 |
Gilded Eldritch RodOne-handed | Druid | 250 | 85–105 | Ice | Unknown | Magic Level +2 · Earth Protection +4% · Healing Magic Level +2 | Range 4 · Mana cost 22 | 2 | 4 |
Glacial RodOne-handed | Druid | 65 | 75–95 | Ice | Unknown | Magic Level +1 | Range 4 · Mana cost 17 | Unknown | 2 |
Grand Sanguine RodOne-handed | Druid | 600 | 100–124 | Earth | Unknown | Magic Level +4 · Earth Magic Level +1 · Ice Magic Level +1 · Death Protection +7% | Extra critical damage +5% · Life leech +6% · Mana leech +1% | 2 | 4 |
Hailstorm RodOne-handed | Druid | 33 | 56–74 | Ice | Unknown | Unknown | Range 3 · Mana cost 13 | Unknown | 1 |
Inferniarch RodOne-handed | Druid | 300 | 102 | Earth | Unknown | Magic Level +3 · Earth Magic Level +1 · Death Protection +5% | Range 5 | 2 | 4 |
Jungle RodOne-handed | Druid | 150 | 80–100 | Ice | Unknown | Earth Protection +3% | Range 4 · Mana cost 19 | 2 | 4 |
Lion RodOne-handed | Druid | 270 | 85–105 | Ice | Unknown | Magic Level +2 | Critical chance +5% · Extra critical damage +25% · Range 5 · Mana cost 20 | 2 | 4 |
Moonlight RodOne-handed | Druid | 13 | 13–25 | Ice | Unknown | Unknown | Range 3 · Mana cost 3 | Unknown | 1 |
Moonsilver SceptreOne-handed | Druid | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Muck RodOne-handed | Druid | 65 | 75–95 | Earth | Unknown | Magic Level +1 | Range 4 · Mana cost 17 | Unknown | 2 |
Naga RodOne-handed | Druid | 250 | 90–110 | Ice | Unknown | Magic Level +2 · Fire Protection +4% · Ice Magic Level +1 | Mana cost 21 | 2 | 4 |
Necrotic RodOne-handed | Druid | 19 | 23–37 | Death | Unknown | Unknown | Range 3 · Mana cost 5 | Unknown | 1 |
Northwind RodOne-handed | Druid | 22 | 23–37 | Ice | Unknown | Unknown | Range 3 · Mana cost 5 | 2 | 1 |
Ogre SceptaOne-handed | Druid | 37 | 56–74 | Earth | Unknown | Unknown | Range 3 · Mana cost 13 | 2 | 2 |
Rending Inferniarch RodOne-handed | Druid | 300 | 102 | Earth | Unknown | Magic Level +3 · Earth Magic Level +1 · Death Protection +5% | Range 5 | 1 | 4 |
Rod of DestructionOne-handed | Druid | 200 | 80–110 | Ice | Unknown | Unknown | Range 4 · Mana cost 20 | 2 | 2 |
| Rod of MayhemOne-handed | Druid | 100 | 70–105 | Ice | Unknown | Unknown | Range 3 · Mana cost 18 | 2 | Unknown |
Sanguine RodOne-handed | Druid | 600 | 100–124 | Earth | Unknown | Magic Level +4 · Earth Magic Level +1 · Ice Magic Level +1 · Death Protection +7% | Extra critical damage +5% · Life leech +6% · Mana leech +1% · Range 6 · Mana cost 20 | 2 | 4 |
Shimmer RodOne-handed | Druid | 40 | 56–74 | Ice | Unknown | Unknown | Range 4 · Mana cost 13 | Unknown | Unknown |
Siphoning Inferniarch RodOne-handed | Druid | 300 | 102 | Earth | Unknown | Magic Level +3 · Earth Magic Level +1 · Death Protection +5% | Range 5 | 1 | 4 |
Snakebite RodOne-handed | Druid | 6 | 8–18 | Earth | Unknown | Unknown | Range 3 · Mana cost 1 | Unknown | 1 |
SoulhexerOne-handed | Druid | 400 | 98–118 | Ice | Unknown | Magic Level +4 · Ice Protection +12% | Life leech +2% · Mana leech +1% · Range 6 · Mana cost 21 | 2 | 4 |
Springsprout RodOne-handed | Druid | 37 | 56–74 | Earth | Unknown | Unknown | Range 3 · Mana cost 13 | Unknown | 1 |
Stellar Moonsilver SceptreOne-handed | Druid | 1,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Terra RodOne-handed | Druid | 26 | 37–53 | Earth | Unknown | Unknown | Range 3 · Mana cost 8 | Unknown | 1 |
The ChillerOne-handed | Druid | 0 | 6–10 | Ice | Unknown | Unknown | Range 3 · Mana cost 1 | Unknown | Unknown |
Underworld RodOne-handed | Druid | 42 | 56–74 | Death | Unknown | Unknown | Range 3 · Mana cost 13 | 2 | 1 |


































