Item Wiki
Find Tibia items and check their attributes, drops, NPC trades and market prices.
Swords
Scroll the table to see more attributes.
| Name | Vocations | Level | Attack | Element | Defense | Bonuses | Modifiers | Slots | Classification |
|---|---|---|---|---|---|---|---|---|---|
Amber SabreOne-handed | Knight | 330 | 46 | Energy 46 | 32 | Sword Fighting +3 | Defense modifier +3 | 2 | 4 |
Amber SlayerTwo-handed | Knight | 330 | 50 | Death 50 | 34 | Sword Fighting +3 | Unknown | 2 | 4 |
Assassin DaggerOne-handed | Knight | 40 | 40 | Unknown | 12 | Unknown | Defense modifier -2 | 2 | 2 |
BerserkerTwo-handed | Knight | 65 | 48 | Unknown | 21 | Unknown | Unknown | 3 | 2 |
Blacksteel SwordTwo-handed | Knight | 35 | 42 | Unknown | 22 | Unknown | Unknown | 3 | 2 |
Blade of CorruptionOne-handed | Knight | 82 | 48 | Unknown | 29 | Unknown | Defense modifier +2 | 2 | 2 |
Blade of DestructionOne-handed | Knight | 200 | 50 | Unknown | 33 | Unknown | Unknown | 2 | 2 |
Bloody EdgeOne-handed | Knight | 55 | 43 | Unknown | 21 | Unknown | Defense modifier -3 | 2 | 2 |
Bone SwordOne-handed | Knight | 0 | 13 | Unknown | 10 | Unknown | Unknown | Unknown | 1 |
Bright SwordOne-handed | Knight | 30 | 36 | Unknown | 30 | Unknown | Defense modifier +1 | 2 | 2 |
BroadswordTwo-handed | Knight | 0 | 26 | Unknown | 23 | Unknown | Unknown | 3 | 1 |
Broken MacuahuitlOne-handed | Unrestricted | Unknown | 1 | Unknown | 1 | Unknown | Unknown | Unknown | Unknown |
Carlin SwordOne-handed | Knight | 0 | 15 | Unknown | 13 | Unknown | Defense modifier +1 | Unknown | 1 |
Cobra SwordOne-handed | Knight | 220 | 52 | Unknown | 31 | Sword Fighting +3 | Defense modifier +2 | 2 | 4 |
Combat KnifeOne-handed | Knight | 0 | 8 | Unknown | 6 | Unknown | Unknown | Unknown | 1 |
CowtanaOne-handed | Knight | 25 | 34 | Unknown | 19 | Unknown | Defense modifier +1 | Unknown | 2 |
Crimson SwordOne-handed | Knight | 20 | 28 | Unknown | 20 | Unknown | Defense modifier +1 | 2 | 1 |
Crimson Sword (Rashid) | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Crimson Sword (Uzgod)One-handed | Knight | 0 | 18 | Unknown | 10 | Unknown | Unknown | Unknown | 1 |
Crude Umbral BladeOne-handed | Knight | 75 | 48 | Unknown | 26 | Unknown | Defense modifier +1 | Unknown | 2 |
Crude Umbral SlayerTwo-handed | Knight | 75 | 51 | Unknown | 29 | Unknown | Unknown | Unknown | 2 |
Crypt SlicerTwo-handed | Knight | 450 | 58 | Unknown | 33 | Sword Fighting +4 | Unknown | 3 | 4 |
Crystal SwordTwo-handed | Knight | 25 | 35 | Unknown | 26 | Unknown | Unknown | Unknown | 1 |
Crystalline SwordOne-handed | Knight | 62 | 47 | Unknown | 34 | Unknown | Defense modifier +1 | Unknown | 2 |
DaggerOne-handed | Knight | 0 | 8 | Unknown | 6 | Unknown | Unknown | Unknown | 1 |
Demonrage SwordTwo-handed | Knight | 60 | 47 | Unknown | 22 | Unknown | Unknown | 3 | 2 |
Djinn BladeOne-handed | Knight | 35 | 38 | Unknown | 22 | Unknown | Defense modifier +2 | 2 | 3 |
Dragon SlayerTwo-handed | Knight | 45 | 44 | Unknown | 28 | Unknown | Unknown | 3 | 2 |
Draining Inferniarch BladeOne-handed | Knight | 300 | 52 | Fire 44 | 31 | Sword Fighting +3 | Defense modifier +3 | 1 | 4 |
Draining Inferniarch SlayerTwo-handed | Knight | 300 | 56 | Energy 48 | 33 | Sword Fighting +4 | Defense modifier +4 | 1 | 4 |
Earth Blacksteel ReplicaTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Earth Mystic Blade ReplicaOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Earth Relic Sword ReplicaOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Earth Slayer ReplicaTwo-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Earth Spike Sword ReplicaOne-handed | Knight | 0 | 5 | Unknown | 5 | Unknown | Unknown | Unknown | 1 |
Eldritch ClaymoreTwo-handed | Knight | 270 | 56 | Fire 50 | 33 | Sword Fighting +3 | Unknown | 2 | 4 |





































