
Dagger
- Category
- Weapons
- Required level
- 0
- Weight
- 9.5 oz
- Vocations
- Knight
Attributes
- Attack
- 8
- Defense
- 6
- Classification
- 1
- Hands
- One-handed
- Tradable on the Market
- Yes
NPC trades
| NPC | Location | Price |
|---|---|---|
| BaltimNPC buys | Tyrsung | 2 gp |
| BrengusNPC buys | Port Hope City | 2 gp |
| CedrikNPC buys | Liberty Bay City | 2 gp |
| EsrikNPC buys | Farmine City | 2 gp |
| FlintNPC buys | Rathleton City | 2 gp |
| GamelNPC buys | Thais City | 2 gp |
| H.L.NPC buys | Outlaw Camp | 1 gp |
| HabdelNPC buys | Darashia City | 2 gp |
| HardekNPC buys | Thais Surroundings | 2 gp |
| HirelingNPC buys | Secret Subarea | 2 gp |
| Lee'DelleNPC buys | Rookgaard | 2 gp |
| MemechNPC buys | Ankrahmun City | 2 gp |
| MorpelNPC buys | Yalahar Centre | 2 gp |
| ObiNPC buys | Rookgaard | 2 gp |
| RobertNPC buys | Svargrond City | 2 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 2 gp |
| RomellaNPC buys | Venore City | 2 gp |
| RowennaNPC buys | Carlin City | 2 gp |
| SamNPC buys | Thais City | 2 gp |
| ShanarNPC buys | Ab'Dendriel City | 2 gp |
| TurvyNPC buys | Thais City | 2 gp |
| UlrikNPC buys | Greenshore | 2 gp |
| UzgodNPC buys | Kazordoon City | 2 gp |
| Wes the BlacksmithNPC buys | Bounac | 2 gp |
| WillardNPC buys | Edron Castle | 2 gp |
| BaltimNPC sells | Tyrsung | 5 gp |
| BrengusNPC sells | Port Hope City | 5 gp |
| CedrikNPC sells | Liberty Bay City | 5 gp |
| ColtrayneNPC sells | Dawnport Centre | 5 gp |
| EsrikNPC sells | Farmine City | 5 gp |
| FlintNPC sells | Rathleton City | 5 gp |
| GamelNPC sells | Thais City | 5 gp |
| HabdelNPC sells | Darashia City | 5 gp |
| HardekNPC sells | Thais Surroundings | 5 gp |
| HirelingNPC sells | Secret Subarea | 5 gp |
| Hireling (Trader)NPC sells | Unknown | 5 gp |
| Lee'DelleNPC sells | Rookgaard | 4 gp |
| MemechNPC sells | Ankrahmun City | 5 gp |
| MorpelNPC sells | Yalahar Centre | 5 gp |
| ObiNPC sells | Rookgaard | 5 gp |
| RobertNPC sells | Svargrond City | 5 gp |
| Rock in a Hard PlaceNPC sells | Gray Beach | 5 gp |
| RomellaNPC sells | Venore City | 5 gp |
| RowennaNPC sells | Carlin City | 5 gp |
| SamNPC sells | Thais City | 5 gp |
| ShanarNPC sells | Ab'Dendriel City | 5 gp |
| TurvyNPC sells | Thais City | 5 gp |
| UlrikNPC sells | Greenshore | 5 gp |
| UzgodNPC sells | Kazordoon City | 5 gp |
| Wes the BlacksmithNPC sells | Bounac | 5 gp |
| WillardNPC sells | Edron Castle | 5 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Amazon | Unknown | Unknown | Unknown |
| Amenef The Burning | Unknown | Unknown | Unknown |
| Brutus Bloodbeard | Unknown | Unknown | Unknown |
Crazed Summer Vanguard | Unknown | Unknown | Unknown |
| Deadeye Devious | Unknown | Unknown | Unknown |
| Faceless Bane | Unknown | Unknown | Unknown |
Goblin | Semi-rare | Unknown | Unknown |
Goblin Assassin | Uncommon | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Proficiencies
1
2
3
Market
Checking Market prices…
Open the Market tool




















