
Compound Eye
- Category
- Creature products
- Weight
- 1.65 oz
Attributes
- Stackable
- Yes
- Game version
- 9.4
NPC trades
| NPC | Location | Price |
|---|---|---|
| MalungaNPC buys | Liberty Bay City | 150 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 150 gp |
| YasirNPC buys | Carlin | 150 gp |
| YasirNPC buys | Liberty Bay City | 150 gp |
| YasirNPC buys | Southern Darama | 150 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Chopper | Unknown | Unknown | Unknown |
Crawler | Uncommon | 5% | 1 |
| Fleshslicer | Unknown | Unknown | Unknown |
Hive Overseer | Uncommon | 5% | 1 |
Insectoid Worker | Common | 20% | 1 |
Kollos | Uncommon | 5% | 1 |
| Maw | Unknown | Unknown | Unknown |
| Mindmasher | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool





















