
Kollos Shell
- Category
- Creature products
- Weight
- 4.6 oz
Attributes
- Stackable
- Yes
- Game version
- 9.4
NPC trades
| NPC | Location | Price |
|---|---|---|
| MalungaNPC buys | Liberty Bay City | 420 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 420 gp |
| YasirNPC buys | Carlin | 420 gp |
| YasirNPC buys | Liberty Bay City | 420 gp |
| YasirNPC buys | Southern Darama | 420 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Hive Overseer | Common | Unknown | Unknown |
Kollos | Uncommon | Unknown | Unknown |
| Maw | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool













