
Leather Legs
- Category
- Legwear
- Weight
- 18 oz
- Vocations
- Knight · Paladin · Druid · Sorcerer · Monk
Attributes
- Armor
- 1
- Classification
- 1
NPC trades
| NPC | Location | Price |
|---|---|---|
| AldoNPC buys | Venore City | 9 gp |
| AzilNPC buys | Darashia City | 9 gp |
| BaltimNPC buys | Tyrsung | 9 gp |
| BrengusNPC buys | Port Hope City | 9 gp |
| CedrikNPC buys | Liberty Bay City | 9 gp |
| CorneliaNPC buys | Carlin City | 9 gp |
| DixiNPC buys | Rookgaard | 2 gp |
| EsrikNPC buys | Farmine City | 9 gp |
| FlintNPC buys | Rathleton City | 9 gp |
| HardekNPC buys | Thais Surroundings | 9 gp |
| Hector the MentorNPC buys | Thais Peninsula | 2 gp |
| HirelingNPC buys | Secret Subarea | 9 gp |
| KrooxNPC buys | Kazordoon City | 9 gp |
| Lee'DelleNPC buys | Rookgaard | 2 gp |
| MemechNPC buys | Ankrahmun City | 9 gp |
| MorpelNPC buys | Yalahar Centre | 9 gp |
| RaffaelNPC buys | Isle of Destiny | 9 gp |
| RobertNPC buys | Svargrond City | 9 gp |
| Rock in a Hard PlaceNPC buys | Gray Beach | 9 gp |
| SamNPC buys | Thais City | 9 gp |
| ShanarNPC buys | Ab'Dendriel City | 9 gp |
| TurvyNPC buys | Thais City | 9 gp |
| Wes the BlacksmithNPC buys | Bounac | 9 gp |
| WillardNPC buys | Edron Castle | 9 gp |
| YanniNPC buys | Venore City | 9 gp |
| AldoNPC sells | Venore City | 10 gp |
| AzilNPC sells | Darashia City | 10 gp |
| BaltimNPC sells | Tyrsung | 10 gp |
| BrengusNPC sells | Port Hope City | 10 gp |
| CedrikNPC sells | Liberty Bay City | 10 gp |
| ColtrayneNPC sells | Dawnport Centre | 10 gp |
| CorneliaNPC sells | Carlin City | 10 gp |
| DixiNPC sells | Rookgaard | 10 gp |
| EsrikNPC sells | Farmine City | 10 gp |
| FlintNPC sells | Rathleton City | 10 gp |
| HardekNPC sells | Thais Surroundings | 10 gp |
| HirelingNPC sells | Secret Subarea | 10 gp |
| Hireling (Trader)NPC sells | Unknown | 10 gp |
| KrooxNPC sells | Kazordoon City | 10 gp |
| Lee'DelleNPC sells | Rookgaard | 9 gp |
| MemechNPC sells | Ankrahmun City | 10 gp |
| MorpelNPC sells | Yalahar Centre | 10 gp |
| RobertNPC sells | Svargrond City | 10 gp |
| Rock in a Hard PlaceNPC sells | Gray Beach | 10 gp |
| RudolphNPC sells | Edron Castle | 10 gp |
| SamNPC sells | Thais City | 10 gp |
| ShanarNPC sells | Ab'Dendriel City | 10 gp |
| TurvyNPC sells | Thais City | 10 gp |
| Wes the BlacksmithNPC sells | Bounac | 10 gp |
| WillardNPC sells | Edron Castle | 10 gp |
| YanniNPC sells | Venore City | 10 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Bandit | Uncommon | Unknown | Unknown |
Bellicose Orger | Uncommon | Unknown | Unknown |
| Crazed Dwarf | Unknown | Unknown | Unknown |
Dwarf | Unknown | Unknown | Unknown |
| Dwarf Miner | Unknown | Unknown | Unknown |
Gang Member | Uncommon | Unknown | Unknown |
Minotaur Mage | Semi-rare | Unknown | Unknown |
Poacher | Common | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool



















