

Red Gem
- Category
- Valuables
- Weight
- 0.3 oz

Attributes
- Stackable
- Yes
- Game version
- 6.6

NPC trades
| NPC | Location | Price |
|---|---|---|
| AugustinNPC buys | Bounac | 1,000 gp |
| TamorilNPC buys | Yalahar Magician Quarter | 1,000 gp |

Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| AAdlerauge | —Unknown | —Unknown | —Unknown |
| AGAdventurer Group | —Unknown | —Unknown | —Unknown |
| AAlptramun | —Unknown | —Unknown | —Unknown |
| ASAncient Spawn of Morgathla | —Unknown | —Unknown | —Unknown |
| ADAngry Demon | —Unknown | —Unknown | —Unknown |
| AAnnihilon | —Unknown | —Unknown | —Unknown |
| AAnomaly | —Unknown | —Unknown | —Unknown |
| AArbaziloth | —Unknown | —Unknown | —Unknown |
Show remaining drops (91)
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| ATAyana the Crimson Curse | —Unknown | —Unknown | —Unknown |
Blood Hand | Rare | —Unknown | —Unknown |
Blood Priest | Rare | —Unknown | —Unknown |
| BBloodback | —Unknown | —Unknown | —Unknown |
Boar Man | Uncommon | —Unknown | —Unknown |
Brinebrute Inferniarch | Semi-rare | —Unknown | —Unknown |
| BBrokul | —Unknown | —Unknown | —Unknown |
Candy Horror | Uncommon | —Unknown | —Unknown |
Cinder Wyrmling | Rare | —Unknown | —Unknown |
| CClavius | —Unknown | —Unknown | —Unknown |
Cliff Strider | Semi-rare | —Unknown | —Unknown |
Cobra Scout | Semi-rare | —Unknown | —Unknown |
Cobra Vizier | Uncommon | —Unknown | —Unknown |
| CVCount Vlarkorth | —Unknown | —Unknown | —Unknown |
Court Warlock | —Unknown | —Unknown | —Unknown |
Crazed Winter Rearguard | —Unknown | —Unknown | —Unknown |
Darklight Construct | Semi-rare | —Unknown | —Unknown |
Darklight Emitter | Semi-rare | —Unknown | —Unknown |
Darklight Matter | Semi-rare | —Unknown | —Unknown |
Dawnfire Asura | Semi-rare | —Unknown | —Unknown |
Defiler | Semi-rare | —Unknown | —Unknown |
Demon | Semi-rare | —Unknown | —Unknown |
Dragolisk | Uncommon | —Unknown | —Unknown |
| DDrume | —Unknown | —Unknown | —Unknown |
| DKDuke Krule | —Unknown | —Unknown | —Unknown |
| EDEldritch Dragon Lord | —Unknown | —Unknown | —Unknown |
Emerald Tortoise | Semi-rare | —Unknown | —Unknown |
| EEradicator | —Unknown | —Unknown | —Unknown |
| EOEssence Of Malice | —Unknown | —Unknown | —Unknown |
Falcon Paladin | Uncommon | —Unknown | —Unknown |
Feral Sphinx | Uncommon | —Unknown | —Unknown |
| FMFerumbras Mortal Shell | —Unknown | —Unknown | —Unknown |
| FFleshslicer | —Unknown | —Unknown | —Unknown |
Floating Savant | Common | —Unknown | —Unknown |
Gazer Spectre | Uncommon | —Unknown | —Unknown |
| GGhulosh | —Unknown | —Unknown | —Unknown |
Girtablilu Warrior | Semi-rare | —Unknown | —Unknown |
Gloom Maw | —Unknown | —Unknown | —Unknown |
Goggle Cake | Semi-rare | —Unknown | —Unknown |
Grimeleech | Semi-rare | —Unknown | —Unknown |
Haunted Dragon | Semi-rare | —Unknown | —Unknown |
Hellflayer | Semi-rare | —Unknown | —Unknown |
Hellhound | Semi-rare | —Unknown | —Unknown |
Ironblight | Semi-rare | —Unknown | —Unknown |
Juggernaut | Uncommon | —Unknown | —Unknown |
Juvenile Bashmu | Semi-rare | —Unknown | —Unknown |
Lamassu | Uncommon | —Unknown | —Unknown |
Lava Golem | Semi-rare | —Unknown | —Unknown |
Lavafungus | Uncommon | —Unknown | —Unknown |
Lost Soul | Semi-rare | —Unknown | —Unknown |
Meandering Mushroom | Uncommon | —Unknown | —Unknown |
Mega Dragon | Semi-rare | —Unknown | —Unknown |
Minotaur Amazon | Rare | —Unknown | —Unknown |
Minotaur Cult Follower | Very rare | —Unknown | —Unknown |
Minotaur Cult Prophet | Rare | —Unknown | —Unknown |
Minotaur Cult Zealot | Rare | —Unknown | —Unknown |
Minotaur Hunter | Rare | —Unknown | —Unknown |
Minotaur Invader | Rare | —Unknown | —Unknown |
Misguided Thief | Uncommon | —Unknown | —Unknown |
Mitmah Seer | Semi-rare | —Unknown | —Unknown |
Moohtant | Rare | —Unknown | —Unknown |
Nightfiend | Very rare | —Unknown | —Unknown |
Ogre Ruffian | Semi-rare | —Unknown | —Unknown |
Oozing Carcass | Uncommon | —Unknown | —Unknown |
Pirat Mate | Uncommon | —Unknown | —Unknown |
Quara Looter | Semi-rare | —Unknown | —Unknown |
Quara Plunderer | —Unknown | —Unknown | —Unknown |
Quara Raider | Semi-rare | —Unknown | —Unknown |
Rage Squid | Semi-rare | —Unknown | —Unknown |
Raubritter Chastener | Uncommon | —Unknown | —Unknown |
Reality Reaver | Semi-rare | —Unknown | —Unknown |
Renegade Quara Pincher | Semi-rare | —Unknown | —Unknown |
Rotten Man-Maggot | Semi-rare | —Unknown | —Unknown |
Sineater Inferniarch | Semi-rare | —Unknown | —Unknown |
Sopping Carcass | Semi-rare | —Unknown | —Unknown |
Stabilizing Reality Reaver | Semi-rare | —Unknown | —Unknown |
Stone Golem | Very rare | —Unknown | —Unknown |
Streaked Devourer | Uncommon | —Unknown | —Unknown |
Sulphur Spouter | Semi-rare | —Unknown | —Unknown |
Tremendous Tyrant | Uncommon | —Unknown | —Unknown |
True Dawnfire Asura | Semi-rare | —Unknown | —Unknown |
Vampire Viscount | Very rare | —Unknown | —Unknown |
Varnished Diremaw | Uncommon | —Unknown | —Unknown |
Venerable Girtablilu | Uncommon | —Unknown | —Unknown |
Vexclaw | Semi-rare | —Unknown | —Unknown |
Vicious Manbat | Very rare | —Unknown | —Unknown |
Wandering Pillar | Semi-rare | —Unknown | —Unknown |
Werecrocodile | Semi-rare | —Unknown | —Unknown |
Werehyaena | Uncommon | —Unknown | —Unknown |
Werepanther | Semi-rare | —Unknown | —Unknown |
Worm Priestess | Rare | —Unknown | —Unknown |

Imbuements
Imbuement compatibility is unknown.

Market
Checking Market prices…
Open the Market tool




















































































