

Stone Skin Amulet
- Category
- Amulets
- Weight
- 7 oz
- Vocations
- Knight · Paladin · Druid · Sorcerer · Monk

Attributes
- Physical Protection
- +80%
- Death Protection
- +80%
- Stackable
- No
- Game version
- 7.1

NPC trades
| NPC | Location | Price |
|---|---|---|
| AvrielNPC buys | Newhaven | 500 gp |
| HarounNPC buys | Ashta'daramai | 500 gp |
| HarounNPC sells | Ashta'daramai | 25,000 gp |

Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Arachnophobica | Very rare | —Unknown | —Unknown |
| AArbaziloth | —Unknown | —Unknown | —Unknown |
Bane of Light | Semi-rare | —Unknown | —Unknown |
Banshee | Very rare | —Unknown | —Unknown |
Betrayed Wraith | Very rare | —Unknown | —Unknown |
| BMBlight Mariner | —Unknown | —Unknown | —Unknown |
Blightwalker | Very rare | —Unknown | —Unknown |
Blood Beast | Very rare | —Unknown | —Unknown |
Show remaining drops (113)
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| BBloodback | —Unknown | —Unknown | —Unknown |
Bonebeast | Very rare | —Unknown | —Unknown |
Bony Sea Devil | Very rare | —Unknown | —Unknown |
Braindeath | Very rare | —Unknown | —Unknown |
Brinebrute Inferniarch | Semi-rare | —Unknown | —Unknown |
Bulltaur Forgepriest | —Unknown | —Unknown | —Unknown |
Burster Spectre | Very rare | —Unknown | —Unknown |
Capricious Phantom | Very rare | —Unknown | —Unknown |
Cobra Scout | Uncommon | —Unknown | —Unknown |
Corrupted Ghost | Very rare | —Unknown | —Unknown |
Corrupted Skeleton | Very rare | —Unknown | —Unknown |
Courage Leech | Rare | —Unknown | —Unknown |
Crypt Shambler | Very rare | —Unknown | —Unknown |
Crypt Warrior | Very rare | —Unknown | —Unknown |
Cursed Ape | Rare | —Unknown | —Unknown |
Cursed Book | Semi-rare | —Unknown | —Unknown |
Cursed Prospector | Semi-rare | —Unknown | —Unknown |
| DDarkfang | —Unknown | —Unknown | —Unknown |
Death Priest | Semi-rare | —Unknown | —Unknown |
Demon Skeleton | Very rare | —Unknown | —Unknown |
Distorted Phantom | Semi-rare | —Unknown | —Unknown |
Druid's Apparition | Semi-rare | —Unknown | —Unknown |
| DDrume | —Unknown | —Unknown | —Unknown |
Dworc Shadowstalker | —Unknown | —Unknown | —Unknown |
Elder Mummy | Semi-rare | —Unknown | —Unknown |
Evil Prospector | Semi-rare | —Unknown | —Unknown |
Falcon Knight | Very rare | —Unknown | —Unknown |
Falcon Paladin | Very rare | —Unknown | —Unknown |
Flimsy Lost Soul | Very rare | —Unknown | —Unknown |
Freakish Lost Soul | Rare | —Unknown | —Unknown |
Gazer Spectre | Very rare | —Unknown | —Unknown |
Ghost | Very rare | —Unknown | —Unknown |
Ghost Wolf | Very rare | —Unknown | —Unknown |
Ghoul | Very rare | —Unknown | —Unknown |
Ghoulish Hyaena | Semi-rare | —Unknown | —Unknown |
| GGhulosh | —Unknown | —Unknown | —Unknown |
Gloom Maw | —Unknown | —Unknown | —Unknown |
| GGolgordan | —Unknown | —Unknown | —Unknown |
| GGorzindel | —Unknown | —Unknown | —Unknown |
Grave Guard | Semi-rare | —Unknown | —Unknown |
Gravedigger | Uncommon | —Unknown | —Unknown |
Grim Reaper | Very rare | —Unknown | —Unknown |
Hand of Cursed Fate | Very rare | —Unknown | —Unknown |
| HHellgorak | —Unknown | —Unknown | —Unknown |
| HHemming | —Unknown | —Unknown | —Unknown |
Honour Guard | Semi-rare | —Unknown | —Unknown |
Hydra | Very rare | —Unknown | —Unknown |
Iks Ahpututu | Semi-rare | —Unknown | —Unknown |
Iks Aucar | Very rare | —Unknown | —Unknown |
Iks Chuka | Rare | —Unknown | —Unknown |
Iks Churrascan | Semi-rare | —Unknown | —Unknown |
Iks Pututu | Rare | —Unknown | —Unknown |
Iks Yapunac | Very rare | —Unknown | —Unknown |
Infernal Demon | Rare | —Unknown | —Unknown |
Infernal Phantom | Semi-rare | —Unknown | —Unknown |
Ink Blob | Semi-rare | —Unknown | —Unknown |
Knight's Apparition | Rare | —Unknown | —Unknown |
| LLatrivan | —Unknown | —Unknown | —Unknown |
Lich | Very rare | —Unknown | —Unknown |
| LLokathmor | —Unknown | —Unknown | —Unknown |
Lost Soul | Rare | —Unknown | —Unknown |
Many Faces | Semi-rare | —Unknown | —Unknown |
Massive Earth Elemental | Rare | —Unknown | —Unknown |
| MMazzinor | —Unknown | —Unknown | —Unknown |
Mean Lost Soul | Very rare | —Unknown | —Unknown |
Minotaur Amazon | Rare | —Unknown | —Unknown |
Misguided Thief | Rare | —Unknown | —Unknown |
Monk's Apparition | —Unknown | —Unknown | —Unknown |
Mould Phantom | Very rare | —Unknown | —Unknown |
Mummy | Very rare | —Unknown | —Unknown |
Nighthunter | Rare | —Unknown | —Unknown |
Ogre Ruffian | Semi-rare | —Unknown | —Unknown |
Oozing Carcass | Very rare | —Unknown | —Unknown |
Oozing Corpus | Very rare | —Unknown | —Unknown |
Orclops Bloodbreaker | —Unknown | —Unknown | —Unknown |
Paladin's Apparition | Rare | —Unknown | —Unknown |
Pirate Ghost | Very rare | —Unknown | —Unknown |
Pirate Skeleton | Semi-rare | —Unknown | —Unknown |
Putrid Mummy | Very rare | —Unknown | —Unknown |
Ripper Spectre | Very rare | —Unknown | —Unknown |
Rot Elemental | Very rare | —Unknown | —Unknown |
Rotten Golem | Rare | —Unknown | —Unknown |
Shaper Matriarch | Semi-rare | —Unknown | —Unknown |
Sight of Surrender | Uncommon | —Unknown | —Unknown |
Skeleton Elite Warrior | Very rare | —Unknown | —Unknown |
Sopping Carcass | Very rare | —Unknown | —Unknown |
Sopping Corpus | Very rare | —Unknown | —Unknown |
Sorcerer's Apparition | Rare | —Unknown | —Unknown |
Souleater | Very rare | —Unknown | —Unknown |
Spectre | Very rare | —Unknown | —Unknown |
Stone Devourer | Semi-rare | —Unknown | —Unknown |
Tarnished Spirit | Semi-rare | —Unknown | —Unknown |
Tomb Servant | Semi-rare | —Unknown | —Unknown |
Turbulent Elemental | Rare | —Unknown | —Unknown |
Undead Cavebear | Semi-rare | —Unknown | —Unknown |
Undead Dragon | Rare | —Unknown | —Unknown |
Undead Elite Gladiator | Very rare | —Unknown | —Unknown |
Undead Gladiator | Very rare | —Unknown | —Unknown |
Undead Jester | Semi-rare | —Unknown | —Unknown |
Undead Mine Worker | Semi-rare | —Unknown | —Unknown |
Undead Prospector | Semi-rare | —Unknown | —Unknown |
Vampire | Very rare | —Unknown | —Unknown |
Vampire Bride | Very rare | —Unknown | —Unknown |
Vampire Pig | Semi-rare | —Unknown | —Unknown |
Vampire Viscount | Very rare | —Unknown | —Unknown |
Vibrant Phantom | Very rare | —Unknown | —Unknown |
Vicious Manbat | Semi-rare | —Unknown | —Unknown |
Warlock | Very rare | —Unknown | —Unknown |
Werebear | Rare | —Unknown | —Unknown |
Wereboar | Rare | —Unknown | —Unknown |
Werewolf | Rare | —Unknown | —Unknown |
White Shade | Semi-rare | —Unknown | —Unknown |
Zombie | Rare | —Unknown | —Unknown |

Imbuements
Imbuement compatibility is unknown.

Market
Checking Market prices…
Open the Market tool


















































































































