

Gold Coin
- Kategoria
- Kosztowności
- Waga
- 0,01 oz

Właściwości
- Można układać w stos
- Tak

Handel z NPC
Brak informacji o handlu z NPC dla tego przedmiotu.

Łupy ze stworzeń
| Stworzenie | Rzadkość | SzansaSzansa | IlośćIlość |
|---|---|---|---|
Acolyte of the Cult | Powszechny | —Brak danych | —Brak danych |
Adept of the Cult | Powszechny | —Brak danych | —Brak danych |
Albino Dragon | Powszechny | —Brak danych | —Brak danych |
Amazon | —Brak danych | —Brak danych | —Brak danych |
Ancient Scarab | Powszechny | —Brak danych | —Brak danych |
Animated Snowman | Powszechny | —Brak danych | —Brak danych |
Arctic Faun | Powszechny | —Brak danych | —Brak danych |
Armadile | Zawsze | —Brak danych | —Brak danych |
Pokaż pozostałe źródła łupu (478)
| Stworzenie | Rzadkość | SzansaSzansa | IlośćIlość |
|---|---|---|---|
Askarak Demon | Powszechny | —Brak danych | —Brak danych |
Askarak Lord | Powszechny | —Brak danych | —Brak danych |
Askarak Prince | Powszechny | —Brak danych | —Brak danych |
Assassin | —Brak danych | —Brak danych | —Brak danych |
Azure Frog | —Brak danych | —Brak danych | —Brak danych |
Bandit | —Brak danych | —Brak danych | —Brak danych |
Banshee | —Brak danych | —Brak danych | —Brak danych |
Barbarian Bloodwalker | Powszechny | —Brak danych | —Brak danych |
Barbarian Brutetamer | —Brak danych | —Brak danych | —Brak danych |
Barbarian Headsplitter | —Brak danych | —Brak danych | —Brak danych |
Barbarian Skullhunter | —Brak danych | —Brak danych | —Brak danych |
Barkless Devotee | Powszechny | —Brak danych | —Brak danych |
Barkless Fanatic | Powszechny | —Brak danych | —Brak danych |
Behemoth | Powszechny | —Brak danych | —Brak danych |
Berserker Chicken | Powszechny | —Brak danych | —Brak danych |
Betrayed Wraith | Powszechny | —Brak danych | —Brak danych |
Blightwalker | Powszechny | —Brak danych | —Brak danych |
Blood Beast | Powszechny | —Brak danych | —Brak danych |
Blood Crab | Powszechny | —Brak danych | —Brak danych |
Blood Hand | Powszechny | —Brak danych | —Brak danych |
Blood Priest | Powszechny | —Brak danych | —Brak danych |
Blue Djinn | Powszechny | —Brak danych | —Brak danych |
Bluebeak | Powszechny | —Brak danych | —Brak danych |
Boar | Powszechny | —Brak danych | —Brak danych |
Bog Raider | Powszechny | —Brak danych | —Brak danych |
Bonebeast | Powszechny | —Brak danych | —Brak danych |
Bonelord | —Brak danych | —Brak danych | —Brak danych |
Boogy | Powszechny | —Brak danych | —Brak danych |
Braindeath | Powszechny | —Brak danych | —Brak danych |
Bramble Wyrmling | Powszechny | —Brak danych | —Brak danych |
Breach Brood | Powszechny | —Brak danych | —Brak danych |
Brimstone Bug | Powszechny | —Brak danych | —Brak danych |
Broken Shaper | Zawsze | —Brak danych | —Brak danych |
Bug | —Brak danych | —Brak danych | —Brak danych |
Candy Floss Elemental | Powszechny | —Brak danych | —Brak danych |
Candy Horror | Powszechny | —Brak danych | —Brak danych |
Carniphila | Powszechny | —Brak danych | —Brak danych |
Carrion Worm | Powszechny | —Brak danych | —Brak danych |
Cave Rat | Powszechny | —Brak danych | —Brak danych |
Centipede | Powszechny | —Brak danych | —Brak danych |
Chakoya Toolshaper | —Brak danych | —Brak danych | —Brak danych |
Chakoya Tribewarden | Powszechny | —Brak danych | —Brak danych |
Chakoya Windcaller | Powszechny | —Brak danych | —Brak danych |
Choking Fear | Powszechny | —Brak danych | —Brak danych |
Cinder Wyrmling | Powszechny | —Brak danych | —Brak danych |
Clay Guardian | Powszechny | —Brak danych | —Brak danych |
Cliff Strider | Zawsze | —Brak danych | —Brak danych |
Coral Frog | —Brak danych | —Brak danych | —Brak danych |
Corrupted Ghost | Powszechny | —Brak danych | —Brak danych |
Corrupted Skeleton | Powszechny | —Brak danych | —Brak danych |
Corym Charlatan | Powszechny | —Brak danych | —Brak danych |
Corym Skirmisher | Powszechny | —Brak danych | —Brak danych |
Corym Vanguard | Powszechny | —Brak danych | —Brak danych |
Crab | Powszechny | —Brak danych | —Brak danych |
Crawler | Zawsze | —Brak danych | —Brak danych |
Crazed Beggar | Powszechny | —Brak danych | —Brak danych |
Crimson Frog | —Brak danych | —Brak danych | —Brak danych |
Crocodile | Powszechny | —Brak danych | —Brak danych |
Crusader | —Brak danych | —Brak danych | —Brak danych |
Crustacea Gigantica | Powszechny | —Brak danych | —Brak danych |
Crypt Defiler | —Brak danych | —Brak danych | —Brak danych |
Crypt Shambler | —Brak danych | —Brak danych | —Brak danych |
Crystal Spider | Powszechny | —Brak danych | —Brak danych |
Crystal Wolf | Powszechny | —Brak danych | —Brak danych |
Crystalcrusher | Powszechny | —Brak danych | —Brak danych |
Cult Believer | Powszechny | —Brak danych | —Brak danych |
Cult Enforcer | Powszechny | —Brak danych | —Brak danych |
Cult Scholar | Powszechny | —Brak danych | —Brak danych |
Cunning Werepanther | Powszechny | —Brak danych | —Brak danych |
Cursed Ape | Powszechny | —Brak danych | —Brak danych |
Cyclops | Powszechny | —Brak danych | —Brak danych |
Cyclops Drone | Powszechny | —Brak danych | —Brak danych |
Cyclops Smith | Powszechny | —Brak danych | —Brak danych |
Damaged Worker Golem | —Brak danych | —Brak danych | —Brak danych |
Dark Apprentice | —Brak danych | —Brak danych | —Brak danych |
Dark Faun | Powszechny | —Brak danych | —Brak danych |
Dark Magician | Powszechny | —Brak danych | —Brak danych |
Dark Monk | Niepospolity | —Brak danych | —Brak danych |
Dark Torturer | Powszechny | —Brak danych | —Brak danych |
Dawnfire Asura | Powszechny | —Brak danych | —Brak danych |
Death Priest | Powszechny | —Brak danych | —Brak danych |
Deepling Brawler | —Brak danych | —Brak danych | —Brak danych |
Deepling Elite | Zawsze | —Brak danych | —Brak danych |
Deepling Guard | Zawsze | —Brak danych | —Brak danych |
Deepling Master Librarian | Zawsze | —Brak danych | —Brak danych |
Deepling Scout | Powszechny | —Brak danych | —Brak danych |
Deepling Spellsinger | Powszechny | —Brak danych | —Brak danych |
Deepling Tyrant | Zawsze | —Brak danych | —Brak danych |
Deepling Warrior | Zawsze | —Brak danych | —Brak danych |
Deepling Worker | Powszechny | —Brak danych | —Brak danych |
Deepsea Blood Crab | Powszechny | —Brak danych | —Brak danych |
Defiler | Powszechny | —Brak danych | —Brak danych |
Demon | Powszechny | —Brak danych | —Brak danych |
Demon Outcast | Powszechny | —Brak danych | —Brak danych |
Demon Parrot | Powszechny | —Brak danych | —Brak danych |
Demon Skeleton | Powszechny | —Brak danych | —Brak danych |
Destroyer | Powszechny | —Brak danych | —Brak danych |
Devourer | Powszechny | —Brak danych | —Brak danych |
Diabolic Imp | Powszechny | —Brak danych | —Brak danych |
Diamond Servant | Powszechny | —Brak danych | —Brak danych |
Diamond Servant Replica | Powszechny | —Brak danych | —Brak danych |
Dire Penguin | Powszechny | —Brak danych | —Brak danych |
Doom Deer | Powszechny | —Brak danych | —Brak danych |
Dragon | Powszechny | —Brak danych | —Brak danych |
Dragon Hatchling | Powszechny | —Brak danych | —Brak danych |
Dragon Lord | Powszechny | —Brak danych | —Brak danych |
Dragon Lord Hatchling | Powszechny | —Brak danych | —Brak danych |
Dragonling | Powszechny | —Brak danych | —Brak danych |
Draken Abomination | Powszechny | —Brak danych | —Brak danych |
Draken Elite | Powszechny | —Brak danych | —Brak danych |
Draken Spellweaver | Powszechny | —Brak danych | —Brak danych |
Draken Warmaster | Powszechny | —Brak danych | —Brak danych |
Draptor | Powszechny | —Brak danych | —Brak danych |
Dread Intruder | Powszechny | —Brak danych | —Brak danych |
Drillworm | Powszechny | —Brak danych | —Brak danych |
Dryad | Powszechny | —Brak danych | —Brak danych |
Dwarf | —Brak danych | —Brak danych | —Brak danych |
Dwarf Geomancer | Powszechny | —Brak danych | —Brak danych |
Dwarf Guard | Powszechny | —Brak danych | —Brak danych |
Dwarf Soldier | —Brak danych | —Brak danych | —Brak danych |
Dworc Fleshhunter | —Brak danych | —Brak danych | —Brak danych |
Dworc Venomsniper | —Brak danych | —Brak danych | —Brak danych |
Dworc Voodoomaster | Powszechny | —Brak danych | —Brak danych |
Earth Elemental | Powszechny | —Brak danych | —Brak danych |
Efreet | Powszechny | —Brak danych | —Brak danych |
Elder Bonelord | Powszechny | —Brak danych | —Brak danych |
Elder Forest Fury | Powszechny | —Brak danych | —Brak danych |
Elder Mummy | Powszechny | —Brak danych | —Brak danych |
Elder Wyrm | Powszechny | —Brak danych | —Brak danych |
Elf | —Brak danych | —Brak danych | —Brak danych |
Elf Arcanist | —Brak danych | —Brak danych | —Brak danych |
Elf Overseer | Powszechny | —Brak danych | —Brak danych |
Elf Scout | —Brak danych | —Brak danych | —Brak danych |
Emerald Damselfly | —Brak danych | —Brak danych | —Brak danych |
Energy Elemental | Powszechny | —Brak danych | —Brak danych |
Enfeebled Silencer | Powszechny | —Brak danych | —Brak danych |
Enlightened of the Cult | Powszechny | —Brak danych | —Brak danych |
Enraged Crystal Golem | Powszechny | —Brak danych | —Brak danych |
Enslaved Dwarf | Zawsze | —Brak danych | —Brak danych |
Eternal Guardian | Powszechny | —Brak danych | —Brak danych |
Evil Sheep | Powszechny | —Brak danych | —Brak danych |
Evil Sheep Lord | Powszechny | —Brak danych | —Brak danych |
Execowtioner | Powszechny | —Brak danych | —Brak danych |
Faun | Powszechny | —Brak danych | —Brak danych |
Feral Werecrocodile | Powszechny | —Brak danych | —Brak danych |
Feverish Citizen | Powszechny | —Brak danych | —Brak danych |
Feversleep | Powszechny | —Brak danych | —Brak danych |
Filth Toad | Powszechny | —Brak danych | —Brak danych |
Firestarter | —Brak danych | —Brak danych | —Brak danych |
Forest Fury | Powszechny | —Brak danych | —Brak danych |
Frazzlemaw | Powszechny | —Brak danych | —Brak danych |
Frost Dragon | Powszechny | —Brak danych | —Brak danych |
Frost Dragon Hatchling | Powszechny | —Brak danych | —Brak danych |
Frost Flower Asura | Powszechny | —Brak danych | —Brak danych |
Frost Giant | Powszechny | —Brak danych | —Brak danych |
Frost Giantess | Powszechny | —Brak danych | —Brak danych |
Frost Troll | Powszechny | —Brak danych | —Brak danych |
Furious Troll | Powszechny | —Brak danych | —Brak danych |
Fury | Powszechny | —Brak danych | —Brak danych |
Gang Member | Powszechny | —Brak danych | —Brak danych |
Gargoyle | —Brak danych | —Brak danych | —Brak danych |
Gazer | Powszechny | —Brak danych | —Brak danych |
Ghastly Dragon | Powszechny | —Brak danych | —Brak danych |
Ghost Wolf | Powszechny | —Brak danych | —Brak danych |
Ghoul | Powszechny | —Brak danych | —Brak danych |
Ghoulish Hyaena | Powszechny | —Brak danych | —Brak danych |
Giant Spider | Powszechny | —Brak danych | —Brak danych |
Gladiator | Powszechny | —Brak danych | —Brak danych |
Gloom Wolf | Powszechny | —Brak danych | —Brak danych |
Glooth Anemone | Powszechny | —Brak danych | —Brak danych |
Glooth Blob | Powszechny | —Brak danych | —Brak danych |
Glooth Golem | Powszechny | —Brak danych | —Brak danych |
Gnarlhound | Powszechny | —Brak danych | —Brak danych |
Goblin | Powszechny | —Brak danych | —Brak danych |
Goblin Assassin | Powszechny | —Brak danych | —Brak danych |
Goblin Leader | —Brak danych | —Brak danych | —Brak danych |
Goblin Scavenger | Powszechny | —Brak danych | —Brak danych |
Goggle Cake | Powszechny | —Brak danych | —Brak danych |
Golden Servant | Powszechny | —Brak danych | —Brak danych |
Golden Servant Replica | Powszechny | —Brak danych | —Brak danych |
Goldhanded Cultist | Powszechny | —Brak danych | —Brak danych |
Goldhanded Cultist Bride | Powszechny | —Brak danych | —Brak danych |
Gozzler | Powszechny | —Brak danych | —Brak danych |
Grave Guard | Powszechny | —Brak danych | —Brak danych |
Grave Robber | —Brak danych | —Brak danych | —Brak danych |
Gravedigger | Powszechny | —Brak danych | —Brak danych |
Green Djinn | Powszechny | —Brak danych | —Brak danych |
Grim Reaper | Powszechny | —Brak danych | —Brak danych |
Grimeleech | Powszechny | —Brak danych | —Brak danych |
Grynch Clan Goblin | Powszechny | —Brak danych | —Brak danych |
Guzzlemaw | Powszechny | —Brak danych | —Brak danych |
Hand of Cursed Fate | Powszechny | —Brak danych | —Brak danych |
Haunted Dragon | Powszechny | —Brak danych | —Brak danych |
Haunted Treeling | Powszechny | —Brak danych | —Brak danych |
Hawk Hopper | Powszechny | —Brak danych | —Brak danych |
Headwalker | —Brak danych | —Brak danych | —Brak danych |
Hellfire Fighter | Powszechny | —Brak danych | —Brak danych |
Hellflayer | Powszechny | —Brak danych | —Brak danych |
Hellspawn | Powszechny | —Brak danych | —Brak danych |
Hero | Powszechny | —Brak danych | —Brak danych |
Hideous Fungus | Powszechny | —Brak danych | —Brak danych |
High Voltage Elemental | Powszechny | —Brak danych | —Brak danych |
Hive Overseer | Powszechny | —Brak danych | —Brak danych |
Honey Elemental | Powszechny | —Brak danych | —Brak danych |
Honour Guard | Powszechny | —Brak danych | —Brak danych |
Hot Dog | Powszechny | —Brak danych | —Brak danych |
Humongous Fungus | Powszechny | —Brak danych | —Brak danych |
Hydra | Powszechny | —Brak danych | —Brak danych |
Ice Dragon | Powszechny | —Brak danych | —Brak danych |
Ice Golem | Powszechny | —Brak danych | —Brak danych |
Ice Witch | Powszechny | —Brak danych | —Brak danych |
Iks Ahpututu | Powszechny | —Brak danych | —Brak danych |
Iks Aucar | Powszechny | —Brak danych | —Brak danych |
Iks Chuka | Powszechny | —Brak danych | —Brak danych |
Iks Churrascan | Powszechny | —Brak danych | —Brak danych |
Iks Pututu | Powszechny | —Brak danych | —Brak danych |
Infected Weeper | Zawsze | —Brak danych | —Brak danych |
Infernal Frog | Powszechny | —Brak danych | —Brak danych |
Infernalist | Powszechny | —Brak danych | —Brak danych |
Infernoid Blob | Powszechny | —Brak danych | —Brak danych |
Infernoid Hound | Powszechny | —Brak danych | —Brak danych |
Infernoid Soul | Powszechny | —Brak danych | —Brak danych |
Infernoid Spiritual | Powszechny | —Brak danych | —Brak danych |
Ink Splash | Powszechny | —Brak danych | —Brak danych |
Insectoid Scout | Powszechny | —Brak danych | —Brak danych |
Insectoid Worker | Zawsze | —Brak danych | —Brak danych |
Instable Breach Brood | Powszechny | —Brak danych | —Brak danych |
Instable Sparkion | Powszechny | —Brak danych | —Brak danych |
Iron Servant | —Brak danych | —Brak danych | —Brak danych |
Iron Servant Replica | Powszechny | —Brak danych | —Brak danych |
Ironblight | Zawsze | —Brak danych | —Brak danych |
Island Troll | Powszechny | —Brak danych | —Brak danych |
Juggernaut | Powszechny | —Brak danych | —Brak danych |
Jungle Moa | Powszechny | —Brak danych | —Brak danych |
Killer Caiman | Zawsze | —Brak danych | —Brak danych |
Killer Rabbit | —Brak danych | —Brak danych | —Brak danych |
Kollos | Powszechny | —Brak danych | —Brak danych |
Kongra | Powszechny | —Brak danych | —Brak danych |
Ladybug | Powszechny | —Brak danych | —Brak danych |
Lancer Beetle | Powszechny | —Brak danych | —Brak danych |
Larva | —Brak danych | —Brak danych | —Brak danych |
Lava Golem | Powszechny | —Brak danych | —Brak danych |
Leaf Golem | Powszechny | —Brak danych | —Brak danych |
Lich | Powszechny | —Brak danych | —Brak danych |
Lion Hydra | Powszechny | —Brak danych | —Brak danych |
Lizard Chosen | —Brak danych | —Brak danych | —Brak danych |
Lizard Commander | Powszechny | —Brak danych | —Brak danych |
Lizard Dragon Priest | Powszechny | —Brak danych | —Brak danych |
Lizard Executioner | Powszechny | —Brak danych | —Brak danych |
Lizard Henchman | Powszechny | —Brak danych | —Brak danych |
Lizard High Guard | Powszechny | —Brak danych | —Brak danych |
Lizard Legionnaire | Powszechny | —Brak danych | —Brak danych |
Lizard Magician | Powszechny | —Brak danych | —Brak danych |
Lizard Magistratus | Powszechny | —Brak danych | —Brak danych |
Lizard Noble | Powszechny | —Brak danych | —Brak danych |
Lizard Sentinel | —Brak danych | —Brak danych | —Brak danych |
Lizard Snakecharmer | —Brak danych | —Brak danych | —Brak danych |
Lizard Swordmaster | Powszechny | —Brak danych | —Brak danych |
Lizard Templar | Powszechny | —Brak danych | —Brak danych |
Lizard Zaogun | Powszechny | —Brak danych | —Brak danych |
Lost Basher | Powszechny | —Brak danych | —Brak danych |
Lost Berserker | Powszechny | —Brak danych | —Brak danych |
Lost Exile | —Brak danych | —Brak danych | —Brak danych |
Lost Husher | —Brak danych | —Brak danych | —Brak danych |
Lost Soul | Powszechny | —Brak danych | —Brak danych |
Lost Thrower | Powszechny | —Brak danych | —Brak danych |
Mad Scientist | Powszechny | —Brak danych | —Brak danych |
Magma Crawler | Powszechny | —Brak danych | —Brak danych |
Mammoth | —Brak danych | —Brak danych | —Brak danych |
Manta Ray | Powszechny | —Brak danych | —Brak danych |
Marid | Powszechny | —Brak danych | —Brak danych |
Marsh Stalker | Powszechny | —Brak danych | —Brak danych |
Massive Earth Elemental | Powszechny | —Brak danych | —Brak danych |
Massive Energy Elemental | Powszechny | —Brak danych | —Brak danych |
Massive Fire Elemental | Powszechny | —Brak danych | —Brak danych |
Massive Water Elemental | Powszechny | —Brak danych | —Brak danych |
Medusa | Powszechny | —Brak danych | —Brak danych |
Merlkin | —Brak danych | —Brak danych | —Brak danych |
Metal Gargoyle | Powszechny | —Brak danych | —Brak danych |
Midnight Asura | Powszechny | —Brak danych | —Brak danych |
Minotaur | Powszechny | —Brak danych | —Brak danych |
Minotaur Amazon | Powszechny | —Brak danych | —Brak danych |
Minotaur Archer | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Follower | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Prophet | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Zealot | Powszechny | —Brak danych | —Brak danych |
Minotaur Guard | Powszechny | —Brak danych | —Brak danych |
Minotaur Hunter | Powszechny | —Brak danych | —Brak danych |
Minotaur Invader | Powszechny | —Brak danych | —Brak danych |
Minotaur Mage | Powszechny | —Brak danych | —Brak danych |
Misguided Bully | Powszechny | —Brak danych | —Brak danych |
Misguided Thief | Powszechny | —Brak danych | —Brak danych |
Mole | Powszechny | —Brak danych | —Brak danych |
Monk (Creature) | Niepospolity | —Brak danych | —Brak danych |
Mooh'Tah Warrior | Powszechny | —Brak danych | —Brak danych |
Moohtant | Powszechny | —Brak danych | —Brak danych |
Muglex Clan Assassin | Powszechny | —Brak danych | —Brak danych |
Muglex Clan Footman | Powszechny | —Brak danych | —Brak danych |
Mummy | —Brak danych | —Brak danych | —Brak danych |
Mutated Bat | Powszechny | —Brak danych | —Brak danych |
Mutated Human | Powszechny | —Brak danych | —Brak danych |
Mutated Rat | Powszechny | —Brak danych | —Brak danych |
Mutated Tiger | Powszechny | —Brak danych | —Brak danych |
Necromancer | Powszechny | —Brak danych | —Brak danych |
Nibblemaw | Powszechny | —Brak danych | —Brak danych |
Nightfiend | Powszechny | —Brak danych | —Brak danych |
Nightmare | Powszechny | —Brak danych | —Brak danych |
Nightmare Scion | Powszechny | —Brak danych | —Brak danych |
Nightstalker | Powszechny | —Brak danych | —Brak danych |
Noble Lion | Powszechny | —Brak danych | —Brak danych |
Nomad (Basic) | —Brak danych | —Brak danych | —Brak danych |
Nomad (Blue) | Powszechny | —Brak danych | —Brak danych |
Nomad (Female) | Powszechny | —Brak danych | —Brak danych |
Novice of the Cult | Powszechny | —Brak danych | —Brak danych |
Nymph | Powszechny | —Brak danych | —Brak danych |
Ogre Brute | Powszechny | —Brak danych | —Brak danych |
Ogre Savage | Powszechny | —Brak danych | —Brak danych |
Ogre Shaman | Powszechny | —Brak danych | —Brak danych |
Omnivora | Niepospolity | —Brak danych | —Brak danych |
Orc | Powszechny | —Brak danych | —Brak danych |
Orc Berserker | Powszechny | —Brak danych | —Brak danych |
Orc Cult Fanatic | Powszechny | —Brak danych | —Brak danych |
Orc Cult Inquisitor | Powszechny | —Brak danych | —Brak danych |
Orc Cult Minion | Powszechny | —Brak danych | —Brak danych |
Orc Cult Priest | Powszechny | —Brak danych | —Brak danych |
Orc Cultist | Powszechny | —Brak danych | —Brak danych |
Orc Leader | Powszechny | —Brak danych | —Brak danych |
Orc Marauder | Powszechny | —Brak danych | —Brak danych |
Orc Rider | —Brak danych | —Brak danych | —Brak danych |
Orc Shaman | —Brak danych | —Brak danych | —Brak danych |
Orc Spearman | —Brak danych | —Brak danych | —Brak danych |
Orc Warlord | Niepospolity | —Brak danych | —Brak danych |
Orc Warrior | —Brak danych | —Brak danych | —Brak danych |
Orchid Frog | —Brak danych | —Brak danych | —Brak danych |
Orclops Doomhauler | Zawsze | —Brak danych | —Brak danych |
Orclops Ravager | Zawsze | —Brak danych | —Brak danych |
Orewalker | Powszechny | —Brak danych | —Brak danych |
Parder | Powszechny | —Brak danych | —Brak danych |
Percht | Powszechny | —Brak danych | —Brak danych |
Phantasm | Powszechny | —Brak danych | —Brak danych |
Pirate Buccaneer | Powszechny | —Brak danych | —Brak danych |
Pirate Cook | Powszechny | —Brak danych | —Brak danych |
Pirate Corsair | Powszechny | —Brak danych | —Brak danych |
Pirate Cutthroat | Powszechny | —Brak danych | —Brak danych |
Pirate Ghost | Powszechny | —Brak danych | —Brak danych |
Pirate Gunner | Powszechny | —Brak danych | —Brak danych |
Pirate Marauder | Powszechny | —Brak danych | —Brak danych |
Pirate Navigator | Powszechny | —Brak danych | —Brak danych |
Pirate Quartermaster | Powszechny | —Brak danych | —Brak danych |
Pirate Skeleton | Powszechny | —Brak danych | —Brak danych |
Pixie | Powszechny | —Brak danych | —Brak danych |
Plaguesmith | Powszechny | —Brak danych | —Brak danych |
Poison Spider | Powszechny | —Brak danych | —Brak danych |
Pooka | Powszechny | —Brak danych | —Brak danych |
Putrid Mummy | Powszechny | —Brak danych | —Brak danych |
Quara Constrictor | Powszechny | —Brak danych | —Brak danych |
Quara Constrictor Scout | Powszechny | —Brak danych | —Brak danych |
Quara Hydromancer | Powszechny | —Brak danych | —Brak danych |
Quara Hydromancer Scout | Powszechny | —Brak danych | —Brak danych |
Quara Mantassin | Powszechny | —Brak danych | —Brak danych |
Quara Mantassin Scout | Powszechny | —Brak danych | —Brak danych |
Quara Pincher | Powszechny | —Brak danych | —Brak danych |
Quara Pincher Scout | Powszechny | —Brak danych | —Brak danych |
Quara Predator | Powszechny | —Brak danych | —Brak danych |
Quara Predator Scout | Powszechny | —Brak danych | —Brak danych |
| QTQuase todas as criaturas | —Brak danych | —Brak danych | —Brak danych |
Rabid Wolf | Powszechny | —Brak danych | —Brak danych |
Ragged Rabid Wolf | Powszechny | —Brak danych | —Brak danych |
Rat | Powszechny | —Brak danych | —Brak danych |
Reality Reaver | Powszechny | —Brak danych | —Brak danych |
Renegade Knight | Powszechny | —Brak danych | —Brak danych |
Retching Horror | Powszechny | —Brak danych | —Brak danych |
Roaring Lion | Powszechny | —Brak danych | —Brak danych |
Rorc | Powszechny | —Brak danych | —Brak danych |
Rot Elemental | Zawsze | —Brak danych | —Brak danych |
Rotworm | —Brak danych | —Brak danych | —Brak danych |
Rustheap Golem | Powszechny | —Brak danych | —Brak danych |
Sacred Spider | Powszechny | —Brak danych | —Brak danych |
Salamander | Powszechny | —Brak danych | —Brak danych |
Sandcrawler | Powszechny | —Brak danych | —Brak danych |
Sandstone Scorpion | Powszechny | —Brak danych | —Brak danych |
Scarab | Powszechny | —Brak danych | —Brak danych |
Schiach | Powszechny | —Brak danych | —Brak danych |
Sea Captain | Powszechny | —Brak danych | —Brak danych |
Sea Serpent | Powszechny | —Brak danych | —Brak danych |
Serpent Spawn | Powszechny | —Brak danych | —Brak danych |
Shaburak Demon | Powszechny | —Brak danych | —Brak danych |
Shaburak Lord | Powszechny | —Brak danych | —Brak danych |
Shaburak Prince | Powszechny | —Brak danych | —Brak danych |
Shadow Pupil | Powszechny | —Brak danych | —Brak danych |
Shaper Matriarch | Zawsze | —Brak danych | —Brak danych |
Shark | Powszechny | —Brak danych | —Brak danych |
Shell Drake | Powszechny | —Brak danych | —Brak danych |
Shock Head | Powszechny | —Brak danych | —Brak danych |
Sibang | —Brak danych | —Brak danych | —Brak danych |
Silencer | Powszechny | —Brak danych | —Brak danych |
Skeleton | —Brak danych | —Brak danych | —Brak danych |
Skeleton Warrior | Powszechny | —Brak danych | —Brak danych |
Slug | Powszechny | —Brak danych | —Brak danych |
Smuggler | —Brak danych | —Brak danych | —Brak danych |
Souleater | Powszechny | —Brak danych | —Brak danych |
Sparkion | Powszechny | —Brak danych | —Brak danych |
Spectre | Powszechny | —Brak danych | —Brak danych |
Spider | Powszechny | —Brak danych | —Brak danych |
Spidris | Powszechny | —Brak danych | —Brak danych |
Spidris Elite | Powszechny | —Brak danych | —Brak danych |
Spit Nettle | Niepospolity | —Brak danych | —Brak danych |
Spitter | —Brak danych | —Brak danych | —Brak danych |
Stabilizing Dread Intruder | Powszechny | —Brak danych | —Brak danych |
Stabilizing Reality Reaver | Powszechny | —Brak danych | —Brak danych |
Stalker | Niepospolity | —Brak danych | —Brak danych |
Stampor | Powszechny | —Brak danych | —Brak danych |
Stone Devourer | Powszechny | —Brak danych | —Brak danych |
Stone Golem | —Brak danych | —Brak danych | —Brak danych |
Swamp Troll | Powszechny | —Brak danych | —Brak danych |
Swampling | Powszechny | —Brak danych | —Brak danych |
Swan Maiden | Powszechny | —Brak danych | —Brak danych |
Swarmer | Zawsze | —Brak danych | —Brak danych |
Tarantula | —Brak danych | —Brak danych | —Brak danych |
Terramite | Powszechny | —Brak danych | —Brak danych |
Terror Bird | —Brak danych | —Brak danych | —Brak danych |
Thornback Tortoise | —Brak danych | —Brak danych | —Brak danych |
Thornfire Wolf | Powszechny | —Brak danych | —Brak danych |
Toad | Powszechny | —Brak danych | —Brak danych |
Tomb Servant | Powszechny | —Brak danych | —Brak danych |
Tortoise | —Brak danych | —Brak danych | —Brak danych |
Troll | Powszechny | —Brak danych | —Brak danych |
Troll Champion | Powszechny | —Brak danych | —Brak danych |
Troll Guard | —Brak danych | —Brak danych | —Brak danych |
Troll Legionnaire | Powszechny | —Brak danych | —Brak danych |
Twisted Pooka | Powszechny | —Brak danych | —Brak danych |
Twisted Shaper | Zawsze | —Brak danych | —Brak danych |
Undead Cavebear | Powszechny | —Brak danych | —Brak danych |
Undead Dragon | Powszechny | —Brak danych | —Brak danych |
Undead Gladiator | Powszechny | —Brak danych | —Brak danych |
Undead Mine Worker | Powszechny | —Brak danych | —Brak danych |
Undead Prospector | Powszechny | —Brak danych | —Brak danych |
Valkyrie | —Brak danych | —Brak danych | —Brak danych |
Vampire | Powszechny | —Brak danych | —Brak danych |
Vampire Bride | Powszechny | —Brak danych | —Brak danych |
Vampire Pig | Powszechny | —Brak danych | —Brak danych |
Vampire Viscount | Powszechny | —Brak danych | —Brak danych |
Vexclaw | Powszechny | —Brak danych | —Brak danych |
Vicious Manbat | Powszechny | —Brak danych | —Brak danych |
Vicious Squire | Zawsze | —Brak danych | —Brak danych |
Vile Grandmaster | Powszechny | —Brak danych | —Brak danych |
Vulcongra | Powszechny | —Brak danych | —Brak danych |
Wailing Widow | Powszechny | —Brak danych | —Brak danych |
Walker | Powszechny | —Brak danych | —Brak danych |
War Golem | Powszechny | —Brak danych | —Brak danych |
Warlock | —Brak danych | —Brak danych | —Brak danych |
Waspoid | —Brak danych | —Brak danych | —Brak danych |
Water Buffalo | —Brak danych | —Brak danych | —Brak danych |
Water Elemental | Powszechny | —Brak danych | —Brak danych |
Weakened Frazzlemaw | Zawsze | —Brak danych | —Brak danych |
Weeper | Powszechny | —Brak danych | —Brak danych |
Werebadger | Powszechny | —Brak danych | —Brak danych |
Werebear | Powszechny | —Brak danych | —Brak danych |
Wereboar | Powszechny | —Brak danych | —Brak danych |
Werecrocodile | Powszechny | —Brak danych | —Brak danych |
Werefox | Powszechny | —Brak danych | —Brak danych |
