
Magic Plate Armor
- Category
- Armors
- Weight
- 85 oz
- Vocations
- Knight · Paladin
- Slots
- 2
Attributes
- Armor
- 17
- Classification
- 2
- Stackable
- No
NPC trades
| NPC | Location | Price |
|---|---|---|
| H.L.NPC buys | Outlaw Camp | 720 gp |
| RashidNPC buys | Ankrahmun City | 90,000 gp |
| RashidNPC buys | Carlin City | 90,000 gp |
| RashidNPC buys | Darashia City | 90,000 gp |
| RashidNPC buys | Edron Castle | 90,000 gp |
| RashidNPC buys | Liberty Bay City | 90,000 gp |
| RashidNPC buys | Port Hope City | 90,000 gp |
| RashidNPC buys | Svargrond City | 90,000 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Angry Demon | Unknown | Unknown | Unknown |
| Arbaziloth | Unknown | Unknown | Unknown |
Demon | Very rare | Unknown | Unknown |
Dracola | Unknown | Unknown | Unknown |
| Ferumbras Mortal Shell | Unknown | Unknown | Unknown |
Grimeleech | Very rare | Unknown | Unknown |
Harpy | Rare | Unknown | Unknown |
Hellflayer | Very rare | Unknown | Unknown |
Imbuements
- Vampirism
- Lich Shroud
- Snake Skin
- Dragon Hide
- Quara Scale
- Cloud Fabric
- Demon Presence
Typical options for this equipment type. Check the exact options in game.
Market
Checking Market prices…
Open the Market tool



















