
Mind Stone
- Category
- Valuables
- Weight
- 2.5 oz
Attributes
- Stackable
- Yes
NPC trades
| NPC | Location | Price |
|---|---|---|
| AlexanderNPC buys | Edron Castle | 170 gp |
| HarounNPC buys | Ashta'daramai | 100 gp |
| KhannaNPC buys | Issavi | 150 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Arachnophobica | Semi-rare | Unknown | Unknown |
Burster Spectre | Very rare | Unknown | Unknown |
Demon Skeleton | Rare | Unknown | Unknown |
Destroyer | Very rare | Unknown | Unknown |
| Dipthrah | Unknown | Unknown | Unknown |
| Golgordan | Unknown | Unknown | Unknown |
Hand of Cursed Fate | Uncommon | Unknown | Unknown |
Haunted Dragon | Uncommon | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool
























