
Soul Stone
- Category
- Outfits and mounts
- Weight
- 0.3 oz
Attributes
- Stackable
- Yes
- Game version
- 7.8
NPC trades
| NPC | Location | Price |
|---|---|---|
| YasirNPC buys | Carlin | 6,000 gp |
| YasirNPC buys | Liberty Bay City | 6,000 gp |
| YasirNPC buys | Southern Darama | 6,000 gp |
Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
| Alptramun | Unknown | Unknown | Unknown |
| Izcandar the Banished | Unknown | Unknown | Unknown |
| Malofur Mangrinder | Unknown | Unknown | Unknown |
| Necropharus | Unknown | Unknown | Unknown |
| Plagueroot | Unknown | Unknown | Unknown |
| The Nightmare Beast | Unknown | Unknown | Unknown |
| The Sandking | Unknown | Unknown | Unknown |
| The Time Guardian | Unknown | Unknown | Unknown |
Imbuements
Imbuement compatibility is unknown.
Market
Checking Market prices…
Open the Market tool











