

Platinum Coin
- Kategoria
- Kosztowności
- Waga
- 0,1 oz

Właściwości
- Można układać w stos
- Tak
- Wersja gry
- 6.0

Handel z NPC
Brak informacji o handlu z NPC dla tego przedmiotu.

Łupy ze stworzeń
| Stworzenie | Rzadkość | SzansaSzansa | IlośćIlość |
|---|---|---|---|
Adult Goanna | Powszechny | —Brak danych | —Brak danych |
Afflicted Strider | Zawsze | —Brak danych | —Brak danych |
Albino Dragon | Powszechny | —Brak danych | —Brak danych |
Angry Sugar Fairy | Powszechny | —Brak danych | —Brak danych |
Animated Feather | Powszechny | —Brak danych | —Brak danych |
Arachnophobica | Powszechny | —Brak danych | —Brak danych |
Armadile | Powszechny | —Brak danych | —Brak danych |
Askarak Lord | Powszechny | —Brak danych | —Brak danych |
Pokaż pozostałe źródła łupu (283)
| Stworzenie | Rzadkość | SzansaSzansa | IlośćIlość |
|---|---|---|---|
Askarak Prince | Powszechny | —Brak danych | —Brak danych |
Baleful Bunny | Powszechny | —Brak danych | —Brak danych |
Bashmu | Powszechny | —Brak danych | —Brak danych |
Behemoth | Powszechny | —Brak danych | —Brak danych |
Bellicose Orger | Powszechny | —Brak danych | —Brak danych |
Betrayed Wraith | Powszechny | —Brak danych | —Brak danych |
Biting Book | Powszechny | —Brak danych | —Brak danych |
Black Sphinx Acolyte | Powszechny | —Brak danych | —Brak danych |
Blemished Spawn | Powszechny | —Brak danych | —Brak danych |
Blightwalker | Powszechny | —Brak danych | —Brak danych |
Bluebeak | Powszechny | —Brak danych | —Brak danych |
Boar Man | Powszechny | —Brak danych | —Brak danych |
Brain Squid | Powszechny | —Brak danych | —Brak danych |
Bramble Wyrmling | Powszechny | —Brak danych | —Brak danych |
Breach Brood | Powszechny | —Brak danych | —Brak danych |
Broken Shaper | Powszechny | —Brak danych | —Brak danych |
Broodrider Inferniarch | Powszechny | —Brak danych | —Brak danych |
Bulltaur Alchemist | Powszechny | —Brak danych | —Brak danych |
Bulltaur Brute | Powszechny | —Brak danych | —Brak danych |
Bulltaur Forgepriest | —Brak danych | —Brak danych | —Brak danych |
Burning Book | Powszechny | —Brak danych | —Brak danych |
Burning Gladiator | Powszechny | —Brak danych | —Brak danych |
Burster Spectre | Powszechny | —Brak danych | —Brak danych |
Candy Floss Elemental | Powszechny | —Brak danych | —Brak danych |
Candy Horror | Powszechny | —Brak danych | —Brak danych |
Carnivostrich | Powszechny | —Brak danych | —Brak danych |
Choking Fear | Powszechny | —Brak danych | —Brak danych |
Cinder Wyrmling | Powszechny | —Brak danych | —Brak danych |
Cliff Strider | Zawsze | —Brak danych | —Brak danych |
Cobra Assassin | Powszechny | —Brak danych | —Brak danych |
Cobra Scout | Powszechny | —Brak danych | —Brak danych |
Cobra Vizier | Powszechny | —Brak danych | —Brak danych |
Crape Man | Powszechny | —Brak danych | —Brak danych |
Crawler | Powszechny | —Brak danych | —Brak danych |
Crazed Summer Rearguard | Powszechny | —Brak danych | —Brak danych |
Crazed Summer Vanguard | Powszechny | —Brak danych | —Brak danych |
Crazed Winter Rearguard | Powszechny | —Brak danych | —Brak danych |
Crazed Winter Vanguard | Powszechny | —Brak danych | —Brak danych |
Crusader | —Brak danych | —Brak danych | —Brak danych |
Crypt Mage | Powszechny | —Brak danych | —Brak danych |
Crypt Warden | Powszechny | —Brak danych | —Brak danych |
Crypt Warrior | Powszechny | —Brak danych | —Brak danych |
Cunning Werepanther | Powszechny | —Brak danych | —Brak danych |
Cursed Ape | Powszechny | —Brak danych | —Brak danych |
Cursed Book | Powszechny | —Brak danych | —Brak danych |
Cursed Prospector | Powszechny | —Brak danych | —Brak danych |
Cyclursus | Powszechny | —Brak danych | —Brak danych |
Dark Carnisylvan | Powszechny | —Brak danych | —Brak danych |
Dark Torturer | Powszechny | —Brak danych | —Brak danych |
Dawnfire Asura | Powszechny | —Brak danych | —Brak danych |
Deathling Spellsinger | Powszechny | —Brak danych | —Brak danych |
Deepling Guard | Powszechny | —Brak danych | —Brak danych |
Deepling Master Librarian | Powszechny | —Brak danych | —Brak danych |
Deepling Spellsinger | Powszechny | —Brak danych | —Brak danych |
Deepling Tyrant | Powszechny | —Brak danych | —Brak danych |
Defiler | Powszechny | —Brak danych | —Brak danych |
Demon | Powszechny | —Brak danych | —Brak danych |
Demon Outcast | Powszechny | —Brak danych | —Brak danych |
Destroyer | Dość rzadki | —Brak danych | —Brak danych |
Devourer | Powszechny | —Brak danych | —Brak danych |
Diabolic Imp | Dość rzadki | —Brak danych | —Brak danych |
Dragolisk | Powszechny | —Brak danych | —Brak danych |
Draken Abomination | Powszechny | —Brak danych | —Brak danych |
Draken Elite | Powszechny | —Brak danych | —Brak danych |
Draken Spellweaver | Powszechny | —Brak danych | —Brak danych |
Draken Warmaster | Powszechny | —Brak danych | —Brak danych |
Dread Intruder | Powszechny | —Brak danych | —Brak danych |
Dworc Shadowstalker | —Brak danych | —Brak danych | —Brak danych |
Elder Wyrm | Powszechny | —Brak danych | —Brak danych |
Energetic Book | Powszechny | —Brak danych | —Brak danych |
Enfeebled Silencer | Powszechny | —Brak danych | —Brak danych |
Enslaved Dwarf | Zawsze | —Brak danych | —Brak danych |
Eternal Guardian | Powszechny | —Brak danych | —Brak danych |
Evil Prospector | Powszechny | —Brak danych | —Brak danych |
Execowtioner | Powszechny | —Brak danych | —Brak danych |
Exotic Bat | Powszechny | —Brak danych | —Brak danych |
Exotic Cave Spider | Powszechny | —Brak danych | —Brak danych |
Eyeless Devourer | Powszechny | —Brak danych | —Brak danych |
Falcon Paladin | Powszechny | —Brak danych | —Brak danych |
Feral Sphinx | Powszechny | —Brak danych | —Brak danych |
Feral Werecrocodile | Powszechny | —Brak danych | —Brak danych |
Feversleep | Powszechny | —Brak danych | —Brak danych |
Flimsy Lost Soul | Powszechny | —Brak danych | —Brak danych |
Foam Stalker | Powszechny | —Brak danych | —Brak danych |
Frazzlemaw | Powszechny | —Brak danych | —Brak danych |
Freakish Lost Soul | Powszechny | —Brak danych | —Brak danych |
Frost Flower Asura | Powszechny | —Brak danych | —Brak danych |
Furious Troll | Dość rzadki | —Brak danych | —Brak danych |
Fury | Dość rzadki | —Brak danych | —Brak danych |
Gazer Spectre | Powszechny | —Brak danych | —Brak danych |
Ghastly Dragon | Powszechny | —Brak danych | —Brak danych |
Girtablilu Warrior | Powszechny | —Brak danych | —Brak danych |
Gloom Maw | —Brak danych | —Brak danych | —Brak danych |
Glooth Anemone | Powszechny | —Brak danych | —Brak danych |
Glooth Golem | Powszechny | —Brak danych | —Brak danych |
Goggle Cake | Powszechny | —Brak danych | —Brak danych |
Goldhanded Cultist | Rzadki | —Brak danych | —Brak danych |
Goldhanded Cultist Bride | Rzadki | —Brak danych | —Brak danych |
Gorger Inferniarch | Powszechny | —Brak danych | —Brak danych |
Gravedigger | Powszechny | —Brak danych | —Brak danych |
Grim Reaper | Dość rzadki | —Brak danych | —Brak danych |
Grimeleech | Powszechny | —Brak danych | —Brak danych |
Guardian of Tales | Powszechny | —Brak danych | —Brak danych |
Guzzlemaw | Powszechny | —Brak danych | —Brak danych |
Hand of Cursed Fate | Powszechny | —Brak danych | —Brak danych |
Harpy | Powszechny | —Brak danych | —Brak danych |
Haunted Dragon | Powszechny | —Brak danych | —Brak danych |
Hawk Hopper | Powszechny | —Brak danych | —Brak danych |
Headwalker | —Brak danych | —Brak danych | —Brak danych |
Hellfire Fighter | Rzadki | —Brak danych | —Brak danych |
Hellflayer | Powszechny | —Brak danych | —Brak danych |
Hellhound | Powszechny | —Brak danych | —Brak danych |
Hellhunter Inferniarch | Powszechny | —Brak danych | —Brak danych |
Hideous Fungus | Powszechny | —Brak danych | —Brak danych |
Hive Overseer | Powszechny | —Brak danych | —Brak danych |
Honey Elemental | Powszechny | —Brak danych | —Brak danych |
Hulking Carnisylvan | Powszechny | —Brak danych | —Brak danych |
Humongous Fungus | Powszechny | —Brak danych | —Brak danych |
Hydra | Powszechny | —Brak danych | —Brak danych |
Icecold Book | Powszechny | —Brak danych | —Brak danych |
Iks Aucar | —Brak danych | —Brak danych | —Brak danych |
Iks Chuka | —Brak danych | —Brak danych | —Brak danych |
Iks Pututu | —Brak danych | —Brak danych | —Brak danych |
Infected Weeper | Zawsze | —Brak danych | —Brak danych |
Ink Blob | Powszechny | —Brak danych | —Brak danych |
Ink Splash | Powszechny | —Brak danych | —Brak danych |
Insane Siren | Powszechny | —Brak danych | —Brak danych |
Instable Breach Brood | Powszechny | —Brak danych | —Brak danych |
Instable Sparkion | Powszechny | —Brak danych | —Brak danych |
Ironblight | Zawsze | —Brak danych | —Brak danych |
Juggernaut | Powszechny | —Brak danych | —Brak danych |
Juvenile Bashmu | Powszechny | —Brak danych | —Brak danych |
Knowledge Elemental | Powszechny | —Brak danych | —Brak danych |
Kollos | Powszechny | —Brak danych | —Brak danych |
Lamassu | Powszechny | —Brak danych | —Brak danych |
Lava Golem | Powszechny | —Brak danych | —Brak danych |
Lavafungus | Powszechny | —Brak danych | —Brak danych |
Lavaworm | Powszechny | —Brak danych | —Brak danych |
Lich | Niepospolity | —Brak danych | —Brak danych |
Liodile | Powszechny | —Brak danych | —Brak danych |
Lion Hydra | Powszechny | —Brak danych | —Brak danych |
Lizard Chosen | —Brak danych | —Brak danych | —Brak danych |
Lizard Dragon Priest | Dość rzadki | —Brak danych | —Brak danych |
Lizard High Guard | Dość rzadki | —Brak danych | —Brak danych |
Lizard Magistratus | Niepospolity | —Brak danych | —Brak danych |
Lizard Noble | Niepospolity | —Brak danych | —Brak danych |
Lizard Zaogun | Powszechny | —Brak danych | —Brak danych |
Loricate Orger | Powszechny | —Brak danych | —Brak danych |
Lost Basher | Powszechny | —Brak danych | —Brak danych |
Lost Berserker | Powszechny | —Brak danych | —Brak danych |
Lost Exile | —Brak danych | —Brak danych | —Brak danych |
Lost Husher | —Brak danych | —Brak danych | —Brak danych |
Lost Soul | Powszechny | —Brak danych | —Brak danych |
Lost Thrower | Powszechny | —Brak danych | —Brak danych |
Lumbering Carnivor | Powszechny | —Brak danych | —Brak danych |
Magma Crawler | Powszechny | —Brak danych | —Brak danych |
Makara | Powszechny | —Brak danych | —Brak danych |
Manticore | Powszechny | —Brak danych | —Brak danych |
Massive Fire Elemental | Niepospolity | —Brak danych | —Brak danych |
Massive Water Elemental | Powszechny | —Brak danych | —Brak danych |
Mean Lost Soul | Powszechny | —Brak danych | —Brak danych |
Medusa | Powszechny | —Brak danych | —Brak danych |
Mega Dragon | Powszechny | —Brak danych | —Brak danych |
Menacing Carnivor | Powszechny | —Brak danych | —Brak danych |
Metal Gargoyle | Powszechny | —Brak danych | —Brak danych |
Midnight Asura | Powszechny | —Brak danych | —Brak danych |
Minotaur Amazon | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Follower | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Prophet | Powszechny | —Brak danych | —Brak danych |
Minotaur Cult Zealot | Powszechny | —Brak danych | —Brak danych |
Minotaur Hunter | Powszechny | —Brak danych | —Brak danych |
Minotaur Invader | Powszechny | —Brak danych | —Brak danych |
Mooh'Tah Warrior | Powszechny | —Brak danych | —Brak danych |
Moohtant | Powszechny | —Brak danych | —Brak danych |
Naga Archer | Powszechny | —Brak danych | —Brak danych |
Naga Warrior | Powszechny | —Brak danych | —Brak danych |
Nibblemaw | Powszechny | —Brak danych | —Brak danych |
Nightfiend | Powszechny | —Brak danych | —Brak danych |
Nightmare | Dość rzadki | —Brak danych | —Brak danych |
Nightmare Scion | Rzadki | —Brak danych | —Brak danych |
Norcferatu Heartless | —Brak danych | —Brak danych | —Brak danych |
Norcferatu Nightweaver | —Brak danych | —Brak danych | —Brak danych |
Ogre Rowdy | Powszechny | —Brak danych | —Brak danych |
Ogre Ruffian | Powszechny | —Brak danych | —Brak danych |
Ogre Sage | Powszechny | —Brak danych | —Brak danych |
Orclops Bloodbreaker | —Brak danych | —Brak danych | —Brak danych |
Orclops Ravager | —Brak danych | —Brak danych | —Brak danych |
Orewalker | Powszechny | —Brak danych | —Brak danych |
Orger | Powszechny | —Brak danych | —Brak danych |
Phantasm | Powszechny | —Brak danych | —Brak danych |
Plaguesmith | Niepospolity | —Brak danych | —Brak danych |
Poisonous Carnisylvan | Powszechny | —Brak danych | —Brak danych |
Priestess of the Wild Sun | Powszechny | —Brak danych | —Brak danych |
Quara Pincher | Powszechny | —Brak danych | —Brak danych |
Rage Squid | Powszechny | —Brak danych | —Brak danych |
Raubritter Chastener | Powszechny | —Brak danych | —Brak danych |
Raubritter Marksman | Powszechny | —Brak danych | —Brak danych |
Raubritter Skirmisher | Powszechny | —Brak danych | —Brak danych |
Reality Reaver | Powszechny | —Brak danych | —Brak danych |
Renegade Knight | Powszechny | —Brak danych | —Brak danych |
Renegade Quara Constrictor | Powszechny | —Brak danych | —Brak danych |
Renegade Quara Hydromancer | Powszechny | —Brak danych | —Brak danych |
Renegade Quara Pincher | Powszechny | —Brak danych | —Brak danych |
Renegade Quara Predator | Powszechny | —Brak danych | —Brak danych |
Retching Horror | Powszechny | —Brak danych | —Brak danych |
Rhindeer | Powszechny | —Brak danych | —Brak danych |
Ripper Spectre | Powszechny | —Brak danych | —Brak danych |
Roaming Dread | Powszechny | —Brak danych | —Brak danych |
Roaring Lion | Niepospolity | —Brak danych | —Brak danych |
| Powszechny | —Brak danych | —Brak danych | |
Rot Elemental | Niepospolity | —Brak danych | —Brak danych |
Rustheap Golem | Powszechny | —Brak danych | —Brak danych |
Sandstone Scorpion | Niepospolity | —Brak danych | —Brak danych |
Sea Serpent | Powszechny | —Brak danych | —Brak danych |
Seacrest Serpent | Powszechny | —Brak danych | —Brak danych |
Shaburak Lord | Powszechny | —Brak danych | —Brak danych |
Shaburak Prince | Powszechny | —Brak danych | —Brak danych |
Shaper Matriarch | Powszechny | —Brak danych | —Brak danych |
Shell Drake | Powszechny | —Brak danych | —Brak danych |
Sight of Surrender | Powszechny | —Brak danych | —Brak danych |
Silencer | Powszechny | —Brak danych | —Brak danych |
Sineater Inferniarch | Powszechny | —Brak danych | —Brak danych |
Skeleton Elite Warrior | Powszechny | —Brak danych | —Brak danych |
Soul-Broken Harbinger | Powszechny | —Brak danych | —Brak danych |
Souleater | Powszechny | —Brak danych | —Brak danych |
Sparkion | Powszechny | —Brak danych | —Brak danych |
Spectre | Dość rzadki | —Brak danych | —Brak danych |
Spellreaper Inferniarch | Powszechny | —Brak danych | —Brak danych |
Sphinx | Powszechny | —Brak danych | —Brak danych |
Spidris | Powszechny | —Brak danych | —Brak danych |
Spidris Elite | Powszechny | —Brak danych | —Brak danych |
Spiky Carnivor | Powszechny | —Brak danych | —Brak danych |
Spitter | —Brak danych | —Brak danych | —Brak danych |
Squid Warden | Powszechny | —Brak danych | —Brak danych |
Stabilizing Dread Intruder | Powszechny | —Brak danych | —Brak danych |
Stabilizing Reality Reaver | Powszechny | —Brak danych | —Brak danych |
Stampor | Niepospolity | —Brak danych | —Brak danych |
Stone Devourer | Powszechny | —Brak danych | —Brak danych |
Stonerefiner | Powszechny | —Brak danych | —Brak danych |
Streaked Devourer | Powszechny | —Brak danych | —Brak danych |
Terrorsleep | Powszechny | —Brak danych | —Brak danych |
Thanatursus | Powszechny | —Brak danych | —Brak danych |
Tremendous Tyrant | Powszechny | —Brak danych | —Brak danych |
True Dawnfire Asura | Powszechny | —Brak danych | —Brak danych |
True Frost Flower Asura | Powszechny | —Brak danych | —Brak danych |
True Midnight Asura | Powszechny | —Brak danych | —Brak danych |
Twisted Shaper | Powszechny | —Brak danych | —Brak danych |
Two-Headed Turtle | Powszechny | —Brak danych | —Brak danych |
Undead Dragon | Powszechny | —Brak danych | —Brak danych |
Undead Elite Gladiator | Powszechny | —Brak danych | —Brak danych |
Usurper Archer | Powszechny | —Brak danych | —Brak danych |
Usurper Knight | Powszechny | —Brak danych | —Brak danych |
Usurper Warlock | Powszechny | —Brak danych | —Brak danych |
Vampire Bride | Niepospolity | —Brak danych | —Brak danych |
Varg | —Brak danych | —Brak danych | —Brak danych |
| VCVárias Criaturas | —Brak danych | —Brak danych | —Brak danych |
Varnished Diremaw | Powszechny | —Brak danych | —Brak danych |
Venerable Girtablilu | Powszechny | —Brak danych | —Brak danych |
Vexclaw | Powszechny | —Brak danych | —Brak danych |
Vile Grandmaster | Powszechny | —Brak danych | —Brak danych |
Vulcongra | Niepospolity | —Brak danych | —Brak danych |
Walker | Powszechny | —Brak danych | —Brak danych |
Wardragon | Powszechny | —Brak danych | —Brak danych |
Waspoid | —Brak danych | —Brak danych | —Brak danych |
Water Elemental | Powszechny | —Brak danych | —Brak danych |
Weakened Frazzlemaw | Powszechny | —Brak danych | —Brak danych |
Weeper | Powszechny | —Brak danych | —Brak danych |
Werebadger | Powszechny | —Brak danych | —Brak danych |
Werebear | Powszechny | —Brak danych | —Brak danych |
Wereboar | Powszechny | —Brak danych | —Brak danych |
Werecrocodile | Powszechny | —Brak danych | —Brak danych |
Werefox | Powszechny | —Brak danych | —Brak danych |
Werehyaena | Powszechny | —Brak danych | —Brak danych |
Werehyaena Shaman | Powszechny | —Brak danych | —Brak danych |
Werelion | Powszechny | —Brak danych | —Brak danych |
Werelioness | Powszechny | —Brak danych | —Brak danych |
Werepanther | Powszechny | —Brak danych | —Brak danych |
Weretiger | Powszechny | —Brak danych | —Brak danych |
White Lion | Powszechny | —Brak danych | —Brak danych |
White Weretiger | Powszechny | —Brak danych | —Brak danych |
Wiggler | Niepospolity | —Brak danych | —Brak danych |
Worm Priestess | Powszechny | —Brak danych | —Brak danych |
Young Goanna | Powszechny | —Brak danych | —Brak danych |

Imbuementy
Nie wiadomo, które imbuementy pasują do przedmiotu.

Rynek
Brak średniej ceny rynkowej dla tego przedmiotu.
Otwórz narzędzie rynku






































































































































































































































































































