

Platinum Coin
- Category
- Valuables
- Weight
- 0.1 oz

Attributes
- Stackable
- Yes
- Game version
- 6.0

NPC trades
No NPC trades are documented for this item.

Creature drops
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Adult Goanna | Common | —Unknown | —Unknown |
Afflicted Strider | Always | —Unknown | —Unknown |
Albino Dragon | Common | —Unknown | —Unknown |
Angry Sugar Fairy | Common | —Unknown | —Unknown |
Animated Feather | Common | —Unknown | —Unknown |
Arachnophobica | Common | —Unknown | —Unknown |
Armadile | Common | —Unknown | —Unknown |
Askarak Lord | Common | —Unknown | —Unknown |
Show remaining drops (283)
| Creature | Rarity | ChanceRate | QuantityQty |
|---|---|---|---|
Askarak Prince | Common | —Unknown | —Unknown |
Baleful Bunny | Common | —Unknown | —Unknown |
Bashmu | Common | —Unknown | —Unknown |
Behemoth | Common | —Unknown | —Unknown |
Bellicose Orger | Common | —Unknown | —Unknown |
Betrayed Wraith | Common | —Unknown | —Unknown |
Biting Book | Common | —Unknown | —Unknown |
Black Sphinx Acolyte | Common | —Unknown | —Unknown |
Blemished Spawn | Common | —Unknown | —Unknown |
Blightwalker | Common | —Unknown | —Unknown |
Bluebeak | Common | —Unknown | —Unknown |
Boar Man | Common | —Unknown | —Unknown |
Brain Squid | Common | —Unknown | —Unknown |
Bramble Wyrmling | Common | —Unknown | —Unknown |
Breach Brood | Common | —Unknown | —Unknown |
Broken Shaper | Common | —Unknown | —Unknown |
Broodrider Inferniarch | Common | —Unknown | —Unknown |
Bulltaur Alchemist | Common | —Unknown | —Unknown |
Bulltaur Brute | Common | —Unknown | —Unknown |
Bulltaur Forgepriest | —Unknown | —Unknown | —Unknown |
Burning Book | Common | —Unknown | —Unknown |
Burning Gladiator | Common | —Unknown | —Unknown |
Burster Spectre | Common | —Unknown | —Unknown |
Candy Floss Elemental | Common | —Unknown | —Unknown |
Candy Horror | Common | —Unknown | —Unknown |
Carnivostrich | Common | —Unknown | —Unknown |
Choking Fear | Common | —Unknown | —Unknown |
Cinder Wyrmling | Common | —Unknown | —Unknown |
Cliff Strider | Always | —Unknown | —Unknown |
Cobra Assassin | Common | —Unknown | —Unknown |
Cobra Scout | Common | —Unknown | —Unknown |
Cobra Vizier | Common | —Unknown | —Unknown |
Crape Man | Common | —Unknown | —Unknown |
Crawler | Common | —Unknown | —Unknown |
Crazed Summer Rearguard | Common | —Unknown | —Unknown |
Crazed Summer Vanguard | Common | —Unknown | —Unknown |
Crazed Winter Rearguard | Common | —Unknown | —Unknown |
Crazed Winter Vanguard | Common | —Unknown | —Unknown |
Crusader | —Unknown | —Unknown | —Unknown |
Crypt Mage | Common | —Unknown | —Unknown |
Crypt Warden | Common | —Unknown | —Unknown |
Crypt Warrior | Common | —Unknown | —Unknown |
Cunning Werepanther | Common | —Unknown | —Unknown |
Cursed Ape | Common | —Unknown | —Unknown |
Cursed Book | Common | —Unknown | —Unknown |
Cursed Prospector | Common | —Unknown | —Unknown |
Cyclursus | Common | —Unknown | —Unknown |
Dark Carnisylvan | Common | —Unknown | —Unknown |
Dark Torturer | Common | —Unknown | —Unknown |
Dawnfire Asura | Common | —Unknown | —Unknown |
Deathling Spellsinger | Common | —Unknown | —Unknown |
Deepling Guard | Common | —Unknown | —Unknown |
Deepling Master Librarian | Common | —Unknown | —Unknown |
Deepling Spellsinger | Common | —Unknown | —Unknown |
Deepling Tyrant | Common | —Unknown | —Unknown |
Defiler | Common | —Unknown | —Unknown |
Demon | Common | —Unknown | —Unknown |
Demon Outcast | Common | —Unknown | —Unknown |
Destroyer | Semi-rare | —Unknown | —Unknown |
Devourer | Common | —Unknown | —Unknown |
Diabolic Imp | Semi-rare | —Unknown | —Unknown |
Dragolisk | Common | —Unknown | —Unknown |
Draken Abomination | Common | —Unknown | —Unknown |
Draken Elite | Common | —Unknown | —Unknown |
Draken Spellweaver | Common | —Unknown | —Unknown |
Draken Warmaster | Common | —Unknown | —Unknown |
Dread Intruder | Common | —Unknown | —Unknown |
Dworc Shadowstalker | —Unknown | —Unknown | —Unknown |
Elder Wyrm | Common | —Unknown | —Unknown |
Energetic Book | Common | —Unknown | —Unknown |
Enfeebled Silencer | Common | —Unknown | —Unknown |
Enslaved Dwarf | Always | —Unknown | —Unknown |
Eternal Guardian | Common | —Unknown | —Unknown |
Evil Prospector | Common | —Unknown | —Unknown |
Execowtioner | Common | —Unknown | —Unknown |
Exotic Bat | Common | —Unknown | —Unknown |
Exotic Cave Spider | Common | —Unknown | —Unknown |
Eyeless Devourer | Common | —Unknown | —Unknown |
Falcon Paladin | Common | —Unknown | —Unknown |
Feral Sphinx | Common | —Unknown | —Unknown |
Feral Werecrocodile | Common | —Unknown | —Unknown |
Feversleep | Common | —Unknown | —Unknown |
Flimsy Lost Soul | Common | —Unknown | —Unknown |
Foam Stalker | Common | —Unknown | —Unknown |
Frazzlemaw | Common | —Unknown | —Unknown |
Freakish Lost Soul | Common | —Unknown | —Unknown |
Frost Flower Asura | Common | —Unknown | —Unknown |
Furious Troll | Semi-rare | —Unknown | —Unknown |
Fury | Semi-rare | —Unknown | —Unknown |
Gazer Spectre | Common | —Unknown | —Unknown |
Ghastly Dragon | Common | —Unknown | —Unknown |
Girtablilu Warrior | Common | —Unknown | —Unknown |
Gloom Maw | —Unknown | —Unknown | —Unknown |
Glooth Anemone | Common | —Unknown | —Unknown |
Glooth Golem | Common | —Unknown | —Unknown |
Goggle Cake | Common | —Unknown | —Unknown |
Goldhanded Cultist | Rare | —Unknown | —Unknown |
Goldhanded Cultist Bride | Rare | —Unknown | —Unknown |
Gorger Inferniarch | Common | —Unknown | —Unknown |
Gravedigger | Common | —Unknown | —Unknown |
Grim Reaper | Semi-rare | —Unknown | —Unknown |
Grimeleech | Common | —Unknown | —Unknown |
Guardian of Tales | Common | —Unknown | —Unknown |
Guzzlemaw | Common | —Unknown | —Unknown |
Hand of Cursed Fate | Common | —Unknown | —Unknown |
Harpy | Common | —Unknown | —Unknown |
Haunted Dragon | Common | —Unknown | —Unknown |
Hawk Hopper | Common | —Unknown | —Unknown |
Headwalker | —Unknown | —Unknown | —Unknown |
Hellfire Fighter | Rare | —Unknown | —Unknown |
Hellflayer | Common | —Unknown | —Unknown |
Hellhound | Common | —Unknown | —Unknown |
Hellhunter Inferniarch | Common | —Unknown | —Unknown |
Hideous Fungus | Common | —Unknown | —Unknown |
Hive Overseer | Common | —Unknown | —Unknown |
Honey Elemental | Common | —Unknown | —Unknown |
Hulking Carnisylvan | Common | —Unknown | —Unknown |
Humongous Fungus | Common | —Unknown | —Unknown |
Hydra | Common | —Unknown | —Unknown |
Icecold Book | Common | —Unknown | —Unknown |
Iks Aucar | —Unknown | —Unknown | —Unknown |
Iks Chuka | —Unknown | —Unknown | —Unknown |
Iks Pututu | —Unknown | —Unknown | —Unknown |
Infected Weeper | Always | —Unknown | —Unknown |
Ink Blob | Common | —Unknown | —Unknown |
Ink Splash | Common | —Unknown | —Unknown |
Insane Siren | Common | —Unknown | —Unknown |
Instable Breach Brood | Common | —Unknown | —Unknown |
Instable Sparkion | Common | —Unknown | —Unknown |
Ironblight | Always | —Unknown | —Unknown |
Juggernaut | Common | —Unknown | —Unknown |
Juvenile Bashmu | Common | —Unknown | —Unknown |
Knowledge Elemental | Common | —Unknown | —Unknown |
Kollos | Common | —Unknown | —Unknown |
Lamassu | Common | —Unknown | —Unknown |
Lava Golem | Common | —Unknown | —Unknown |
Lavafungus | Common | —Unknown | —Unknown |
Lavaworm | Common | —Unknown | —Unknown |
Lich | Uncommon | —Unknown | —Unknown |
Liodile | Common | —Unknown | —Unknown |
Lion Hydra | Common | —Unknown | —Unknown |
Lizard Chosen | —Unknown | —Unknown | —Unknown |
Lizard Dragon Priest | Semi-rare | —Unknown | —Unknown |
Lizard High Guard | Semi-rare | —Unknown | —Unknown |
Lizard Magistratus | Uncommon | —Unknown | —Unknown |
Lizard Noble | Uncommon | —Unknown | —Unknown |
Lizard Zaogun | Common | —Unknown | —Unknown |
Loricate Orger | Common | —Unknown | —Unknown |
Lost Basher | Common | —Unknown | —Unknown |
Lost Berserker | Common | —Unknown | —Unknown |
Lost Exile | —Unknown | —Unknown | —Unknown |
Lost Husher | —Unknown | —Unknown | —Unknown |
Lost Soul | Common | —Unknown | —Unknown |
Lost Thrower | Common | —Unknown | —Unknown |
Lumbering Carnivor | Common | —Unknown | —Unknown |
Magma Crawler | Common | —Unknown | —Unknown |
Makara | Common | —Unknown | —Unknown |
Manticore | Common | —Unknown | —Unknown |
Massive Fire Elemental | Uncommon | —Unknown | —Unknown |
Massive Water Elemental | Common | —Unknown | —Unknown |
Mean Lost Soul | Common | —Unknown | —Unknown |
Medusa | Common | —Unknown | —Unknown |
Mega Dragon | Common | —Unknown | —Unknown |
Menacing Carnivor | Common | —Unknown | —Unknown |
Metal Gargoyle | Common | —Unknown | —Unknown |
Midnight Asura | Common | —Unknown | —Unknown |
Minotaur Amazon | Common | —Unknown | —Unknown |
Minotaur Cult Follower | Common | —Unknown | —Unknown |
Minotaur Cult Prophet | Common | —Unknown | —Unknown |
Minotaur Cult Zealot | Common | —Unknown | —Unknown |
Minotaur Hunter | Common | —Unknown | —Unknown |
Minotaur Invader | Common | —Unknown | —Unknown |
Mooh'Tah Warrior | Common | —Unknown | —Unknown |
Moohtant | Common | —Unknown | —Unknown |
Naga Archer | Common | —Unknown | —Unknown |
Naga Warrior | Common | —Unknown | —Unknown |
Nibblemaw | Common | —Unknown | —Unknown |
Nightfiend | Common | —Unknown | —Unknown |
Nightmare | Semi-rare | —Unknown | —Unknown |
Nightmare Scion | Rare | —Unknown | —Unknown |
Norcferatu Heartless | —Unknown | —Unknown | —Unknown |
Norcferatu Nightweaver | —Unknown | —Unknown | —Unknown |
Ogre Rowdy | Common | —Unknown | —Unknown |
Ogre Ruffian | Common | —Unknown | —Unknown |
Ogre Sage | Common | —Unknown | —Unknown |
Orclops Bloodbreaker | —Unknown | —Unknown | —Unknown |
Orclops Ravager | —Unknown | —Unknown | —Unknown |
Orewalker | Common | —Unknown | —Unknown |
Orger | Common | —Unknown | —Unknown |
Phantasm | Common | —Unknown | —Unknown |
Plaguesmith | Uncommon | —Unknown | —Unknown |
Poisonous Carnisylvan | Common | —Unknown | —Unknown |
Priestess of the Wild Sun | Common | —Unknown | —Unknown |
Quara Pincher | Common | —Unknown | —Unknown |
Rage Squid | Common | —Unknown | —Unknown |
Raubritter Chastener | Common | —Unknown | —Unknown |
Raubritter Marksman | Common | —Unknown | —Unknown |
Raubritter Skirmisher | Common | —Unknown | —Unknown |
Reality Reaver | Common | —Unknown | —Unknown |
Renegade Knight | Common | —Unknown | —Unknown |
Renegade Quara Constrictor | Common | —Unknown | —Unknown |
Renegade Quara Hydromancer | Common | —Unknown | —Unknown |
Renegade Quara Pincher | Common | —Unknown | —Unknown |
Renegade Quara Predator | Common | —Unknown | —Unknown |
Retching Horror | Common | —Unknown | —Unknown |
Rhindeer | Common | —Unknown | —Unknown |
Ripper Spectre | Common | —Unknown | —Unknown |
Roaming Dread | Common | —Unknown | —Unknown |
Roaring Lion | Uncommon | —Unknown | —Unknown |
| Common | —Unknown | —Unknown | |
Rot Elemental | Uncommon | —Unknown | —Unknown |
Rustheap Golem | Common | —Unknown | —Unknown |
Sandstone Scorpion | Uncommon | —Unknown | —Unknown |
Sea Serpent | Common | —Unknown | —Unknown |
Seacrest Serpent | Common | —Unknown | —Unknown |
Shaburak Lord | Common | —Unknown | —Unknown |
Shaburak Prince | Common | —Unknown | —Unknown |
Shaper Matriarch | Common | —Unknown | —Unknown |
Shell Drake | Common | —Unknown | —Unknown |
Sight of Surrender | Common | —Unknown | —Unknown |
Silencer | Common | —Unknown | —Unknown |
Sineater Inferniarch | Common | —Unknown | —Unknown |
Skeleton Elite Warrior | Common | —Unknown | —Unknown |
Soul-Broken Harbinger | Common | —Unknown | —Unknown |
Souleater | Common | —Unknown | —Unknown |
Sparkion | Common | —Unknown | —Unknown |
Spectre | Semi-rare | —Unknown | —Unknown |
Spellreaper Inferniarch | Common | —Unknown | —Unknown |
Sphinx | Common | —Unknown | —Unknown |
Spidris | Common | —Unknown | —Unknown |
Spidris Elite | Common | —Unknown | —Unknown |
Spiky Carnivor | Common | —Unknown | —Unknown |
Spitter | —Unknown | —Unknown | —Unknown |
Squid Warden | Common | —Unknown | —Unknown |
Stabilizing Dread Intruder | Common | —Unknown | —Unknown |
Stabilizing Reality Reaver | Common | —Unknown | —Unknown |
Stampor | Uncommon | —Unknown | —Unknown |
Stone Devourer | Common | —Unknown | —Unknown |
Stonerefiner | Common | —Unknown | —Unknown |
Streaked Devourer | Common | —Unknown | —Unknown |
Terrorsleep | Common | —Unknown | —Unknown |
Thanatursus | Common | —Unknown | —Unknown |
Tremendous Tyrant | Common | —Unknown | —Unknown |
True Dawnfire Asura | Common | —Unknown | —Unknown |
True Frost Flower Asura | Common | —Unknown | —Unknown |
True Midnight Asura | Common | —Unknown | —Unknown |
Twisted Shaper | Common | —Unknown | —Unknown |
Two-Headed Turtle | Common | —Unknown | —Unknown |
Undead Dragon | Common | —Unknown | —Unknown |
Undead Elite Gladiator | Common | —Unknown | —Unknown |
Usurper Archer | Common | —Unknown | —Unknown |
Usurper Knight | Common | —Unknown | —Unknown |
Usurper Warlock | Common | —Unknown | —Unknown |
Vampire Bride | Uncommon | —Unknown | —Unknown |
Varg | —Unknown | —Unknown | —Unknown |
| VCVárias Criaturas | —Unknown | —Unknown | —Unknown |
Varnished Diremaw | Common | —Unknown | —Unknown |
Venerable Girtablilu | Common | —Unknown | —Unknown |
Vexclaw | Common | —Unknown | —Unknown |
Vile Grandmaster | Common | —Unknown | —Unknown |
Vulcongra | Uncommon | —Unknown | —Unknown |
Walker | Common | —Unknown | —Unknown |
Wardragon | Common | —Unknown | —Unknown |
Waspoid | —Unknown | —Unknown | —Unknown |
Water Elemental | Common | —Unknown | —Unknown |
Weakened Frazzlemaw | Common | —Unknown | —Unknown |
Weeper | Common | —Unknown | —Unknown |
Werebadger | Common | —Unknown | —Unknown |
Werebear | Common | —Unknown | —Unknown |
Wereboar | Common | —Unknown | —Unknown |
Werecrocodile | Common | —Unknown | —Unknown |
Werefox | Common | —Unknown | —Unknown |
Werehyaena | Common | —Unknown | —Unknown |
Werehyaena Shaman | Common | —Unknown | —Unknown |
Werelion | Common | —Unknown | —Unknown |
Werelioness | Common | —Unknown | —Unknown |
Werepanther | Common | —Unknown | —Unknown |
Weretiger | Common | —Unknown | —Unknown |
White Lion | Common | —Unknown | —Unknown |
White Weretiger | Common | —Unknown | —Unknown |
Wiggler | Uncommon | —Unknown | —Unknown |
Worm Priestess | Common | —Unknown | —Unknown |
Young Goanna | Common | —Unknown | —Unknown |

Imbuements
Imbuement compatibility is unknown.

Market
There is no market average available for this item.
Open the Market tool






































































































































































































































































































